| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| September | ||||
| Fri. 25 | vs. Regina # @ Brandon University | Final | L, 3-1 |
|
| Sat. 26 | vs. Winnipeg # @ Brandon University | Final | L, 3-0 |
|
| October | ||||
| Fri. 23 | vs. Sherbrooke * | Final | L, 3-0 | |
| AUS-RSEQ Interlock Event #1 at Dalhousie | ||||
| Sat. 24 | vs. Laval * | Final | L, 3-0 | |
| AUS-RSEQ Interlock Event #1 at Dalhousie | ||||
| vs. Montreal * | Final | L, 3-0 | ||
| AUS-RSEQ Interlock Event #1 at Dalhousie | ||||
| November | ||||
| Sat. 7 | at UNB * | Final | L, 2-0 | |
| Sun. 8 | at UNB * ^ | Final | L, 3-0 | |
| Sat. 14 | vs. Dalhousie * | Final | L, 3-0 | |
| Sun. 15 | vs. Dalhousie * | Final | L, 3-1 | |
| Fri. 20 | at Montreal * | Final | L, 3-0 | |
| AUS-RSEQ Interlock Event #2 at Sherbrooke | ||||
| Sat. 21 | at Sherbrooke * | Final | L, 3-1 | |
| AUS-RSEQ Interlock Event #2 at Sherbrooke | ||||
| at Laval * | Final | L, 3-0 | ||
| AUS-RSEQ Interlock Event #2 at Sherbrooke | ||||
| January | ||||
| Fri. 22 | vs. Sherbrooke * | Final | L, 3-0 | |
| AUS-RSEQ Interlock Event #3 at UNB (LB Main Gym) | ||||
| Sat. 23 | vs. Laval * | Final | L, 3-0 | |
| AUS-RSEQ Interlock Event #3 at UNB (Currie Center) | ||||
| vs. Montreal * | Final | L, 3-0 | ||
| AUS-RSEQ Interlock Event #3 at UNB (LB Main Gym) | ||||
| Sat. 30 | vs. UNB * | Final | L, 3-0 | |
| Sun. 31 | vs. UNB * | Final | L, 2-0 | |
| February | ||||
| Sun. 7 | at Dalhousie * | Final | L, 3-0 | |
| (4-Point Match) | ||||
| Mon. 8 | at Dalhousie * | Cancelled |
|
|
| October | ||||
| Wed. 12 | at Lakeland College # | Final | W, 3-0 |
|
| Exhibition | ||||
| Thu. 13 | at Saskatchewan # | Final | L, 3-1 |
|
| Huskies Invitational | ||||
| Fri. 14 | vs. MacEwan # @ Saskatchewan | Final | W, 3-2 |
|
| Huskies Invitational | ||||
| vs. Nipissing # @ Saskatchewan | Final | L, 3-0 |
|
|
| Huskies Invitational | ||||
| Sat. 15 | vs. MacEwan # @ Saskatchewan | Final | L, 3-1 |
|
| Huskies Invitational | ||||
| Fri. 28 | at Laval * | Final | L, 3-0 | |
| AUS-RSEQ Interlock Event #1 at Montreal | ||||
| Sat. 29 | at Montreal * | Final | L, 3-1 | |
| AUS-RSEQ Interlock Event #1 at Montreal | ||||
| at Sherbrooke * | Final | L, 3-1 | ||
| AUS-RSEQ Interlock Event #1 at Montreal | ||||
| November | ||||
| Sat. 5 | at Dalhousie * | Final | L, 3-0 | |
| Sun. 6 | at Dalhousie * | Final | L, 3-0 | |
| Sat. 12 | vs. UNB * | Final | L, 3-0 | |
| Sun. 13 | vs. UNB * | Final | L, 3-1 | |
| January | ||||
| Fri. 13 | vs. Sherbrooke * | Final | L, 3-0 | |
| AUS-RSEQ Interlock Event #2 at Dalhousie | ||||
| Sat. 14 | vs. Laval * | Final | L, 3-0 | |
| AUS-RSEQ Interlock Event #2 at Dalhousie | ||||
| vs. Montreal * | Final | L, 3-0 | ||
| AUS-RSEQ Interlock Event #2 at Dalhousie | ||||
| Sat. 21 | at UNB * | Final | L, 3-1 | |
| Sun. 22 | at UNB * | Final | L, 3-0 | |
| February | ||||
| Sat. 4 | vs. Dalhousie * | Final | L, 3-0 | |
| Sun. 5 | vs. Dalhousie * | Final | L, 3-1 | |
| Fri. 10 | at Sherbrooke * | Final | L, 3-2 | |
| AUS-RSEQ Interlock Event #3 at Laval | ||||
| Sat. 11 | at Laval * | Final | L, 3-1 | |
| AUS-RSEQ Interlock Event #3 at Laval | ||||
| at Montreal * | Final | L, 3-0 | ||
| AUS-RSEQ Interlock Event #3 at Laval | ||||
# Exhibition
* Conference
^ Division
Bold team: Home event