UNB at Memorial
@ St. John's (Fieldhouse)
1/31/2016 at 1:00 PM
@ St. John's (Fieldhouse)
1/31/2016 at 1:00 PM
|
UNB
2 |
Memorial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNB (7-8, 7-8) | 22 | 25 | 25 | 2 |
| Memorial (0-15, 0-15) | 21 | 18 | 15 | 0 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 42 | .095 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 12 | 3 | 25 | .360 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 35 | .029 |
| 2 | 9 | 7 | 37 | .054 |
| 3 | 10 | 6 | 26 | .154 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simon Davis-Power | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Tristen Burridge * | 3 | 6 | 5 | 21 | .048 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Eivind Anderson * | 3 | 15 | 5 | 32 | .312 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Patrick Surette | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matthew Losier * | 3 | 1 | 1 | 3 | .000 | 32 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 3.5 |
| 10 | Samuel Alves * | 3 | 6 | 2 | 11 | .364 | 2 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 9.5 |
| 11 | Pascal McCarthy * | 2 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kent Doucette | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrew Gough | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elliott Allison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cody Timmons * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 97 | .237 | 41 | 4 | 6 | 2 | 50 | 0 | 14 | 0 | 0 | 52.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew David | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Burt * | 3 | 6 | 3 | 24 | .125 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 7.5 |
| 5 | Dave Lubin * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Jared Stokes | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Clark * | 2 | 1 | 2 | 12 | -.083 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jordan Murray * | 3 | 8 | 8 | 30 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Liam Power | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Kevin Delahunt * | 3 | 3 | 0 | 5 | .600 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Cody Harvey * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 98 | .071 | 25 | 2 | 7 | 4 | 32 | 0 | 12 | 0 | 1 | 33.0 | ||
| Other Information |
|---|
|
Arena: Fieldhouse Attendance: 200 Time: 1:19 1st Referee: Bruce Crocker 2nd Referee: Todd Martin 3rd Referee: Amy Humphries |
* = Starter