Sherbrooke at Memorial
@ Dalplex
1/13/2017 at 5:00 PM
@ Dalplex
1/13/2017 at 5:00 PM
|
Sherbrooke
3 |
Memorial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sherbrooke (2-8, 2-8) | 25 | 25 | 25 | 3 |
| Memorial (0-9, 0-9) | 17 | 23 | 20 | 0 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 21 | .381 |
| 2 | 16 | 6 | 29 | .345 |
| 3 | 9 | 6 | 21 | .143 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 24 | .042 |
| 2 | 8 | 5 | 21 | .143 |
| 3 | 6 | 10 | 26 | -.154 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pierre-Luc Marquis-Aube | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mathieu Quirion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pierre-Luc Gilbert * | 3 | 1 | 0 | 1 | 1.000 | 29 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Thomas Nadeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jeff Lacouvee | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Samuel Sabourin * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Laurent Duval-Demers * | 3 | 4 | 3 | 9 | .111 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Mathieu Ouellet * | 3 | 11 | 2 | 19 | .474 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Hugo Rosso-Bonneau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samuel Gagnon * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Jean-Philippe Talbot * | 3 | 12 | 5 | 21 | .333 | 0 | 0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 71 | .296 | 35 | 2 | 14 | 6 | 23 | 2 | 8 | 0 | 0 | 45.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee * | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Marcus Baker * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Callum Mireault | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott Holmgren * | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jared Stokes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mitchell Lundrigan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Power * | 3 | 10 | 10 | 30 | .000 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Eric Ellison | 3 | 0 | 2 | 2 | -1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sebastien Sauve * | 3 | 4 | 4 | 9 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Cody Harvey * | 3 | 0 | 0 | 5 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 71 | .000 | 22 | 6 | 12 | 2 | 16 | 1 | 4 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter