Memorial at UNB
@ Richard J Currie Center
1/21/2017 at 8:20 PM
@ Richard J Currie Center
1/21/2017 at 8:20 PM
|
Memorial
1 |
UNB
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Memorial (5-7, 5-7) | 8 | 24 | 25 | 22 | 1 |
| UNB (1-11, 1-11) | 25 | 26 | 19 | 25 | 3 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 29 | -.172 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 11 | 4 | 32 | .219 |
| 4 | 11 | 4 | 31 | .226 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 15 | .400 |
| 2 | 13 | 8 | 43 | .116 |
| 3 | 15 | 9 | 38 | .158 |
| 4 | 18 | 5 | 34 | .382 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee * | 4 | 9 | 7 | 25 | .080 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Marcus Baker | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Callum Mireault | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Murray * | 4 | 11 | 9 | 39 | .051 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Scott Holmgren * | 4 | 1 | 1 | 7 | .000 | 35 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Jared Stokes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Power * | 4 | 14 | 5 | 38 | .237 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Eric Ellison | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sebastien Sauve * | 4 | 1 | 1 | 8 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Chris Collins | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cody Harvey * | 4 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 26 | 129 | .116 | 37 | 6 | 8 | 7 | 48 | 0 | 11 | 0 | 0 | 52.5 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan Schlodder | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tristen Burridge * | 4 | 13 | 5 | 29 | .276 | 0 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Alex Egers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eivind Andersen * | 4 | 18 | 4 | 45 | .311 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 20.0 |
| 5 | Patrick Surette | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Connor McConnell * | 4 | 5 | 3 | 15 | .133 | 1 | 2 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Samuel Alves * | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | Pascal McCarthy | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kent Doucette * | 4 | 0 | 2 | 8 | -.250 | 36 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Elliott Allison | 2 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Francois Pitre-Pelletier | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brad Stewart * | 4 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Fraser Doolittle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 130 | .231 | 49 | 7 | 9 | 6 | 55 | 3 | 11 | 0 | 0 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 431 Time: 1:51 1st Referee: JP Demers 2nd Referee: Darren Doucette 3rd Referee: Peter Tait |
* = Starter