Dalhousie at Memorial
@ St. John's (Field House)
2/5/2017 at 2:15 PM
@ St. John's (Field House)
2/5/2017 at 2:15 PM
|
Dalhousie
3 |
Memorial
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dalhousie (10-4, 10-4) | 22 | 25 | 25 | 25 | 3 |
| Memorial (0-14, 0-14) | 25 | 13 | 17 | 21 | 1 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 40 | .050 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 7 | 3 | 22 | .182 |
| 4 | 11 | 6 | 34 | .147 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 4 | 9 | 29 | -.172 |
| 3 | 9 | 13 | 33 | -.121 |
| 4 | 13 | 9 | 42 | .095 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Isaac Longard * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 5 | Matthew Woods * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 7.5 |
| 7 | Matthew Donovan * | 4 | 10 | 6 | 32 | .125 | 1 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Jeffrey Walton | 4 | 7 | 5 | 21 | .095 | 0 | 1 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Kristen O'Brien * | 4 | 8 | 5 | 36 | .083 | 3 | 1 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 11.5 |
| 15 | Christian Fricke | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Adam Sandeson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Adam Spragg * | 4 | 1 | 0 | 3 | .333 | 32 | 1 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | 4.0 |
| 19 | Harrison Callaghan * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 119 | .126 | 37 | 4 | 11 | 5 | 58 | 1 | 26 | 0 | 0 | 55.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee * | 4 | 4 | 10 | 26 | -.231 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Marcus Baker | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Callum Mireault | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Murray * | 4 | 16 | 11 | 45 | .111 | 1 | 0 | 2 | 0 | 14 | 0 | 3 | 0 | 0 | 17.5 |
| 5 | Scott Holmgren * | 4 | 3 | 1 | 6 | .333 | 34 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Jared Stokes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brent Wareham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Power * | 4 | 9 | 12 | 44 | -.068 | 1 | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Eric Ellison | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sebastien Sauve * | 4 | 3 | 1 | 10 | .200 | 0 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Chris Collins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cody Harvey * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 37 | 142 | .007 | 38 | 5 | 18 | 4 | 51 | 1 | 16 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 300 Time: 1:45 1st Referee: Bruce Cocker 2nd Referee: Marcus Hicks 3rd Referee: Aloysius Ducey |
* = Starter