Acadia at Memorial
@ Fieldhouse
10/31/2025 at 7:00 PM
@ Fieldhouse
10/31/2025 at 7:00 PM
|
Acadia
1 |
Memorial
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Acadia (0-3, 0-3) | 18 | 25 | 13 | 15 | 1 |
| Memorial (2-1, 2-1) | 25 | 22 | 25 | 25 | 3 |
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 24 | -.167 |
| 2 | 10 | 4 | 25 | .240 |
| 3 | 10 | 5 | 22 | .227 |
| 4 | 7 | 3 | 20 | .200 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 26 | .346 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 13 | 2 | 20 | .550 |
| 4 | 18 | 4 | 27 | .519 |
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Lake * | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Katie MacLean * | 4 | 2 | 0 | 3 | .667 | 23 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Paige Hanzel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophie Edgar | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Guy * | 4 | 3 | 5 | 12 | -.167 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Leah Weatherhead | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ella Hickey | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Charley McDonald * | 4 | 3 | 0 | 6 | .500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Mia Lemay-Evans | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Alexia Lemay-Evans * | 4 | 10 | 7 | 24 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Allison Van Zeumeren | 4 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emma De Souza | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brianna Bourque * | 4 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Olivia Nicholls | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Anja Erminio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 91 | .121 | 31 | 10 | 7 | 7 | 26 | 2 | 0 | 0 | 0 | 44.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Hodder * | 4 | 16 | 5 | 29 | .379 | 4 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 17.0 |
| 2 | Alexis Sweet | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karen Greek * | 4 | 2 | 1 | 3 | .333 | 46 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Nella Woelfel * | 4 | 16 | 2 | 23 | .609 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Katherine Szmadyla | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 4 | 13 | 4 | 23 | .391 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 19 | Naomie McWhinney * | 4 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 9.5 |
| 20 | Taylar Johnston * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 15 | 104 | .433 | 53 | 7 | 9 | 10 | 37 | 6 | 4 | 0 | 1 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter