2025-26 Volleyball Statistics - Memorial

Matches 20
Kills per set 11.13
Hitting % .187
Assists per set 10.38
Blocks per set 2.30
Service Aces per set 1.85
Digs per set 13.85
Schedule Summary
Overall (Pct.)11-9 (.550)
Conference (Pct.) 11-9 (.550)
StreakWon 1
Home6-4
Away5-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 23 UNB L, 3-0
Jan 24 UNB L, 3-0
Feb 6 Dalhousie W, 3-0
Feb 7 Dalhousie W, 3-1
Feb 13 at Acadia L, 3-2
Feb 14 at Acadia W, 3-1
Statistics category Overall Conf
Matches 20 20
Sets 71 71
Kills 790 790
Kills per set 11.13 11.13
Errors 386 386
Total Attacks 2163 2163
Hitting Percentage .187 .187
Assists 737 737
Assists per set 10.38 10.38
Service Aces 131 131
Service Errors 157 157
Service Aces per set 1.85 1.85
Receptions 1362 1362
Reception Errors 147 147
Digs 983 983
Digs per set 13.85 13.85
Block Solo 75 75
Block Assist 176 176
Block Total 163 163
Blocks per set 2.30 2.30
Block Errors 18 18
Ball Handling Errors 1 1
Points 1084.0 1084.0
Points per set 15.3 15.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Courtney Hodder OH 16 57 180 3.16 85 490 .194 16 0.28 18 0.32 261 17 150 2.63 13 14 27 0.47 218.0 3.8
2 Alexis Sweet LB 15 41 0 0.00 2 17 -.118 21 0.51 0 0.00 194 16 145 3.54 0 0 0 0.00 0.0 0.0
3 Kianna Moore OH 7 13 1 0.08 1 3 .000 0 0.00 0 0.00 34 5 7 0.54 1 0 1 0.08 2.0 0.2
4 Karen Greek S 20 71 43 0.61 18 112 .223 613 8.63 15 0.21 1 0 96 1.35 3 34 37 0.52 78.0 1.1
5 Teagan Penner S 4 5 0 0.00 0 0 - 4 0.80 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
6 Nella Woelfel OH 19 61 108 1.77 68 363 .110 15 0.25 17 0.28 312 30 147 2.41 6 9 15 0.25 135.5 2.2
7 Emily Aldous OH - - - - - - - - - - - - - - - - - - - - -
8 Amiyah Spencer MB 6 7 2 0.29 1 5 .200 0 0.00 0 0.00 0 0 1 0.14 0 0 0 0.00 2.0 0.3
9 Beatrix Webb OH 8 25 19 0.76 25 80 -.075 5 0.20 3 0.12 94 13 41 1.64 1 2 3 0.12 24.0 1.0
10 Katherine Szmadyla OH 14 42 0 0.00 0 7 .000 20 0.48 0 0.00 269 23 102 2.43 0 0 0 0.00 0.0 0.0
12 Amryne Duncalfe MB 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 1.0 1.0
13 Katelynn Preston S - - - - - - - - - - - - - - - - - - - - -
15 Georgia Cartwright MB - - - - - - - - - - - - - - - - - - - - -
16 Lydia Grawer OPP 20 69 211 3.06 87 529 .234 24 0.35 24 0.35 142 4 176 2.55 4 27 31 0.45 252.5 3.7
17 Ashlynn Harris MB 6 14 6 0.43 5 23 .043 3 0.21 2 0.14 1 1 2 0.14 2 11 13 0.93 15.5 1.1
19 Naomie McWhinney MB 19 68 105 1.54 48 271 .210 10 0.15 28 0.41 18 3 54 0.79 29 30 59 0.87 177.0 2.6
20 Taylar Johnston MB 20 69 114 1.65 46 262 .260 6 0.09 24 0.35 2 1 61 0.88 16 49 65 0.94 178.5 2.6
Hailey Churchill - - - - - - - - - - - - - - - - - - - - -
  Totals     20 71 790 11.13 386 2163 .187 737 10.38 131 1.85 1362 147 983 13.85 75 176 163 2.30 1084.0 15.3
  Opponent     20 71 769 10.83 413 2262 .157 712 10.03 147 2.07 - 131 893 12.58 75 86 118 1.66 1034.0 14.6
Players
No. Yr Pos
1 Courtney Hodder OH 16 57 180 3.16 85 490 .194 16 0.28 18 0.32 261 17 150 2.63 13 14 27 0.47 218.0 3.8
2 Alexis Sweet LB 15 41 0 0.00 2 17 -.118 21 0.51 0 0.00 194 16 145 3.54 0 0 0 0.00 0.0 0.0
3 Kianna Moore OH 7 13 1 0.08 1 3 .000 0 0.00 0 0.00 34 5 7 0.54 1 0 1 0.08 2.0 0.2
4 Karen Greek S 20 71 43 0.61 18 112 .223 613 8.63 15 0.21 1 0 96 1.35 3 34 37 0.52 78.0 1.1
5 Teagan Penner S 4 5 0 0.00 0 0 - 4 0.80 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
6 Nella Woelfel OH 19 61 108 1.77 68 363 .110 15 0.25 17 0.28 312 30 147 2.41 6 9 15 0.25 135.5 2.2
7 Emily Aldous OH - - - - - - - - - - - - - - - - - - - - -
8 Amiyah Spencer MB 6 7 2 0.29 1 5 .200 0 0.00 0 0.00 0 0 1 0.14 0 0 0 0.00 2.0 0.3
9 Beatrix Webb OH 8 25 19 0.76 25 80 -.075 5 0.20 3 0.12 94 13 41 1.64 1 2 3 0.12 24.0 1.0
10 Katherine Szmadyla OH 14 42 0 0.00 0 7 .000 20 0.48 0 0.00 269 23 102 2.43 0 0 0 0.00 0.0 0.0
12 Amryne Duncalfe MB 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 1.0 1.0
13 Katelynn Preston S - - - - - - - - - - - - - - - - - - - - -
15 Georgia Cartwright MB - - - - - - - - - - - - - - - - - - - - -
16 Lydia Grawer OPP 20 69 211 3.06 87 529 .234 24 0.35 24 0.35 142 4 176 2.55 4 27 31 0.45 252.5 3.7
17 Ashlynn Harris MB 6 14 6 0.43 5 23 .043 3 0.21 2 0.14 1 1 2 0.14 2 11 13 0.93 15.5 1.1
19 Naomie McWhinney MB 19 68 105 1.54 48 271 .210 10 0.15 28 0.41 18 3 54 0.79 29 30 59 0.87 177.0 2.6
20 Taylar Johnston MB 20 69 114 1.65 46 262 .260 6 0.09 24 0.35 2 1 61 0.88 16 49 65 0.94 178.5 2.6
Hailey Churchill - - - - - - - - - - - - - - - - - - - - -
  Totals     20 71 790 11.13 386 2163 .187 737 10.38 131 1.85 1362 147 983 13.85 75 176 163 2.30 1084.0 15.3
  Opponent     20 71 769 10.83 413 2262 .157 712 10.03 147 2.07 - 131 893 12.58 75 86 118 1.66 1034.0 14.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 4 # at Ottawa L, 2-0 - - - - - - - - - - - - - - - - -
Oct 24 at Dalhousie L, 3-0 3 29 18 92 .120 28 0 6 64 8 45 3 4 1 5 0 34.0
Oct 25 at Dalhousie W, 3-0 3 43 27 114 .140 40 7 4 65 6 52 9 0 11 9 0 59.0
Oct 31 Acadia W, 3-1 4 60 15 104 .433 53 7 9 64 10 37 6 4 0 8 1 75.0
Nov 1 Acadia L, 3-1 4 46 32 120 .117 41 5 6 86 6 40 5 12 0 11 0 62.0
Nov 14 at UNB L, 3-0 3 26 20 101 .059 26 3 10 62 8 51 2 14 0 9 0 38.0
Nov 15 at UNB L, 3-0 3 21 16 85 .059 18 4 9 64 8 33 2 14 0 9 0 34.0
Nov 21 at Moncton W, 3-1 4 45 14 135 .230 41 10 17 63 5 87 2 14 0 9 0 64.0
Nov 22 at Moncton W, 3-0 3 30 10 82 .244 27 13 8 46 5 40 2 18 0 11 0 54.0
Nov 28 Saint Mary's W, 3-2 5 57 27 131 .229 54 13 9 96 8 49 9 0 1 9 0 79.0
Nov 29 Saint Mary's L, 3-0 3 25 18 73 .096 24 4 7 72 13 28 3 2 2 4 0 33.0
Jan 9 Moncton W, 3-1 4 54 20 127 .268 50 7 11 71 6 52 1 10 0 6 0 67.0
Jan 10 Moncton W, 3-0 3 38 13 81 .309 37 7 8 52 2 46 1 20 0 11 0 56.0
Jan 16 at Saint Mary's W, 3-0 3 34 14 98 .204 32 9 8 50 5 51 1 16 0 9 0 52.0
Jan 17 at Saint Mary's L, 3-1 4 39 29 148 .068 37 8 9 89 10 65 3 10 1 8 0 55.0
Jan 23 UNB L, 3-0 3 30 21 90 .100 27 3 8 66 10 31 2 2 0 3 0 36.0
Jan 24 UNB L, 3-0 3 21 21 74 .000 19 0 3 69 11 26 1 8 1 5 0 26.0
Feb 6 Dalhousie W, 3-0 3 35 12 99 .232 33 6 1 50 3 50 1 14 0 8 0 49.0
Feb 7 Dalhousie W, 3-1 4 55 19 135 .267 52 4 4 77 6 64 2 14 0 9 0 68.0
Feb 13 at Acadia L, 3-2 5 57 21 159 .226 55 9 12 90 11 83 12 0 0 12 0 78.0
Feb 14 at Acadia W, 3-1 4 45 19 115 .226 43 12 8 66 6 53 8 0 1 8 0 65.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 71 790 11.13 386 2163 .187 737 10.38 131 1.85 1362 147 983 13.85 75 176 163 2.30 1084.0 15.3
Conference 20 71 790 11.13 386 2163 .187 737 10.38 131 1.85 1362 147 983 13.85 75 176 163 2.30 1084.0 15.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 421 11.69 198 1034 .216 390 10.83 56 1.56 703 75 423 11.75 31 86 74 2.06 551.0 15.3
Away 10 35 369 10.54 188 1129 .160 347 9.91 75 2.14 659 72 560 16.00 44 90 89 2.54 533.0 15.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 11 40 496 12.40 190 1221 .251 462 11.55 95 2.38 700 62 581 14.53 42 110 97 2.42 688.0 17.2
Losses 9 31 294 9.48 196 942 .104 275 8.87 36 1.16 662 85 402 12.97 33 66 66 2.13 396.0 12.8
 
-
October 3 10 132 13.20 60 310 .232 121 12.10 14 1.40 193 24 134 13.40 18 8 22 2.20 168.0 16.8
November 7 25 250 10.00 137 727 .155 231 9.24 52 2.08 489 53 328 13.12 25 74 62 2.48 364.0 14.6
January 6 20 216 10.80 118 618 .159 202 10.10 34 1.70 397 44 271 13.55 9 66 42 2.10 292.0 14.6
February 4 16 192 12.00 71 508 .238 183 11.44 31 1.94 283 26 250 15.63 23 28 37 2.31 260.0 16.3
Date Opponent Score Attend
Oct 4 at Ottawa 0-2 Loss -
Oct 24 at Dalhousie L, 3-0 0
Oct 25 at Dalhousie W, 3-0 50
Oct 31 Acadia W, 3-1 0
Nov 1 Acadia L, 3-1 0
Nov 14 at UNB L, 3-0 347
Nov 15 at UNB L, 3-0 329
Nov 21 at Moncton W, 3-1 187
Nov 22 at Moncton W, 3-0 149
Nov 28 Saint Mary's W, 3-2 0
Nov 29 Saint Mary's L, 3-0 0
Jan 9 Moncton W, 3-1 0
Jan 10 Moncton W, 3-0 0
Jan 16 at Saint Mary's W, 3-0 0
Jan 17 at Saint Mary's L, 3-1 0
Jan 23 UNB L, 3-0 0
Jan 24 UNB L, 3-0 0
Feb 6 Dalhousie W, 3-0 0
Feb 7 Dalhousie W, 3-1 0
Feb 13 at Acadia L, 3-2 233
Feb 14 at Acadia W, 3-1 233