Dalhousie at Memorial
@ Fieldhouse
11/18/2023 at 1:00 PM
@ Fieldhouse
11/18/2023 at 1:00 PM
|
Dalhousie
3 |
Memorial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dalhousie (5-3, 2-0) | 25 | 25 | 25 | 3 |
| Memorial (0-6, 0-2) | 9 | 20 | 9 | 0 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 18 | .222 |
| 2 | 13 | 7 | 29 | .207 |
| 3 | 13 | 0 | 18 | .722 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 20 | -.350 |
| 2 | 6 | 8 | 21 | -.095 |
| 3 | 6 | 8 | 25 | -.080 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Rebecca MacDonnell | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kirsty Longino * | 3 | 0 | 0 | 0 | .000 | 31 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kasandra Trenke * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Talia Vydykhan * | 2 | 1 | 6 | 10 | -.500 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Melissa Hatfield | 2 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Alessandra Nadalini | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 15 | Renee Cleveland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kyla Clubb | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Amelia Hartnett * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 65 | .354 | 32 | 5 | 8 | 2 | 21 | 5 | 12 | 0 | 0 | 50.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Hodder | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Teagan Penner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karen Greek * | 3 | 3 | 1 | 5 | .400 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 5 | Sarah Trowbridge | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Nella Woelfel * | 3 | 0 | 6 | 9 | -.667 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adria Butt * | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Maria Moores * | 3 | 2 | 9 | 17 | -.412 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Grabka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Halle Wirth * | 3 | 2 | 7 | 10 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 2.5 |
| 20 | Taylar Johnston * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 27 | 66 | -.167 | 15 | 2 | 5 | 5 | 18 | 0 | 4 | 2 | 2 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter