Memorial at Saint Mary's
@ SMU
2/12/2023 at 12:00 PM
@ SMU
2/12/2023 at 12:00 PM
|
Memorial
1 |
Saint Mary's
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Memorial (0-20, 0-20) | 17 | 19 | 25 | 23 | 1 |
| Saint Mary's (14-4, 14-4) | 25 | 25 | 22 | 25 | 3 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 46 | .087 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 13 | 5 | 37 | .216 |
| 4 | 16 | 6 | 33 | .303 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 43 | .140 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 11 | 7 | 37 | .108 |
| 4 | 10 | 3 | 25 | .280 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sanger | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sarah Trowbridge | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Janeen Pellatt * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Nella Woelfel * | 4 | 10 | 5 | 29 | .172 | 2 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Erin Grabka | 4 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shianna Duda | 4 | 0 | 1 | 3 | -.333 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Erica Rafuse * | 4 | 3 | 0 | 4 | .750 | 32 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Claire Whiffen * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Emily Batt * | 4 | 6 | 6 | 35 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Lydia Grawer * | 4 | 15 | 7 | 44 | .182 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 148 | .155 | 44 | 5 | 11 | 10 | 63 | 2 | 0 | 0 | 1 | 55.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Bruhm * | 4 | 10 | 6 | 25 | .160 | 1 | 1 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Sydney Fader | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Hoskins | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Deering | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madeline Watson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Bell * | 4 | 9 | 6 | 35 | .086 | 2 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Alena Piatukhova * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 7.5 |
| 11 | Taylor Lougheed * | 4 | 2 | 0 | 12 | .167 | 36 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Olivia Kokkinen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Hann * | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 7.0 |
| 16 | Lillian Gibson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emilia Mikanovich * | 4 | 17 | 6 | 42 | .262 | 1 | 4 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 21.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 135 | .178 | 42 | 10 | 4 | 5 | 68 | 5 | 6 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter