Moncton at Memorial
@ St. John's, Newfoundland (Field House)
2/4/2023 at 7:00 PM
@ St. John's, Newfoundland (Field House)
2/4/2023 at 7:00 PM
|
Moncton
3 |
Memorial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moncton (4-12, 4-12) | 25 | 25 | 25 | 3 |
| Memorial (0-16, 0-16) | 11 | 18 | 9 | 0 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 10 | 8 | 42 | .048 |
| 3 | 15 | 0 | 27 | .556 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 23 | -.174 |
| 2 | 8 | 8 | 40 | .000 |
| 3 | 5 | 7 | 28 | -.071 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Hedou | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Emilie-Anne Chiasson * | 3 | 0 | 0 | 1 | .000 | 27 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cassidy Martin | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Allain | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joanie Arsenault * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Charlie Benoit | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ivana Urquhart-Mladi * | 3 | 9 | 2 | 17 | .412 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Emily Robichaud | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyana Sivret * | 3 | 7 | 2 | 20 | .250 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Anne Paquette * | 3 | 9 | 0 | 22 | .409 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Abigail Pallister * | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 88 | .284 | 34 | 7 | 10 | 1 | 47 | 0 | 4 | 0 | 0 | 44.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sanger * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Karen Greek * | 3 | 0 | 0 | 4 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Nella Woelfel * | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Adria Butt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Grabka | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shianna Duda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Claire Whiffen * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Emily Batt | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Halle Wirth * | 3 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Maria Moores | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 3 | 5 | 2 | 26 | .115 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 23 | 91 | -.066 | 16 | 1 | 3 | 7 | 42 | 0 | 0 | 1 | 6 | 18.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 0 Time: 1:17 1st Referee: Markus Hicks 2nd Referee: Brian Harvey 3rd Referee: Sarah Dawe |
* = Starter