Brandon at Memorial
@ St. John's (Memorial Varsity Gym)
9/21/2019 at 7:00 PM
@ St. John's (Memorial Varsity Gym)
9/21/2019 at 7:00 PM
|
Brandon
3 |
Memorial
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Brandon (2-0, 0-0) | 25 | 27 | 21 | 25 | 3 |
| Memorial (0-2, 0-0) | 16 | 25 | 25 | 12 | 1 |
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | .250 |
| 2 | 18 | 8 | 42 | .238 |
| 3 | 12 | 6 | 35 | .171 |
| 4 | 10 | 2 | 26 | .308 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 31 | .097 |
| 2 | 10 | 3 | 31 | .226 |
| 3 | 9 | 5 | 30 | .133 |
| 4 | 4 | 7 | 25 | -.120 |
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlin Le | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Shoults * | 4 | 2 | 0 | 4 | .500 | 29 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Ravyn Weibe | 1 | 1 | 0 | 7 | .143 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Danielle Larocque * | 4 | 10 | 0 | 12 | .833 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Shayne Nicoles | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mackenzie Trottier | 4 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Deserae Unger * | 4 | 12 | 5 | 23 | .304 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Jamie Bain | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Nicole Ashauer * | 4 | 3 | 4 | 17 | -.059 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Kier Fey * | 4 | 14 | 4 | 37 | .270 | 2 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 19 | Katie Primeau * | 3 | 6 | 6 | 21 | .000 | 0 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 139 | .237 | 49 | 17 | 13 | 14 | 69 | 2 | 4 | 0 | 0 | 75.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Vardy | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Alyssa Warford | 4 | 4 | 6 | 18 | -.111 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Katie Wagar | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline Walsh * | 4 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Hailey Oke * | 4 | 2 | 1 | 9 | .111 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Julia Bartlett * | 4 | 1 | 0 | 3 | .333 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaitlyn Kuchinka * | 4 | 5 | 5 | 34 | .000 | 1 | 3 | 1 | 7 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Erin Grabka | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Margaret Henley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erica Rafuse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Claire Whiffen * | 4 | 5 | 2 | 13 | .231 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Emily Batt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cecilie Dumaresque * | 4 | 6 | 2 | 25 | .160 | 0 | 3 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 117 | .094 | 28 | 14 | 9 | 17 | 56 | 2 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Memorial Varsity Gym Attendance: 156 Time: 1:54 1st Referee: Noel Lilly 2nd Referee: John Vincent 3rd Referee: Danielle Laing |
* = Starter