Dalhousie at Memorial
@ St. John's (The Works Field House)
1/19/2019 at 7:00 PM
@ St. John's (The Works Field House)
1/19/2019 at 7:00 PM
|
Dalhousie
3 |
Memorial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dalhousie (13-0, 13-0) | 25 | 25 | 25 | 3 |
| Memorial (1-12, 1-12) | 16 | 16 | 18 | 0 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 20 | .550 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 14 | 3 | 41 | .268 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 20 | .100 |
| 2 | 5 | 7 | 32 | -.062 |
| 3 | 12 | 5 | 40 | .175 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Victoria Haworth * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Victoria Turcot | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Mieke DuMont * | 3 | 5 | 4 | 21 | .048 | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Julie Moore * | 3 | 11 | 3 | 28 | .286 | 1 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Hannah Aldcorn | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 5.0 |
| 10 | Courtney Baker * | 3 | 4 | 0 | 11 | .364 | 17 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 6.5 |
| 11 | Lauren Koskowich * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Sophia King | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Harding | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cassandra Bagnell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Libby Falkenham * | 3 | 0 | 1 | 2 | -.500 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 91 | .275 | 35 | 13 | 10 | 2 | 46 | 2 | 8 | 1 | 2 | 55.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Hackett | 2 | 0 | 3 | 7 | -.429 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Potratz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Belle de Vries * | 3 | 8 | 7 | 31 | .032 | 1 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Katie Wagar | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline Walsh * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Bartlett * | 3 | 2 | 0 | 4 | .500 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Kaitlyn Kuchinka * | 3 | 2 | 0 | 11 | .182 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Margaret Henley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Claire Whiffen * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Lauren Fenez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Catherine Smith * | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Cecilie Dumaresque | 2 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 92 | .076 | 24 | 2 | 7 | 13 | 39 | 2 | 2 | 0 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: The Works Field House Attendance: 200 Time: 1:14 1st Referee: Brian Harvey 2nd Referee: Terry Mosher 3rd Referee: Aloysius Ducey |
* = Starter