RMC at Memorial
@ St. John's (Field House)
10/6/2018 at 7:00 PM
@ St. John's (Field House)
10/6/2018 at 7:00 PM
|
RMC
3 |
Memorial
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| RMC (2-0, 1-0) | 25 | 23 | 25 | 25 | 3 |
| Memorial (0-2, 0-1) | 20 | 25 | 15 | 19 | 1 |
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 46 | .087 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 7 | 2 | 25 | .200 |
| 4 | 13 | 4 | 40 | .225 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 41 | .000 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 9 | 8 | 30 | .033 |
| 4 | 10 | 8 | 41 | .049 |
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maiyah Russell * | 4 | 0 | 0 | 4 | .000 | 43 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Maya Marshall | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kara Stephan * | 4 | 17 | 6 | 51 | .216 | 0 | 3 | 4 | 0 | 16 | 0 | 1 | 0 | 0 | 20.5 |
| 5 | Andrea Banks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emerrie Geddes * | 4 | 2 | 0 | 10 | .200 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Lauryne Mvuezolo * | 4 | 10 | 6 | 37 | .108 | 0 | 5 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Andreanne Tremblay | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Josephine Calverly * | 4 | 6 | 0 | 15 | .400 | 1 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 8.0 |
| 15 | Logan Rook * | 4 | 10 | 7 | 28 | .107 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 149 | .174 | 45 | 12 | 9 | 8 | 82 | 1 | 2 | 0 | 4 | 59.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Hackett * | 4 | 4 | 5 | 31 | -.032 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Hannah Potratz | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Belle de Vries * | 4 | 6 | 6 | 32 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Katie Wagar | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline Walsh | 4 | 9 | 7 | 28 | .071 | 0 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Hailey Oke * | 4 | 9 | 4 | 24 | .208 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 7 | Julia Bartlett | 1 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlyn Kuchinka * | 4 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Erin Grabka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Margaret Henley * | 4 | 0 | 1 | 5 | -.200 | 32 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 2.0 |
| 12 | Claire Whiffen * | 4 | 5 | 2 | 13 | .231 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Cecilie Dumaresque | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 27 | 150 | .073 | 38 | 8 | 8 | 12 | 79 | 1 | 6 | 1 | 3 | 50.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 200 Time: 1:48 1st Referee: Marcus Hicks 2nd Referee: Terry Mosher 3rd Referee: Aloysius Ducey |
* = Starter