Memorial at Saint Mary's
@ Homburg Centre
1/13/2018 at 7:00 PM
@ Homburg Centre
1/13/2018 at 7:00 PM
|
Memorial
0 |
Saint Mary's
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Memorial (5-4, 5-4) | 21 | 23 | 12 | 0 |
| Saint Mary's (6-3, 6-3) | 25 | 25 | 25 | 3 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 36 | -.028 |
| 2 | 13 | 8 | 39 | .128 |
| 3 | 7 | 9 | 33 | -.061 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 45 | .133 |
| 2 | 10 | 3 | 34 | .206 |
| 3 | 10 | 1 | 31 | .290 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Hackett * | 3 | 8 | 8 | 35 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Kierstin Fey * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Alison Poynter * | 3 | 2 | 1 | 6 | .167 | 19 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Katie Wagar | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hailey Oke * | 3 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Kuchinka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Hutchison * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 12 | Catherine Ducey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Fenez | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Catherine Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Sophia Gibbons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Dawe * | 3 | 6 | 5 | 23 | .043 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 108 | .019 | 23 | 8 | 5 | 8 | 56 | 1 | 0 | 3 | 0 | 34.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Stienburg | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marissa Maccaulay | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kristina Adler | 3 | 7 | 1 | 19 | .316 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Jaime Rourke | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emilla Conlon * | 3 | 0 | 2 | 3 | -.667 | 28 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Anna Watt * | 3 | 5 | 1 | 23 | .174 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Lindsay Donovan * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 8.0 |
| 11 | Maddie Clarke * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | Sim Gill * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Behany Smith | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Erin Smith * | 3 | 8 | 1 | 21 | .333 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 110 | .200 | 31 | 8 | 9 | 8 | 54 | 7 | 2 | 2 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:30 |
* = Starter