Guelph at Memorial
@ St. John's (MUN Gym)
10/21/2016 at 6:00 PM
@ St. John's (MUN Gym)
10/21/2016 at 6:00 PM
|
Guelph
1 |
Memorial
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Guelph (3-6, 0-0) | 23 | 25 | 23 | 17 | 1 |
| Memorial (9-2, 0-0) | 25 | 12 | 25 | 25 | 3 |
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 9 | 2 | 31 | .226 |
| 3 | 8 | 5 | 37 | .081 |
| 4 | 4 | 4 | 24 | .000 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | .065 |
| 2 | 6 | 7 | 34 | -.029 |
| 3 | 13 | 5 | 42 | .190 |
| 4 | 16 | 7 | 32 | .281 |
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddie Dedecker * | 4 | 9 | 4 | 38 | .132 | 0 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Chelsea Bott * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Cayte Wilson * | 2 | 1 | 2 | 7 | -.143 | 14 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Kayla McMullen | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michaela Hellinga * | 4 | 4 | 4 | 23 | .000 | 0 | 2 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Jessica Gormley * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Alexandra Curran | 4 | 1 | 0 | 3 | .333 | 11 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Laura Duncan * | 4 | 7 | 2 | 27 | .185 | 2 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Libby Donevan | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 119 | .092 | 27 | 10 | 8 | 10 | 57 | 3 | 14 | 0 | 0 | 48.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kierstin Fey * | 4 | 7 | 4 | 24 | .125 | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Alison Poynter * | 4 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Kassandra Menzies | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordan Hutchison * | 4 | 2 | 2 | 12 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Sarah Calkin | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Catherine Ducey * | 4 | 5 | 4 | 12 | .083 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Jill Snow * | 4 | 15 | 9 | 47 | .128 | 0 | 0 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 17 | Sarah Dawe * | 4 | 14 | 6 | 35 | .229 | 1 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 18 | Maiya Westwood | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 27 | 139 | .129 | 45 | 10 | 13 | 10 | 68 | 1 | 4 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: MUN Gym Attendance: 50 Time: 2:03 1st Referee: Markus Hicks 2nd Referee: Noel Lilly 3rd Referee: Amy Humphries |
* = Starter