2025-26 Soccer Statistics - Memorial
Games
12
Goals
27
Goals-per game
2.25
Shot %
.211
Shots-per game
10.7
GAA
0.75
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-3-2 (.667) |
| Conference (Pct.) | 7-3-2 (.667) |
| Streak | Tied 2 |
| Home | 3-1-2 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Mount Allison | W, 6-0 |
| Oct 17 | StFX | T, 2-2 |
| Oct 18 | StFX | T, 0-0 |
| Oct 23 | Acadia | W, 1-0 |
| Oct 24 | at Dalhousie | W by PK, 1-1 |
| Oct 26 | at Cape Breton | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 128 | 128 | ||
| Goals scored | 27 | 27 | ||
| Shot percentage | .211 | .211 | ||
| Shots-per game | 10.7 | 10.7 | ||
| Shots on goal | 82 | 82 | ||
| SOG percentage | .641 | .641 | ||
| Assists | 19 | 19 | ||
| Corner kicks | 71 | 71 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 7 | 7 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 6 | 6 | ||
| Home Attendance | 581 | 581 | ||
| Home Attendance average | 97 | 97 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leana Claude | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Sarah Jones | M | 12 | 11 | .00 | .17 | .17 | .42 | .000 | .25 | .600 | |
| 3 | Emma Halliday | LB | - | - | - | - | - | - | - | - | - | |
| 4 | Hannah Fudge | CB | 12 | 5 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 5 | Sydney Schram | CB | 12 | 11 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 6 | Isabella Hoddinott | MF | 12 | 9 | .08 | .00 | .08 | .33 | .250 | .17 | .500 | |
| 7 | Claire Langille | F | 12 | 12 | .17 | .58 | .75 | 1.17 | .143 | .83 | .714 | |
| 8 | Grace Nolan | M | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .00 | .000 | |
| 9 | Zoe Rowe | F | 12 | 12 | 1.08 | .00 | 1.08 | 3.33 | .325 | 2.25 | .675 | |
| 10 | Jen Milligan | F | 12 | 12 | .42 | .17 | .58 | 2.08 | .200 | 1.17 | .560 | |
| 11 | Claire Kean | D | 12 | 12 | .25 | .25 | .50 | 1.25 | .200 | .75 | .600 | |
| 12 | Kendra Schram | D | 12 | 12 | .00 | .25 | .25 | .42 | .000 | .33 | .800 | |
| 13 | Olivia Ryan | FB | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 14 | Ellie Power | F | 12 | - | .00 | .00 | .00 | .42 | .000 | .17 | .400 | |
| 15 | Olivia Browne | CB | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Anke Wijnbergen | CB | 11 | 8 | .09 | .00 | .09 | .27 | .333 | .18 | .667 | |
| 17 | Trinity Coito | MF | 12 | 4 | .00 | .08 | .08 | .42 | .000 | .25 | .600 | |
| 18 | Shannon Galway | GK | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Luci Thoms | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Bethany Lee | M | 10 | - | .00 | .10 | .10 | .00 | - | .00 | - | |
| 21 | Emma Whalen | F | - | - | - | - | - | - | - | - | - | |
| 22 | Isabella Ryan | LW | - | - | - | - | - | - | - | - | - | |
| 23 | Ayla Taller | - | - | - | - | - | - | - | - | - | ||
| 25 | Claire Winsor | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 2.25 | 1.58 | 6.08 | 10.67 | .211 | 6.83 | .641 | |||
| Opponent | 12 | 12 | 2.25 | .50 | 2.00 | 6.67 | .113 | 4.42 | .662 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leana Claude | GK | 12 | 12 | 90:00 | .75 | 0.75 | 3.67 | .830 | |
| 18 | Shannon Galway | GK | - | - | 0:00 | - | - | - | - | |
| 25 | Claire Winsor | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 90:00 | .75 | 0.75 | 3.67 | .830 | |||
| Opponent | 12 | 12 | 90:00 | 2.25 | 2.25 | 4.58 | .671 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leana Claude | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Sarah Jones | M | 12 | 11 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| 3 | Emma Halliday | LB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 4 | Hannah Fudge | CB | 12 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Schram | CB | 12 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 6 | Isabella Hoddinott | MF | 12 | 9 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 7 | Claire Langille | F | 12 | 12 | 2 | 7 | 9 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 1 | |
| 8 | Grace Nolan | M | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 | |
| 9 | Zoe Rowe | F | 12 | 12 | 13 | 0 | 13 | 40 | .325 | 27 | .675 | 1 | 0 | 1-1 | 5 | |
| 10 | Jen Milligan | F | 12 | 12 | 5 | 2 | 7 | 25 | .200 | 14 | .560 | 1 | 0 | 0-0 | 0 | |
| 11 | Claire Kean | D | 12 | 12 | 3 | 3 | 6 | 15 | .200 | 9 | .600 | 1 | 0 | 0-0 | 1 | |
| 12 | Kendra Schram | D | 12 | 12 | 0 | 3 | 3 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 13 | Olivia Ryan | FB | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Ellie Power | F | 12 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 15 | Olivia Browne | CB | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Anke Wijnbergen | CB | 11 | 8 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 17 | Trinity Coito | MF | 12 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 18 | Shannon Galway | GK | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Luci Thoms | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Bethany Lee | M | 10 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Emma Whalen | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Isabella Ryan | LW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Ayla Taller | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 25 | Claire Winsor | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 12 | 12 | 27 | 19 | 73 | 128 | .211 | 82 | .641 | 7 | 1 | 1-1 | 7 | |||
| Opponent | 12 | 12 | 9 | 6 | 24 | 80 | .113 | 53 | .662 | 8 | 0 | 1-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leana Claude | GK | 12 | 12 | 1080:00 | 9 | 0.75 | 44 | .830 | 7 | 3 | 2 | 6/0 | |
| 18 | Shannon Galway | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 25 | Claire Winsor | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 9 | 0.75 | 44 | .830 | 0 | 0 | 0 | 6 | |||
| Opponent | 12 | 12 | 1080:00 | 27 | 2.25 | 55 | .671 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leana Claude | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Sarah Jones | M | 12 | 11 | .00 | .17 | .17 | .42 | .000 | .25 | .600 | |
| 3 | Emma Halliday | LB | - | - | - | - | - | - | - | - | - | |
| 4 | Hannah Fudge | CB | 12 | 5 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 5 | Sydney Schram | CB | 12 | 11 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 6 | Isabella Hoddinott | MF | 12 | 9 | .08 | .00 | .08 | .33 | .250 | .17 | .500 | |
| 7 | Claire Langille | F | 12 | 12 | .17 | .58 | .75 | 1.17 | .143 | .83 | .714 | |
| 8 | Grace Nolan | M | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .00 | .000 | |
| 9 | Zoe Rowe | F | 12 | 12 | 1.08 | .00 | 1.08 | 3.33 | .325 | 2.25 | .675 | |
| 10 | Jen Milligan | F | 12 | 12 | .42 | .17 | .58 | 2.08 | .200 | 1.17 | .560 | |
| 11 | Claire Kean | D | 12 | 12 | .25 | .25 | .50 | 1.25 | .200 | .75 | .600 | |
| 12 | Kendra Schram | D | 12 | 12 | .00 | .25 | .25 | .42 | .000 | .33 | .800 | |
| 13 | Olivia Ryan | FB | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 14 | Ellie Power | F | 12 | - | .00 | .00 | .00 | .42 | .000 | .17 | .400 | |
| 15 | Olivia Browne | CB | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Anke Wijnbergen | CB | 11 | 8 | .09 | .00 | .09 | .27 | .333 | .18 | .667 | |
| 17 | Trinity Coito | MF | 12 | 4 | .00 | .08 | .08 | .42 | .000 | .25 | .600 | |
| 18 | Shannon Galway | GK | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Luci Thoms | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Bethany Lee | M | 10 | - | .00 | .10 | .10 | .00 | - | .00 | - | |
| 21 | Emma Whalen | F | - | - | - | - | - | - | - | - | - | |
| 22 | Isabella Ryan | LW | - | - | - | - | - | - | - | - | - | |
| 23 | Ayla Taller | - | - | - | - | - | - | - | - | - | ||
| 25 | Claire Winsor | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 2.25 | 1.58 | 6.08 | 10.67 | .211 | 6.83 | .641 | |||
| Opponent | 12 | 12 | 2.25 | .50 | 2.00 | 6.67 | .113 | 4.42 | .662 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leana Claude | GK | 12 | 12 | 90:00 | .75 | 0.75 | 3.67 | .830 | |
| 18 | Shannon Galway | GK | - | - | 0:00 | - | - | - | - | |
| 25 | Claire Winsor | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 90:00 | .75 | 0.75 | 3.67 | .830 | |||
| Opponent | 12 | 12 | 90:00 | 2.25 | 2.25 | 4.58 | .671 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leana Claude | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Sarah Jones | M | 12 | 11 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| 3 | Emma Halliday | LB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 4 | Hannah Fudge | CB | 12 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Schram | CB | 12 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 6 | Isabella Hoddinott | MF | 12 | 9 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 7 | Claire Langille | F | 12 | 12 | 2 | 7 | 9 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 1 | |
| 8 | Grace Nolan | M | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 | |
| 9 | Zoe Rowe | F | 12 | 12 | 13 | 0 | 13 | 40 | .325 | 27 | .675 | 1 | 0 | 1-1 | 5 | |
| 10 | Jen Milligan | F | 12 | 12 | 5 | 2 | 7 | 25 | .200 | 14 | .560 | 1 | 0 | 0-0 | 0 | |
| 11 | Claire Kean | D | 12 | 12 | 3 | 3 | 6 | 15 | .200 | 9 | .600 | 1 | 0 | 0-0 | 1 | |
| 12 | Kendra Schram | D | 12 | 12 | 0 | 3 | 3 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 13 | Olivia Ryan | FB | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Ellie Power | F | 12 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 15 | Olivia Browne | CB | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Anke Wijnbergen | CB | 11 | 8 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 17 | Trinity Coito | MF | 12 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 18 | Shannon Galway | GK | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Luci Thoms | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Bethany Lee | M | 10 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Emma Whalen | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Isabella Ryan | LW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Ayla Taller | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 25 | Claire Winsor | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 12 | 12 | 27 | 19 | 73 | 128 | .211 | 82 | .641 | 7 | 1 | 1-1 | 7 | |||
| Opponent | 12 | 12 | 9 | 6 | 24 | 80 | .113 | 53 | .662 | 8 | 0 | 1-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leana Claude | GK | 12 | 12 | 1080:00 | 9 | 0.75 | 44 | .830 | 7 | 3 | 2 | 6/0 | |
| 18 | Shannon Galway | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 25 | Claire Winsor | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 9 | 0.75 | 44 | .830 | 0 | 0 | 0 | 6 | |||
| Opponent | 12 | 12 | 1080:00 | 27 | 2.25 | 55 | .671 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Victoria | L, 1-0 | - | - | - | - | - | - | - |
| Aug 18 # | at McGill | T, 1-1 | - | - | - | - | - | - | - |
| Aug 19 # | at UQAM | W, 2-1 | - | - | - | - | - | - | - |
| Aug 29 | at Dalhousie | L, 2-0 | 0 | 3 | .000 | 9 | 2 | 2 | 1 |
| Aug 31 | at Saint Mary's | W, 3-2 | 3 | 8 | .375 | 3 | 11 | 1 | 0 |
| Sep 6 | UPEI | W, 3-1 | 3 | 18 | .167 | 2 | 6 | 0 | 0 |
| Sep 7 | UPEI | W, 7-0 | 4 | 13 | .538 | 0 | 5 | 0 | 0 |
| Sep 12 | at UNB | L, 1-0 | 0 | 7 | .000 | 5 | 4 | 0 | 0 |
| Sep 14 | at Moncton | W, 2-0 | 1 | 14 | .143 | 1 | 4 | 1 | 0 |
| Sep 20 | Cape Breton | W, 3-0 | 3 | 12 | .250 | 1 | 4 | 1 | 0 |
| Sep 21 | Cape Breton | L, 1-0 | 0 | 8 | .000 | 7 | 4 | 0 | 0 |
| Oct 3 | at Acadia | W, 1-0 | 1 | 10 | .100 | 2 | 5 | 0 | 0 |
| Oct 5 | at Mount Allison | W, 6-0 | 3 | 15 | .400 | 6 | 10 | 1 | 0 |
| Oct 17 | StFX | T, 2-2 | 1 | 10 | .200 | 5 | 8 | 1 | 0 |
| Oct 18 | StFX | T, 0-0 | 0 | 10 | .000 | 3 | 8 | 0 | 0 |
| Oct 23 # | Acadia | W, 1-0 | 1 | 6 | .167 | 3 | 3 | 0 | 0 |
| Oct 24 # | at Dalhousie | W by PK, 1-1 | 0 | 8 | .125 | 5 | 5 | 1 | 0 |
| Oct 26 # | at Cape Breton | L, 2-1 | 0 | 13 | .077 | 6 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 128 | 27 | 2.25 | 19 | 73 | 9 | 0.75 | .211 | 10.7 | 71 | 44 | 6 | 7 | 1 |
| Conference | 12 | 128 | 27 | 2.25 | 19 | 73 | 9 | 0.75 | .211 | 10.7 | 71 | 44 | 6 | 7 | 1 |
| Exhibition | 3 | 27 | 3 | 1.00 | 1 | 7 | 3 | 0.90 | .111 | 9.0 | 11 | 14 | 2 | 3 | 0 |
- |
|||||||||||||||
| Home | 6 | 71 | 15 | 2.50 | 11 | 41 | 4 | 0.67 | .211 | 11.8 | 35 | 18 | 3 | 2 | 0 |
| Away | 6 | 57 | 12 | 2.00 | 8 | 32 | 5 | 0.83 | .211 | 9.5 | 36 | 26 | 3 | 5 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 90 | 25 | 3.57 | 18 | 68 | 3 | 0.43 | .278 | 12.9 | 45 | 15 | 5 | 4 | 0 |
| Losses | 3 | 18 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | .000 | 6.0 | 10 | 21 | 0 | 2 | 1 |
- |
|||||||||||||||
| August | 2 | 11 | 3 | 1.50 | 3 | 9 | 4 | 2.00 | .273 | 5.5 | 13 | 12 | 0 | 3 | 1 |
| September | 6 | 72 | 15 | 2.50 | 11 | 41 | 3 | 0.50 | .208 | 12.0 | 27 | 16 | 3 | 2 | 0 |
| October | 4 | 45 | 9 | 2.25 | 5 | 23 | 2 | 0.50 | .200 | 11.3 | 31 | 16 | 3 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | vs. Victoria | 0-1 Loss | - |
| Aug 18 | at McGill | 1-1 Tie | - |
| Aug 19 | at UQAM | 2-1 Win | - |
| Aug 29 | at Dalhousie | L, 2-0 | 1,038 |
| Aug 31 | at Saint Mary's | W, 3-2 | 175 |
| Sep 6 | UPEI | W, 3-1 | 179 |
| Sep 7 | UPEI | W, 7-0 | 108 |
| Sep 12 | at UNB | L, 1-0 | 295 |
| Sep 14 | at Moncton | W, 2-0 | 132 |
| Sep 20 | Cape Breton | W, 3-0 | 72 |
| Sep 21 | Cape Breton | L, 1-0 | 80 |
| Oct 3 | at Acadia | W, 1-0 | 293 |
| Oct 5 | at Mount Allison | W, 6-0 | 50 |
| Oct 17 | StFX | T, 2-2 | 67 |
| Oct 18 | StFX | T, 0-0 | 75 |
| Oct 23 | Acadia | W, 1-0 | 0 |
| Oct 24 | at Dalhousie | W by PK, 1-1 | 0 |
| Oct 26 | at Cape Breton | L, 2-1 | 0 |