Memorial at Moncton September 14, 2025
Box Score
Memorial
Moncton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leana Claude - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sarah Jones - m - Yellow card 42:45 | 0 | 0 | 0 | 0 | 90 |
| 4 - Hannah Fudge - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Sydney Schram | 0 | 0 | 0 | 0 | 0 |
| 6 - Isabella Hoddinott | 0 | 0 | 0 | 0 | 29 |
| 7 - Claire Langille - wing | 1 | 1 | 0 | 0 | 90 |
| 8 - Grace Nolan - midf | 0 | 0 | 0 | 0 | 45 |
| 9 - Zoe Rowe - f | 6 | 4 | 1 | 0 | 90 |
| 10 - Jen Milligan - f | 3 | 1 | 1 | 0 | 90 |
| 11 - Claire Kean - d | 1 | 0 | 0 | 1 | 68 |
| 12 - Kendra Schram - d | 2 | 2 | 0 | 0 | 90 |
| 13 - Olivia Ryan | 0 | 0 | 0 | 0 | 45 |
| 14 - Ellie Power | 0 | 0 | 0 | 0 | 0 |
| 15 - Olivia Browne | 0 | 0 | 0 | 0 | 0 |
| 16 - Anke Wijnbergen - cb | 0 | 0 | 0 | 0 | 90 |
| 17 - Trinity Coito - c | 1 | 1 | 0 | 0 | 61 |
| 18 - Shannon Galway | 0 | 0 | 0 | 0 | 0 |
| 20 - Bethany Lee | 0 | 0 | 0 | 0 | 22 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Krista Phillips | 0 | 0 | 0 | 0 | 0 |
| 2 - Lauren Hokanson | 0 | 0 | 0 | 0 | 20 |
| 3 - Sage Baldwin | 0 | 0 | 0 | 0 | 29 |
| 4 - Jasmine Collette - d&ea | 0 | 0 | 0 | 0 | 90 |
| 5 - Ariane Rioux - d&ea | 1 | 0 | 0 | 0 | 90 |
| 6 - Madeleine Belliveau - mili | 0 | 0 | 0 | 0 | 90 |
| 7 - Jessie Landry - mili | 1 | 1 | 0 | 0 | 90 |
| 8 - Camille Paquet | 0 | 0 | 0 | 0 | 10 |
| 11 - Isabella Richard - atta | 0 | 0 | 0 | 0 | 74 |
| 12 - Jasmine Girouard | 0 | 0 | 0 | 0 | 0 |
| 13 - Mylène Frenette - d&ea | 0 | 0 | 0 | 0 | 90 |
| 14 - Joelle Richard - d&ea | 0 | 0 | 0 | 0 | 45 |
| 15 - Izabelle Gallant - d&ea | 0 | 0 | 0 | 0 | 90 |
| 16 - Myakim Nimat | 0 | 0 | 0 | 0 | 0 |
| 17 - Alexane Dupuis - mili | 0 | 0 | 0 | 0 | 90 |
| 18 - Maude Arseneault | 0 | 0 | 0 | 0 | 42 |
| 21 - Kyla Desroches - d&ea | 0 | 0 | 0 | 0 | 80 |
| 24 - Laetitia Imbeault - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM - Yellow card 86:37 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 1020 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leana Claude (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Laetitia Imbeault (L, 0-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
15:11 | Zoe Rowe (Claire Kean) | 1 - 0 |
|
Memorial
1st
|
33:13 | Jen Milligan (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
42:45 | Yellow card - Sarah Jones |
|
Memorial
2nd
|
86:37 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 10 | 4 | 14 |
| Moncton | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 0 | 1 |
| Moncton | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 0 | 4 |
| Moncton | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 1 | 2 |
| Moncton | 1 | 3 | 4 |
| Date/Time: | September 14, 2025 - 11:00 AM |
|---|---|
| Location: | Moncton, NB |
| Stadium: | Croix Bleue Medavie |
| Game Length: | 1:57 |
| Attendance: | 132 |
| Referee: | Tyler Cook |
| Asst. Referee: | Chika Obute |
| : | Nico Bertrand |
| Alt. Official: | Sam Bliss |
| Scorer: | UdeM Stats |
Play By Play
| 00:00 | Leana Claude at goalie for Memorial. | ||
| 00:00 | Laetitia Imbeault at goalie for Moncton. | ||
| 00:55 | Corner kick by MUN Claire Kean [00:55]. | ||
| 01:25 | Shot by MUN Claire Kean HIGH. | ||
| 09:35 | Corner kick by MUN Trinity Coito [09:35]. | ||
| 11:40 | Header Shot by MUN Zoe Rowe HIGH. | ||
| 14:41 | Shot by MUN Zoe Rowe, SAVE Laetitia Imbeault. | ||
| 14:55 | Corner kick by MUN Claire Kean [14:55]. | ||
| 15:11 | Goal!GOAL by MUN Zoe Rowe (FIRST GOAL), Assist by Claire Kean. ( 1 - 0 ) |
||
| 16:25 | Shot by MUN Jen Milligan HIGH. | ||
| 17:31 | Corner kick by MUN Claire Kean [17:31]. | ||
| Foul on Memorial. | |||
| 20:57 | Corner kick by UDM Kyla Desroches [20:57]. | ||
| 22:11 | Shot by MUN Kendra Schram, SAVE Laetitia Imbeault. | ||
| 28:48 | Substitution!UDM substitution: Maude Arseneault for Isabella Richard. | ||
| 33:13 | Goal!GOAL by MUN Jen Milligan. ( 2 - 0 ) |
||
| Foul on Moncton. | |||
| 38:33 | Shot by MUN Jen Milligan WIDE RIGHT. | ||
| 39:23 | Shot by UDM Jessie Landry, SAVE Leana Claude. | ||
| 40:24 | Shot by MUN Trinity Coito, SAVE Laetitia Imbeault. | ||
| 41:26 | Shot by MUN Zoe Rowe WIDE RIGHT. | ||
| 42:45 | Yellow card on MUN Sarah Jones. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Leana Claude, #2 Sarah Jones, #4 Hannah Fudge, #7 Claire Langille, #9 Zoe Rowe, #10 Jen Milligan, #11 Claire Kean, #12 Kendra Schram, #13 Olivia Ryan, #16 Anke Wijnbergen, #17 Trinity Coito. | ||
| 45:00 | For UDM: #4 Jasmine Collette, #5 Ariane Rioux, #6 Madeleine Belliveau, #7 Jessie Landry, #11 Isabella Richard, #13 Mylène Frenet, #15 Izabelle Gallant, #17 Alexane Dupuis, #18 Maude Arseneault, #21 Kyla Desroches, #24 Laetitia Imbeault. | ||
| 53:32 | Corner kick by UDM Kyla Desroches [53:32]. | ||
| 53:56 | Corner kick by UDM Kyla Desroches [53:56]. | ||
| 55:13 | Shot by MUN Zoe Rowe, SAVE Laetitia Imbeault. | ||
| 56:09 | Offside against Memorial. | ||
| 57:47 | Shot by MUN Kendra Schram, SAVE Laetitia Imbeault. | ||
| Foul on Moncton. | |||
| 60:34 | Substitution!UDM substitution: Sage Baldwin for Joelle Richard. | ||
| 60:34 | Substitution!MUN substitution: Isabella Hoddinott for Trinity Coito. | ||
| Foul on Memorial. | |||
| Foul on Moncton. | |||
| 68:13 | Substitution!MUN substitution: Bethany Lee for Claire Kean. | ||
| 68:45 | Offside against Memorial. | ||
| 70:28 | Substitution!UDM substitution: Lauren Hokanson for Maude Arseneault. | ||
| 71:36 | Corner kick by UDM Kyla Desroches [71:36]. | ||
| 71:54 | Shot by UDM Ariane Rioux HIGH. | ||
| 78:47 | Shot by MUN Zoe Rowe, SAVE Laetitia Imbeault. | ||
| 80:12 | Substitution!UDM substitution: Camille Paquet for Kyla Desroches. | ||
| 84:20 | Header Shot by MUN Claire Langille, SAVE Laetitia Imbeault. | ||
| Foul on Moncton. | |||
| 86:37 | Yellow card on UDM TEAM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

