Memorial at Acadia September 25, 2015
Box Score
Memorial
Acadia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - David Hickey - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Braedan Sheppard | 0 | 0 | 0 | 0 | 0 |
| 3 - Alex Pretty | 0 | 0 | 0 | 0 | 90 |
| 4 - Austin Blades | 0 | 0 | 0 | 0 | 0 |
| 6 - Daniel Crewe | 0 | 0 | 0 | 0 | 71 |
| 7 - Carter Mackey - Yellow card 28:51 | 0 | 0 | 0 | 0 | 90 |
| 8 - Owen McAlesse | 0 | 0 | 0 | 0 | 90 |
| 9 - Tyler Forsey | 1 | 1 | 0 | 0 | 59 |
| 10 - Evan Myles | 0 | 0 | 0 | 0 | 41 |
| 12 - Sean Forrester | 0 | 0 | 0 | 0 | 0 |
| 13 - Stefan Slaney | 0 | 0 | 0 | 0 | 31 |
| 14 - Iain Gamba | 0 | 0 | 0 | 0 | 36 |
| 15 - Jordi Slaney | 1 | 0 | 0 | 0 | 90 |
| 16 - Tyler Kirby | 1 | 0 | 0 | 0 | 90 |
| 17 - Ryan Thistle | 0 | 0 | 0 | 0 | 71 |
| 18 - Ben Collingwood | 1 | 1 | 0 | 0 | 19 |
| 19 - Tiuri Lomond | 0 | 0 | 0 | 0 | 31 |
| 22 - Mark Brefo - Yellow card 55:16 | 3 | 1 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nigel Goodwin - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Matthew Berrigan - Yellow card 90:00 | 2 | 1 | 1 | 0 | 80 |
| 4 - Andrew Snyder | 0 | 0 | 0 | 0 | 90 |
| 5 - Zachary Visser | 0 | 0 | 0 | 0 | 90 |
| 6 - Sean Langille-Broderick | 0 | 0 | 0 | 0 | 10 |
| 7 - Jeremie Shabani | 1 | 1 | 0 | 0 | 90 |
| 8 - Corey Cadeau - Yellow card 89:00 | 0 | 0 | 0 | 1 | 90 |
| 9 - Cooper Coats | 4 | 1 | 1 | 0 | 90 |
| 10 - Cochrane Noseworthy-Smith | 4 | 1 | 0 | 0 | 80 |
| 11 - Travis Fenning | 2 | 1 | 0 | 0 | 0 |
| 13 - Ryan Gillis | 0 | 0 | 0 | 0 | 90 |
| 14 - Khalefa Alenazi | 0 | 0 | 0 | 0 | 0 |
| 15 - Tylor Connolly | 0 | 0 | 0 | 0 | 71 |
| 16 - Michael Wilkinson | 0 | 0 | 0 | 0 | 0 |
| 18 - Thomas Parkinson | 0 | 0 | 0 | 0 | 10 |
| 19 - Samuel Gillis | 0 | 0 | 0 | 0 | 19 |
| 22 - Dominik D'Antuono | 0 | 0 | 0 | 0 | 0 |
| 24 - Ryan Parris | 1 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Hickey | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nigel Goodwin | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
2nd
|
58:38 | Matthew Berrigan (3) (Corey Cadeau) | 0 - 1 |
|
Acadia
2nd
|
89:55 | Cooper Coats (2) (unassisted) - Penalty Kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
28:51 | Yellow card - Carter Mackey |
|
Acadia
2nd
|
55:16 | Yellow card - Mark Brefo |
|
Acadia
2nd
|
89:00 | Yellow card - Corey Cadeau |
|
Acadia
2nd
|
90:00 | Yellow card - Matthew Berrigan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 3 | 7 |
| Acadia | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 2 | 3 |
| Acadia | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Acadia | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Acadia | 0 | 0 | 0 |
| Date/Time: | September 25, 2015 - 7:15 PM |
|---|---|
| Location: | Wolfville, NS |
| Stadium: | Raymond Field |
| Game Length: | 2:00 |
| Attendance: | 305 |
| Scorer: | Eric Cederberg |
Play By Play
| 00:00 | David Hickey at goalie for Memorial. | ||
| 00:00 | Nigel Goodwin at goalie for Acadia. | ||
| 00:19 | Shot by ACA Jeremie Shabani, SAVE David Hickey. | ||
| 09:32 | Shot by ACA Cooper Coats WIDE. | ||
| 15:04 | Shot by ACA Cooper Coats HIGH. | ||
| 16:16 | Shot by MUN Tyler Forsey, SAVE Nigel Goodwin. | ||
| 17:45 | Substitution!MUN substitution: Evan Myles for Iain Gamba. | ||
| 19:57 | Shot by MUN Mark Brefo HIGH. | ||
| 22:36 | Shot by ACA Matthew Berrigan WIDE LEFT. | ||
| 24:11 | Shot by ACA Cochrane Noseworthy WIDE. | ||
| 27:20 | Shot by MUN Tyler Kirby WIDE RIGHT. | ||
| 27:32 | Substitution!MUN substitution: Stefan Slaney for Tyler Forsey. | ||
| 28:51 | Yellow card on MUN Carter Mackey. | ||
| 32:13 | Shot by ACA Cochrane Noseworthy HIGH. | ||
| 43:16 | Shot by MUN Mark Brefo, SAVE Nigel Goodwin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:03 | Shot by ACA Cochrane Noseworthy, SAVE David Hickey. | ||
| 47:38 | Shot by ACA Ryan Parris HIGH. | ||
| 53:01 | Shot by MUN Mark Brefo HIGH. | ||
| 55:16 | Yellow card on MUN Mark Brefo. | ||
| 55:58 | Shot by ACA Cooper Coats HIGH. | ||
| 58:38 | Goal!GOAL by ACA Matthew Berrigan (FIRST GOAL), Assist by Corey Cadeau, goal number 3 for season. * ( 0 - 1 ) |
||
| 58:46 | Substitution!ACA substitution: Jeremie Shabani for Travis Fenning. | ||
| 58:46 | Substitution!MUN substitution: Tyler Forsey for Stefan Slaney. | ||
| 58:46 | Substitution!MUN substitution: Tiuri Lomond for Evan Myles. | ||
| 66:52 | Shot by ACA Travis Fenning WIDE RIGHT. | ||
| 71:20 | Substitution!ACA substitution: Sam Gillis for Tylor Connolly. | ||
| 71:20 | Substitution!MUN substitution: Iain Gamba for Daniel Crewe. | ||
| 71:20 | Substitution!MUN substitution: Ben Collingwood for Ryan Thistle. | ||
| 74:35 | Shot by MUN Jordi Slaney HIGH. | ||
| 77:24 | Shot by ACA Cochrane Noseworthy WIDE. | ||
| 80:22 | Substitution!ACA substitution: Sean Langille for Cochrane Noseworthy. | ||
| 80:22 | Substitution!ACA substitution: Thomas Parkinson for Matthew Berrigan. | ||
| 87:45 | Shot by MUN Ben Collingwood, SAVE Nigel Goodwin. | ||
| 89:00 | Yellow card on ACA Corey Cadeau. | ||
| 89:55 | Shot by ACA Travis Fenning, SAVE David Hickey. | ||
| 89:55 | ACA Cooper Coats PENALTY KICK GOAL, goal number 2 for season. | ||
| 90:00 | Yellow card on ACA Matthew Berrigan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

