2015-16 Soccer Statistics - Memorial
Games
13
Goals
18
Goals-per game
1.38
Shot %
.176
Shots-per game
7.8
GAA
1.77
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-5-1 (.577) |
| Conference (Pct.) | 7-5-1 (.577) |
| Streak | Won 4 |
| Home | 4-2 |
| Away | 3-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | at UNB | L, 6-2 |
| Oct 18 | at UNB | L, 6-1 |
| Oct 24 | StFX | W, 1-0 |
| Oct 25 | StFX | W, 1-0 |
| Oct 31 | at Moncton | W, 1-0 |
| Nov 1 | at Mount Allison | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Shots | 102 | 102 | ||
| Goals scored | 18 | 18 | ||
| Shot percentage | .176 | .176 | ||
| Shots-per game | 7.8 | 7.8 | ||
| Shots on goal | 63 | 63 | ||
| SOG percentage | .618 | .618 | ||
| Assists | 5 | 5 | ||
| Corner kicks | 45 | 45 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 18 | 18 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 5 | 5 | ||
| Home Attendance | 665 | 665 | ||
| Home Attendance average | 111 | 111 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Goodridge | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | David Hickey | GK | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Braedan Sheppard | GK | 12 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Darrell Clarke | D | - | - | - | - | - | - | - | - | - | |
| 3 | Alex Pretty | D | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 4 | Austin Blades | MF | 12 | 2 | .08 | .00 | .08 | 1.00 | .083 | .67 | .667 | |
| 5 | Greg Reid | 10 | 10 | .00 | .10 | .10 | .80 | .000 | .50 | .625 | ||
| 6 | Daniel Crewe | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Carter Mackey | F | 13 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 8 | Owen McAlesse | MF | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Tyler Forsey | F | 13 | 6 | .69 | .00 | .69 | 2.15 | .321 | 1.23 | .571 | |
| 10 | Evan Myles | MF | 13 | 1 | .08 | .08 | .15 | .15 | .500 | .15 | 1.000 | |
| 11 | Kyle Williams | F | 10 | 6 | .10 | .00 | .10 | .60 | .167 | .50 | .833 | |
| 12 | Sean Forrester | MF | 13 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Stefan Slaney | F | 11 | 4 | .00 | .18 | .18 | .82 | .000 | .36 | .444 | |
| 14 | Iain Gamba | D | 13 | 8 | .08 | .00 | .08 | .38 | .200 | .15 | .400 | |
| 15 | Jordi Slaney | F | 11 | 10 | .18 | .09 | .27 | .64 | .286 | .27 | .429 | |
| 16 | Tyler Kirby | MF | 13 | 11 | .15 | .00 | .15 | .69 | .222 | .31 | .444 | |
| 17 | Ryan Thistle | MF | 13 | 9 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 18 | Ben Collingwood | D | 13 | 10 | .08 | .00 | .08 | .46 | .167 | .46 | 1.000 | |
| 20 | Matthew McKee | D | - | - | - | - | - | - | - | - | - | |
| 21 | Tiuri Lomond | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Mark Brefo | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .44 | .667 | ||
| 23 | Alex Woods | F | - | - | - | - | - | - | - | - | - | |
| Totals | 13 | 13 | 1.38 | .38 | 3.15 | 7.85 | .176 | 4.85 | .618 | |||
| Opponent | 13 | 13 | 1.38 | .85 | 4.38 | 12.69 | .139 | 7.23 | .570 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Goodridge | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | David Hickey | GK | 8 | 8 | 52:59 | 1.23 | 2.09 | 2.92 | .704 | |
| 1 | Braedan Sheppard | GK | 6 | 5 | 40:06 | .58 | 1.31 | 2.75 | .825 | |
| Totals | 13 | 13 | 90:00 | 1.77 | 1.77 | 5.46 | .755 | |||
| Opponent | 13 | 13 | 90:00 | 1.38 | 1.38 | 3.46 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Goodridge | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | David Hickey | GK | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Braedan Sheppard | GK | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Darrell Clarke | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Alex Pretty | D | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 4 | Austin Blades | MF | 12 | 2 | 1 | 0 | 1 | 12 | .083 | 8 | .667 | 2 | 0 | 0-0 | 0 | |
| 5 | Greg Reid | 10 | 10 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 | ||
| 6 | Daniel Crewe | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Carter Mackey | F | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 8 | Owen McAlesse | MF | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Tyler Forsey | F | 13 | 6 | 9 | 0 | 9 | 28 | .321 | 16 | .571 | 2 | 0 | 0-0 | 6 | |
| 10 | Evan Myles | MF | 13 | 1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Kyle Williams | F | 10 | 6 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 | |
| 12 | Sean Forrester | MF | 13 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 13 | Stefan Slaney | F | 11 | 4 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| 14 | Iain Gamba | D | 13 | 8 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| 15 | Jordi Slaney | F | 11 | 10 | 2 | 1 | 3 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| 16 | Tyler Kirby | MF | 13 | 11 | 2 | 0 | 2 | 9 | .222 | 4 | .444 | 1 | 0 | 0-0 | 1 | |
| 17 | Ryan Thistle | MF | 13 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Ben Collingwood | D | 13 | 10 | 1 | 0 | 1 | 6 | .167 | 6 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 20 | Matthew McKee | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Tiuri Lomond | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Mark Brefo | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 4 | 1 | 0-0 | 0 | ||
| 23 | Alex Woods | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 13 | 13 | 18 | 5 | 41 | 102 | .176 | 63 | .618 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 13 | 13 | 23 | 11 | 57 | 165 | .139 | 94 | .570 | 21 | 1 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Goodridge | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | David Hickey | GK | 8 | 8 | 688:42 | 16 | 2.09 | 38 | .704 | 3 | 4 | 1 | 2/0 | |
| 1 | Braedan Sheppard | GK | 6 | 5 | 481:18 | 7 | 1.31 | 33 | .825 | 4 | 1 | 0 | 3/0 | |
| Totals | 13 | 13 | 1170:00 | 23 | 1.77 | 71 | .755 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 18 | 1.38 | 45 | .714 | 5 | 7 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Goodridge | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | David Hickey | GK | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Braedan Sheppard | GK | 12 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Darrell Clarke | D | - | - | - | - | - | - | - | - | - | |
| 3 | Alex Pretty | D | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 4 | Austin Blades | MF | 12 | 2 | .08 | .00 | .08 | 1.00 | .083 | .67 | .667 | |
| 5 | Greg Reid | 10 | 10 | .00 | .10 | .10 | .80 | .000 | .50 | .625 | ||
| 6 | Daniel Crewe | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Carter Mackey | F | 13 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 8 | Owen McAlesse | MF | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Tyler Forsey | F | 13 | 6 | .69 | .00 | .69 | 2.15 | .321 | 1.23 | .571 | |
| 10 | Evan Myles | MF | 13 | 1 | .08 | .08 | .15 | .15 | .500 | .15 | 1.000 | |
| 11 | Kyle Williams | F | 10 | 6 | .10 | .00 | .10 | .60 | .167 | .50 | .833 | |
| 12 | Sean Forrester | MF | 13 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Stefan Slaney | F | 11 | 4 | .00 | .18 | .18 | .82 | .000 | .36 | .444 | |
| 14 | Iain Gamba | D | 13 | 8 | .08 | .00 | .08 | .38 | .200 | .15 | .400 | |
| 15 | Jordi Slaney | F | 11 | 10 | .18 | .09 | .27 | .64 | .286 | .27 | .429 | |
| 16 | Tyler Kirby | MF | 13 | 11 | .15 | .00 | .15 | .69 | .222 | .31 | .444 | |
| 17 | Ryan Thistle | MF | 13 | 9 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 18 | Ben Collingwood | D | 13 | 10 | .08 | .00 | .08 | .46 | .167 | .46 | 1.000 | |
| 20 | Matthew McKee | D | - | - | - | - | - | - | - | - | - | |
| 21 | Tiuri Lomond | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Mark Brefo | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .44 | .667 | ||
| 23 | Alex Woods | F | - | - | - | - | - | - | - | - | - | |
| Totals | 13 | 13 | 1.38 | .38 | 3.15 | 7.85 | .176 | 4.85 | .618 | |||
| Opponent | 13 | 13 | 1.38 | .85 | 4.38 | 12.69 | .139 | 7.23 | .570 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Goodridge | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | David Hickey | GK | 8 | 8 | 52:59 | 1.23 | 2.09 | 2.92 | .704 | |
| 1 | Braedan Sheppard | GK | 6 | 5 | 40:06 | .58 | 1.31 | 2.75 | .825 | |
| Totals | 13 | 13 | 90:00 | 1.77 | 1.77 | 5.46 | .755 | |||
| Opponent | 13 | 13 | 90:00 | 1.38 | 1.38 | 3.46 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Goodridge | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | David Hickey | GK | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Braedan Sheppard | GK | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Darrell Clarke | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Alex Pretty | D | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 4 | Austin Blades | MF | 12 | 2 | 1 | 0 | 1 | 12 | .083 | 8 | .667 | 2 | 0 | 0-0 | 0 | |
| 5 | Greg Reid | 10 | 10 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 | ||
| 6 | Daniel Crewe | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Carter Mackey | F | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 8 | Owen McAlesse | MF | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Tyler Forsey | F | 13 | 6 | 9 | 0 | 9 | 28 | .321 | 16 | .571 | 2 | 0 | 0-0 | 6 | |
| 10 | Evan Myles | MF | 13 | 1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Kyle Williams | F | 10 | 6 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 | |
| 12 | Sean Forrester | MF | 13 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 13 | Stefan Slaney | F | 11 | 4 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| 14 | Iain Gamba | D | 13 | 8 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| 15 | Jordi Slaney | F | 11 | 10 | 2 | 1 | 3 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| 16 | Tyler Kirby | MF | 13 | 11 | 2 | 0 | 2 | 9 | .222 | 4 | .444 | 1 | 0 | 0-0 | 1 | |
| 17 | Ryan Thistle | MF | 13 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Ben Collingwood | D | 13 | 10 | 1 | 0 | 1 | 6 | .167 | 6 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 20 | Matthew McKee | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Tiuri Lomond | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Mark Brefo | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 4 | 1 | 0-0 | 0 | ||
| 23 | Alex Woods | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 13 | 13 | 18 | 5 | 41 | 102 | .176 | 63 | .618 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 13 | 13 | 23 | 11 | 57 | 165 | .139 | 94 | .570 | 21 | 1 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Goodridge | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | David Hickey | GK | 8 | 8 | 688:42 | 16 | 2.09 | 38 | .704 | 3 | 4 | 1 | 2/0 | |
| 1 | Braedan Sheppard | GK | 6 | 5 | 481:18 | 7 | 1.31 | 33 | .825 | 4 | 1 | 0 | 3/0 | |
| Totals | 13 | 13 | 1170:00 | 23 | 1.77 | 71 | .755 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 18 | 1.38 | 45 | .714 | 5 | 7 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | UPEI | L, 1-0 | 0 | 9 | .000 | 5 | 5 | 0 | 0 |
| Sep 13 | UPEI | W, 2-0 | 1 | 12 | .167 | 7 | 5 | 0 | 0 |
| Sep 25 | at Acadia | L, 2-0 | 0 | 7 | .000 | 3 | 0 | 2 | 0 |
| Sep 26 | at Dalhousie | T, 2-2 | 0 | 4 | .500 | 1 | 0 | 0 | 1 |
| Sep 27 | at Saint Mary's | W, 4-1 | 1 | 13 | .308 | 4 | 7 | 1 | 0 |
| Oct 3 | Cape Breton | W, 1-0 | 0 | 8 | .125 | 9 | 2 | 3 | 0 |
| Oct 4 | Cape Breton | L, 4-0 | 0 | 10 | .000 | 7 | 0 | 4 | 0 |
| Oct 17 | at UNB | L, 6-2 | 0 | 3 | .667 | 4 | 5 | 1 | 0 |
| Oct 18 | at UNB | L, 6-1 | 0 | 6 | .167 | 8 | 8 | 1 | 0 |
| Oct 24 | StFX | W, 1-0 | 1 | 8 | .125 | 3 | 5 | 2 | 0 |
| Oct 25 | StFX | W, 1-0 | 1 | 7 | .143 | 5 | 4 | 1 | 0 |
| Oct 31 | at Moncton | W, 1-0 | 0 | 9 | .111 | 7 | 2 | 0 | 0 |
| Nov 1 | at Mount Allison | W, 3-1 | 1 | 6 | .500 | 8 | 2 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 102 | 18 | 1.38 | 5 | 41 | 23 | 1.77 | .176 | 7.8 | 45 | 71 | 0 | 0 | 0 |
| Conference | 13 | 102 | 18 | 1.38 | 5 | 41 | 23 | 1.77 | .176 | 7.8 | 45 | 71 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 54 | 5 | 0.83 | 3 | 13 | 5 | 0.83 | .093 | 9.0 | 21 | 36 | 0 | 0 | 0 |
| Away | 7 | 48 | 13 | 1.86 | 2 | 28 | 18 | 2.57 | .271 | 6.9 | 24 | 35 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 63 | 13 | 1.86 | 5 | 31 | 2 | 0.29 | .206 | 9.0 | 27 | 43 | 0 | 0 | 0 |
| Losses | 5 | 35 | 3 | 0.60 | 0 | 6 | 19 | 3.80 | .086 | 7.0 | 18 | 27 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 45 | 8 | 1.60 | 2 | 18 | 6 | 1.20 | .178 | 9.0 | 17 | 20 | 0 | 0 | 0 |
| October | 7 | 51 | 7 | 1.00 | 2 | 16 | 16 | 2.29 | .137 | 7.3 | 26 | 43 | 0 | 0 | 0 |
| November | 1 | 6 | 3 | 3.00 | 1 | 7 | 1 | 1.00 | .500 | 6.0 | 2 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 12 | UPEI | L, 1-0 | 300 |
| Sep 13 | UPEI | W, 2-0 | 315 |
| Sep 25 | at Acadia | L, 2-0 | 305 |
| Sep 26 | at Dalhousie | T, 2-2 | 0 |
| Sep 27 | at Saint Mary's | W, 4-1 | 110 |
| Oct 3 | Cape Breton | W, 1-0 | 0 |
| Oct 4 | Cape Breton | L, 4-0 | 50 |
| Oct 17 | at UNB | L, 6-2 | 100 |
| Oct 18 | at UNB | L, 6-1 | 75 |
| Oct 24 | StFX | W, 1-0 | 0 |
| Oct 25 | StFX | W, 1-0 | 0 |
| Oct 31 | at Moncton | W, 1-0 | 0 |
| Nov 1 | at Mount Allison | W, 3-1 | 0 |