Moncton at Memorial October 4, 2024
Box Score
Moncton
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Krista Phillips - gk | 0 | 0 | 0 | 0 | 68 |
| 3 - Gabrielle Belone | 0 | 0 | 0 | 0 | 0 |
| 4 - Zoé Brockbank | 0 | 0 | 0 | 0 | 80 |
| 5 - Ariane Rioux | 1 | 1 | 0 | 0 | 90 |
| 6 - Madeleine Belliveau | 1 | 1 | 0 | 0 | 90 |
| 7 - Jessie Landry | 0 | 0 | 0 | 0 | 90 |
| 9 - Mariève Allain | 0 | 0 | 0 | 0 | 90 |
| 10 - Onisha Goguen | 0 | 0 | 0 | 0 | 80 |
| 11 - Madison Fergusson | 0 | 0 | 0 | 0 | 10 |
| 12 - Alexandra Roy | 0 | 0 | 0 | 0 | 18 |
| 13 - Mylène Frenette - Yellow card 51:40 | 0 | 0 | 0 | 0 | 72 |
| 14 - Joelle Richard | 2 | 2 | 0 | 0 | 72 |
| 15 - Izabelle Gallant | 0 | 0 | 0 | 0 | 90 |
| 16 - Myakim Nimat | 0 | 0 | 0 | 0 | 10 |
| 17 - Alexane Dupuis | 0 | 0 | 0 | 0 | 90 |
| 19 - Cloé Mancuso | 0 | 0 | 0 | 0 | 18 |
| 20 - Widline Champoux | 0 | 0 | 0 | 0 | 0 |
| 24 - Janelle Gallant | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leana Claude - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sarah Jones - m | 0 | 0 | 0 | 0 | 90 |
| 3 - Emma Halliday | 1 | 1 | 0 | 0 | 10 |
| 4 - Hannah Fudge - cb | 0 | 0 | 0 | 0 | 81 |
| 5 - Ciara Molloy | 0 | 0 | 0 | 0 | 10 |
| 6 - Isabella Hoddinott | 0 | 0 | 0 | 1 | 22 |
| 7 - Claire Langille - f | 0 | 0 | 0 | 1 | 81 |
| 8 - Grace Nolan - m | 3 | 2 | 1 | 0 | 68 |
| 9 - Zoe Rowe - f | 8 | 6 | 3 | 2 | 90 |
| 10 - Abby Evans - f | 1 | 1 | 0 | 0 | 45 |
| 11 - Jen Milligan | 3 | 3 | 1 | 0 | 73 |
| 12 - Kendra Schram - d | 0 | 0 | 0 | 0 | 64 |
| 13 - Olivia Ryan | 0 | 0 | 0 | 0 | 26 |
| 14 - Sydney Schram - cb | 0 | 0 | 0 | 0 | 90 |
| 16 - Alyssa Jenkins - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Trinity Coito | 1 | 0 | 0 | 0 | 45 |
| 18 - Shannon Galway | 0 | 0 | 0 | 0 | 0 |
| 20 - Bethany Lee | 2 | 2 | 0 | 0 | 17 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 15 | 5 | 4 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Krista Phillips (L, 0-1) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leana Claude (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
2:33 | Zoe Rowe (Claire Langille) | 0 - 1 |
|
Memorial
1st
|
25:27 | Jen Milligan (Zoe Rowe) | 0 - 2 |
|
Memorial
1st
|
40:37 | Zoe Rowe (unassisted) | 0 - 3 |
|
Memorial
2nd
|
61:05 | Grace Nolan (Zoe Rowe) | 0 - 4 |
|
Memorial
2nd
|
87:05 | Zoe Rowe (Isabella Hoddinott) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
51:40 | Yellow card - Mylène Frenet |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 4 | 4 |
| Memorial | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 6 | 10 |
| Memorial | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 5 | 2 | 7 |
| Memorial | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 1 | 4 |
| Memorial | 5 | 7 | 12 |
| Date/Time: | October 4, 2024 - 5:00 PM |
|---|---|
| Location: | St. John's, NL |
| Stadium: | King George V |
| Game Length: | 1:57 |
| Attendance: | 75 |
| Referee: | Gord Farrell |
| Asst. Referee: | Brooke Andrews |
| : | Mahmoud |
| Scorer: | Seahawks Stats |
Play By Play
| 00:00 | Krista Phillips at goalie for Moncton. | ||
| 00:00 | Leana Claude at goalie for Memorial. | ||
| Foul on Moncton. | |||
| Foul on Memorial. | |||
| 02:33 | Goal!GOAL by MUN Zoe Rowe (FIRST GOAL), Assist by Claire Langille. * ( 0 - 1 ) |
||
| Foul on Memorial. | |||
| Foul on Moncton. | |||
| 05:57 | Offside against Memorial. | ||
| 08:35 | Shot by MUN Zoe Rowe, SAVE Krista Phillips. | ||
| 09:21 | Corner kick by MUN Jen Milligan [09:21]. | ||
| 11:44 | Corner kick by UDM Joelle Richard [11:44]. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 21:13 | Corner kick by UDM Joelle Richard [21:13]. | ||
| 22:15 | Corner kick by UDM Joelle Richard [22:15]. | ||
| Foul on Moncton. | |||
| 23:31 | Shot by MUN Zoe Rowe, SAVE Krista Phillips. | ||
| 25:27 | Goal!GOAL by MUN Jen Milligan, Assist by Zoe Rowe. * ( 0 - 2 ) |
||
| 28:09 | Corner kick by UDM Joelle Richard [28:09]. | ||
| 32:34 | Shot by MUN Abby Evans, SAVE Krista Phillips. | ||
| 33:13 | Offside against Memorial. | ||
| 34:25 | Corner kick by UDM Joelle Richard [34:25]. | ||
| 36:57 | Corner kick by MUN Jen Milligan [36:57]. | ||
| Foul on Memorial. | |||
| 38:25 | Shot by MUN Jen Milligan, SAVE Krista Phillips. | ||
| 40:37 | Goal!GOAL by MUN Zoe Rowe. * ( 0 - 3 ) |
||
| 43:54 | Corner kick by MUN Jen Milligan [43:54]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Leana Claude, #2 Sarah Jones, #4 Hannah Fudge, #7 Claire Langille, #8 Grace Nolan, #9 Zoe Rowe, #11 Jen Milligan, #12 Kendra Schram, #14 Sydney Schram, #16 Alyssa Jenkins, #17 Trinity Coito. | ||
| Foul on Memorial. | |||
| 50:12 | Corner kick by MUN Trinity Coito [50:12]. | ||
| 50:45 | Shot by MUN Grace Nolan, SAVE Krista Phillips. | ||
| 51:30 | Shot by MUN Zoe Rowe, SAVE Krista Phillips. | ||
| 51:40 | Yellow card on UDM Mylène Frenet. | ||
| 51:54 | Corner kick by MUN Trinity Coito [51:54]. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 57:08 | Corner kick by UDM Joelle Richard [57:08]. | ||
| Foul on Memorial. | |||
| 59:27 | Shot by MUN Jen Milligan, SAVE Krista Phillips. | ||
| 59:56 | Shot by MUN Grace Nolan HIGH. | ||
| Foul on Moncton. | |||
| 61:05 | Goal!GOAL by MUN Grace Nolan, Assist by Zoe Rowe. * ( 0 - 4 ) |
||
| 61:45 | Shot by UDM Joelle Richard, SAVE Leana Claude. | ||
| 62:48 | Offside against Memorial. | ||
| 63:32 | Corner kick by MUN Trinity Coito [63:32]. | ||
| 63:58 | Substitution!MUN substitution: Olivia Ryan for Kendra Schram. | ||
| 66:07 | Shot by UDM Madeleine Belliveau, SAVE Leana Claude. | ||
| 68:10 | Substitution!UDM substitution: Janelle Gallant for Krista Phillips. | ||
| 68:10 | Substitution!MUN substitution: Isabella Hoddinott for Grace Nolan. | ||
| Foul on Memorial. | |||
| 69:28 | Shot by UDM Joelle Richard, SAVE Leana Claude. | ||
| 71:44 | Substitution!UDM substitution: Alexandra Roy for Mylène Frenet. | ||
| 71:44 | Substitution!UDM substitution: Cloé Mancuso for Joelle Richard. | ||
| 73:01 | Substitution!MUN substitution: Bethany Lee for Jen Milligan. | ||
| 74:41 | Corner kick by MUN Trinity Coito [74:41]. | ||
| 77:11 | Shot by MUN Bethany Lee, SAVE Krista Phillips. | ||
| 79:35 | Substitution!UDM substitution: Myakim Nimat for Zoé Brockbank. | ||
| 79:35 | Substitution!UDM substitution: Madison Fergusson for Onisha Goguen. | ||
| 79:48 | Corner kick by UDM Alexandra Roy [79:48]. | ||
| 80:30 | Substitution!MUN substitution: Emma Halliday for Claire Langille. | ||
| 80:30 | Substitution!MUN substitution: Ciara Molloy for Hannah Fudge. | ||
| 81:41 | Shot by MUN Trinity Coito HIGH. | ||
| 84:25 | Shot by MUN Zoe Rowe WIDE RIGHT. | ||
| 85:50 | Shot by MUN Emma Halliday, SAVE Krista Phillips. | ||
| 85:56 | Corner kick by MUN Trinity Coito [85:56]. | ||
| 87:05 | Goal!GOAL by MUN Zoe Rowe, Assist by Isabella Hoddinott. * ( 0 - 5 ) |
||
| 88:04 | Shot by MUN Bethany Lee, SAVE Krista Phillips. | ||
| 90:00 | Shot by MUN Zoe Rowe HIGH. | ||
| Foul on Memorial. | |||
| 90:00 | Shot by UDM Ariane Rioux, SAVE Leana Claude. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

