2020-21 Soccer Statistics - Memorial
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Jamie King | D | - | - | - | - | - | - | - | - | - | |
| 3 | Christina Woloszczuk | D | - | - | - | - | - | - | - | - | - | |
| 4 | Spencer Wilkins | D | - | - | - | - | - | - | - | - | - | |
| 5 | Briana Pender | D | - | - | - | - | - | - | - | - | - | |
| 6 | Bethany Hynes | MF | - | - | - | - | - | - | - | - | - | |
| 7 | Claire Langille | F | - | - | - | - | - | - | - | - | - | |
| 8 | Lauren Taylor | MF | - | - | - | - | - | - | - | - | - | |
| 9 | Holly O'Neill | F | - | - | - | - | - | - | - | - | - | |
| 11 | Kate Hickey | F | - | - | - | - | - | - | - | - | - | |
| 12 | Alyssa Jenkins | M | - | - | - | - | - | - | - | - | - | |
| 13 | Sarah Woodford | D | - | - | - | - | - | - | - | - | - | |
| 14 | Sarah Jones | M | - | - | - | - | - | - | - | - | - | |
| 15 | Kristyn Lee | D | - | - | - | - | - | - | - | - | - | |
| 16 | Kristen Jenkins | MF | - | - | - | - | - | - | - | - | - | |
| 17 | Zaida Pierce | F | - | - | - | - | - | - | - | - | - | |
| 18 | Olivia Kearley | GK | - | - | - | - | - | - | - | - | - | |
| 19 | Zoe Rowe | F | - | - | - | - | - | - | - | - | - | |
| 20 | Shawna Cosgrove | D | - | - | - | - | - | - | - | - | - | |
| 21 | Anna Edwards | D | - | - | - | - | - | - | - | - | - | |
| 22 | Olivia Ryan | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | - | - | 0:00 | - | - | - | - | |
| 18 | Olivia Kearley | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Jamie King | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Christina Woloszczuk | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Spencer Wilkins | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Briana Pender | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Bethany Hynes | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Claire Langille | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Lauren Taylor | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Holly O'Neill | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Kate Hickey | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Alyssa Jenkins | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Sarah Woodford | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Sarah Jones | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Kristyn Lee | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Kristen Jenkins | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Zaida Pierce | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Olivia Kearley | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Zoe Rowe | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Shawna Cosgrove | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Anna Edwards | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Olivia Ryan | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 18 | Olivia Kearley | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Jamie King | D | - | - | - | - | - | - | - | - | - | |
| 3 | Christina Woloszczuk | D | - | - | - | - | - | - | - | - | - | |
| 4 | Spencer Wilkins | D | - | - | - | - | - | - | - | - | - | |
| 5 | Briana Pender | D | - | - | - | - | - | - | - | - | - | |
| 6 | Bethany Hynes | MF | - | - | - | - | - | - | - | - | - | |
| 7 | Claire Langille | F | - | - | - | - | - | - | - | - | - | |
| 8 | Lauren Taylor | MF | - | - | - | - | - | - | - | - | - | |
| 9 | Holly O'Neill | F | - | - | - | - | - | - | - | - | - | |
| 11 | Kate Hickey | F | - | - | - | - | - | - | - | - | - | |
| 12 | Alyssa Jenkins | M | - | - | - | - | - | - | - | - | - | |
| 13 | Sarah Woodford | D | - | - | - | - | - | - | - | - | - | |
| 14 | Sarah Jones | M | - | - | - | - | - | - | - | - | - | |
| 15 | Kristyn Lee | D | - | - | - | - | - | - | - | - | - | |
| 16 | Kristen Jenkins | MF | - | - | - | - | - | - | - | - | - | |
| 17 | Zaida Pierce | F | - | - | - | - | - | - | - | - | - | |
| 18 | Olivia Kearley | GK | - | - | - | - | - | - | - | - | - | |
| 19 | Zoe Rowe | F | - | - | - | - | - | - | - | - | - | |
| 20 | Shawna Cosgrove | D | - | - | - | - | - | - | - | - | - | |
| 21 | Anna Edwards | D | - | - | - | - | - | - | - | - | - | |
| 22 | Olivia Ryan | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | - | - | 0:00 | - | - | - | - | |
| 18 | Olivia Kearley | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Jamie King | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Christina Woloszczuk | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Spencer Wilkins | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Briana Pender | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Bethany Hynes | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Claire Langille | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Lauren Taylor | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Holly O'Neill | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Kate Hickey | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Alyssa Jenkins | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Sarah Woodford | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Sarah Jones | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Kristyn Lee | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Kristen Jenkins | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Zaida Pierce | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Olivia Kearley | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Zoe Rowe | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Shawna Cosgrove | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Anna Edwards | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Olivia Ryan | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Walsh | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 18 | Olivia Kearley | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Mount Allison | - | - | - | - | - | - | - | |
| Sep 13 | Mount Allison | - | - | - | - | - | - | - | |
| Sep 19 | at Dalhousie | - | - | - | - | - | - | - | |
| Sep 20 | at Saint Mary's | - | - | - | - | - | - | - | |
| Sep 26 | at Cape Breton | - | - | - | - | - | - | - | |
| Sep 27 | at StFX | - | - | - | - | - | - | - | |
| Oct 3 | UNB | - | - | - | - | - | - | - | |
| Oct 4 | UNB | - | - | - | - | - | - | - | |
| Oct 23 | at UPEI | - | - | - | - | - | - | - | |
| Oct 25 | at Acadia | - | - | - | - | - | - | - | |
| Oct 30 | Moncton | - | - | - | - | - | - | - | |
| Oct 31 | Moncton | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 12 | Mount Allison | - | |
| Sep 13 | Mount Allison | - | |
| Sep 19 | at Dalhousie | - | |
| Sep 20 | at Saint Mary's | - | |
| Sep 26 | at Cape Breton | - | |
| Sep 27 | at StFX | - | |
| Oct 3 | UNB | - | |
| Oct 4 | UNB | - | |
| Oct 23 | at UPEI | - | |
| Oct 25 | at Acadia | - | |
| Oct 30 | Moncton | - | |
| Oct 31 | Moncton | - |