Mount Allison at Memorial September 9, 2017
Box Score
Mount Allison
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Claire West - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Audrey Ward | 0 | 0 | 0 | 0 | 45 |
| 3 - Amanda Piltzmaker | 0 | 0 | 0 | 0 | 45 |
| 5 - Erin Cecchetto | 0 | 0 | 0 | 0 | 0 |
| 6 - Haruka Kashiwai - d | 1 | 0 | 0 | 0 | 45 |
| 7 - Elizabeth Baker - m | 0 | 0 | 0 | 0 | 58 |
| 8 - Elena Buldo | 0 | 0 | 0 | 0 | 45 |
| 9 - Erin Gentleman | 0 | 0 | 0 | 0 | 0 |
| 10 - Diana Bowles - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Taryn MacMillan - s | 2 | 2 | 0 | 0 | 90 |
| 13 - Maddison Hill | 0 | 0 | 0 | 0 | 90 |
| 14 - Pascale Haidar - m | 2 | 0 | 0 | 0 | 90 |
| 15 - Jenna MacLellan - m | 0 | 0 | 0 | 0 | 45 |
| 16 - Emily Poole - m | 0 | 0 | 0 | 0 | 32 |
| 18 - Lindsey Gallant - m | 0 | 0 | 0 | 0 | 45 |
| 19 - Morgan Lundin | 0 | 0 | 0 | 0 | 58 |
| 20 - Katherine Ollerhead - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 958 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sydney Walsh - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Stacey Hanlon - d | 0 | 0 | 0 | 0 | 45 |
| 3 - Keisha Younge - d | 1 | 1 | 1 | 0 | 90 |
| 4 - Spencer Wilkins - d | 0 | 0 | 0 | 0 | 45 |
| 5 - Claire Skanes - d | 0 | 0 | 0 | 0 | 62 |
| 6 - Teri Murphy - mf | 3 | 1 | 0 | 1 | 90 |
| 7 - Emily Bailey - f | 3 | 2 | 2 | 0 | 58 |
| 8 - Lauren Taylor | 2 | 2 | 2 | 0 | 45 |
| 9 - Jessie Noseworthy - f | 8 | 4 | 1 | 1 | 90 |
| 10 - Maria Mackey - mf | 0 | 0 | 0 | 0 | 45 |
| 11 - Holly O'Neill | 2 | 2 | 0 | 0 | 32 |
| 12 - Chantel Armstrong | 0 | 0 | 0 | 0 | 28 |
| 13 - Jane Pope - f | 3 | 2 | 1 | 1 | 69 |
| 14 - Briana Pender | 0 | 0 | 0 | 0 | 45 |
| 15 - Nicole Torraville - mf | 5 | 4 | 2 | 0 | 69 |
| 17 - Jamie King | 0 | 0 | 0 | 0 | 45 |
| 19 - Jennifer Bent | 0 | 0 | 0 | 0 | 21 |
| 20 - Kristyn Lee | 0 | 0 | 0 | 0 | 21 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 18 | 9 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Claire West (L, 0-1) | 18 | 9 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
27:42 | Emily Bailey (1) (unassisted) | 0 - 1 |
|
Memorial
1st
|
33:36 | Nicole Torraville (1) (unassisted) | 0 - 2 |
|
Memorial
1st
|
38:25 | Jessie Noseworthy (1) (Jane Pope) | 0 - 3 |
|
Memorial
2nd
|
48:37 | Jane Pope (1) (Jessie Noseworthy) | 0 - 4 |
|
Memorial
2nd
|
50:57 | Emily Bailey (2) (Teri Murphy) | 0 - 5 |
|
Memorial
2nd
|
55:03 | Nicole Torraville (2) (unassisted) | 0 - 6 |
|
Memorial
2nd
|
62:06 | Keisha Younge (1) (unassisted) | 0 - 7 |
|
Memorial
2nd
|
76:52 | Lauren Taylor (1) (unassisted) | 0 - 8 |
|
Memorial
2nd
|
87:45 | Lauren Taylor (1) (unassisted) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 1 | 5 |
| Memorial | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 4 | 9 |
| Memorial | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 0 | 2 |
| Memorial | 7 | 12 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 5 | 10 |
| Memorial | 2 | 4 | 6 |
| Date/Time: | September 9, 2017 - 1:00 PM |
|---|---|
| Location: | St. John's, NL |
| Stadium: | King George V |
| Game Length: | 1:50 |
| Attendance: | 50 |
| Referee: | Matthew Warren |
| Asst. Referee: | Rob Commerford |
| : | Zach King |
| Timekeeper: | NLSA |
| Scorer: | Jordan Stuart |
Play By Play
| 00:00 | Claire West at goalie for Mount Allison. | ||
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| Foul on Memorial. | |||
| 05:34 | Corner kick by MUN Maria Mackey [05:34]. | ||
| 06:56 | Shot by MTA Pascale Haidar WIDE LEFT. | ||
| 07:32 | Shot by MUN Jessie Noseworthy WIDE LEFT. | ||
| 09:15 | Shot by MTA Taryn MacMillan, SAVE Sydney Walsh. | ||
| 10:10 | Corner kick by MTA Pascale Haidar [10:10]. | ||
| 10:41 | Shot by MTA Haruka Kashiwai HIT CROSSBAR. | ||
| 10:53 | Offside against Mount Allison. | ||
| 12:01 | Corner kick by MUN Maria Mackey [12:01]. | ||
| Foul on Mount Allison. | |||
| 14:55 | Shot by MUN Nicole Torraville, SAVE Claire West. | ||
| 15:02 | Corner kick by MUN Maria Mackey [15:02]. | ||
| 15:30 | Header Shot by MUN Teri Murphy WIDE RIGHT. | ||
| 16:25 | Shot by MUN Nicole Torraville WIDE LEFT. | ||
| 18:34 | Shot by MUN Jane Pope WIDE RIGHT. | ||
| 21:20 | Corner kick by MUN Maria Mackey [21:20]. | ||
| Foul on Mount Allison. | |||
| Foul on Memorial. | |||
| 26:45 | Header Shot by MUN Jessie Noseworthy, SAVE Claire West. | ||
| 27:37 | Shot by MUN Jane Pope, SAVE Claire West. | ||
| 27:42 | Goal!GOAL by MUN Emily Bailey (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Mount Allison. | |||
| 28:51 | Shot by MUN Emily Bailey HIGH. | ||
| Foul on Mount Allison. | |||
| 32:14 | Substitution!MTA substitution: Morgan Lundin for Emily Poole. | ||
| 32:55 | Corner kick by MUN Maria Mackey [32:55]. | ||
| 33:03 | Corner kick by MUN Maria Mackey [33:03]. | ||
| 33:32 | Shot by MUN Nicole Torraville, SAVE Claire West. | ||
| 33:36 | Goal!GOAL by MUN Nicole Torraville, goal number 1 for season. * ( 0 - 2 ) |
||
| 34:48 | Offside against Memorial. | ||
| 35:31 | Corner kick by MUN Nicole Torraville [35:31]. | ||
| 35:58 | Header Shot by MUN Jessie Noseworthy, SAVE Claire West. | ||
| 38:25 | Goal!Header GOAL by MUN Jessie Noseworthy, Assist by Jane Pope, goal number 1 for season. * ( 0 - 3 ) |
||
| 42:10 | Shot by MTA Pascale Haidar BLOCKED. | ||
| 42:23 | Corner kick by MTA Maddison Hill [42:23]. | ||
| 44:09 | Offside against Memorial. | ||
| Foul on Mount Allison. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:02 | Substitution!MTA substitution: Elena Buldo for Lindsey Gallant. | ||
| 45:02 | Substitution!MTA substitution: Audrey Ward for Jenna MacLellan. | ||
| 45:02 | Substitution!MTA substitution: Amanda Piltzmaker for Haruka Kashiwai. | ||
| 45:02 | Substitution!MUN substitution: Lauren Taylor for Maria Mackey. | ||
| 45:02 | Substitution!MUN substitution: James King for Stacey Hanlon. | ||
| 45:02 | Substitution!MUN substitution: Briana Pender for Spencer Wilkins. | ||
| 48:37 | Goal!GOAL by MUN Jane Pope, Assist by Jessie Noseworthy, goal number 1 for season. * ( 0 - 4 ) |
||
| 50:53 | Shot by MUN Teri Murphy, SAVE Claire West. | ||
| 50:57 | Goal!GOAL by MUN Emily Bailey, Assist by Teri Murphy, goal number 2 for season. * ( 0 - 5 ) |
||
| Foul on Mount Allison. | |||
| 53:19 | Header Shot by MUN Jessie Noseworthy HIT POST. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| 55:03 | Goal!GOAL by MUN Nicole Torraville, goal number 2 for season. * ( 0 - 6 ) |
||
| 57:06 | Shot by MUN Jessie Noseworthy WIDE LEFT. | ||
| 58:23 | Substitution!MUN substitution: Holly O'Neill for Emily Bailey. | ||
| 58:23 | Substitution!MTA substitution: Maddison Hill for Elizabeth Baker. | ||
| 58:50 | Corner kick by MUN Nicole Torraville [58:50]. | ||
| 59:02 | Header Shot by MUN Teri Murphy BLOCKED. | ||
| Foul on Mount Allison. | |||
| 59:56 | Offside against Memorial. | ||
| 60:26 | Shot by MTA Taryn MacMillan, SAVE Sydney Walsh. | ||
| 61:00 | Corner kick by MUN Nicole Torraville [61:00]. | ||
| Foul on Mount Allison. | |||
| 62:06 | Goal!GOAL by MUN Keisha Younge, goal number 1 for season. * ( 0 - 7 ) |
||
| 62:06 | Substitution!MUN substitution: Chantel Armstrong for Claire Skanes. | ||
| 63:14 | Shot by MUN Jessie Noseworthy WIDE RIGHT. | ||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| 67:18 | Corner kick by MUN Nicole Torraville [67:18]. | ||
| 68:42 | Substitution!MUN substitution: Jennifer Bent for Nicole Torraville. | ||
| 68:42 | Substitution!MUN substitution: Krystyn Lee for Jane Pope. | ||
| 71:49 | Corner kick by MUN James King [71:49]. | ||
| 72:21 | Corner kick by MUN James King [72:21]. | ||
| 74:08 | Shot by MUN Holly O'Neill, SAVE Claire West. | ||
| 76:14 | Corner kick by MUN Lauren Taylor [76:14]. | ||
| 76:52 | Goal!GOAL by MUN Lauren Taylor, goal number 1 for season. * ( 0 - 8 ) |
||
| 80:05 | Offside against Memorial. | ||
| 80:38 | Shot by MUN Holly O'Neill, SAVE Claire West. | ||
| 80:46 | Corner kick by MUN Lauren Taylor [80:46]. | ||
| 81:42 | Corner kick by MUN Lauren Taylor [81:42]. | ||
| 82:16 | Shot by MUN Jessie Noseworthy, SAVE Claire West. | ||
| 84:06 | Corner kick by MUN Lauren Taylor [84:06]. | ||
| 85:56 | Corner kick by MUN Lauren Taylor [85:56]. | ||
| 87:08 | Corner kick by MUN Lauren Taylor [87:08]. | ||
| 87:12 | Corner kick by MUN Lauren Taylor [87:12]. | ||
| 87:45 | Goal!GOAL by MUN Lauren Taylor, goal number 1 for season. * ( 0 - 9 ) |
||
| Foul on Memorial. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

