Memorial at Saint Mary's
@ Homburg Centre
2/21/2016 at 1:00 PM
@ Homburg Centre
2/21/2016 at 1:00 PM
|
Memorial
3 |
Saint Mary's
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Memorial (10-7, 10-7) | 21 | 19 | 25 | 25 | 15 | 3 |
| Saint Mary's (5-12, 5-12) | 25 | 25 | 19 | 22 | 11 | 2 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 48 | .167 |
| 2 | 8 | 10 | 42 | -.048 |
| 3 | 11 | 6 | 42 | .119 |
| 4 | 13 | 6 | 45 | .156 |
| 5 | 7 | 6 | 25 | .040 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 49 | .245 |
| 2 | 13 | 4 | 42 | .214 |
| 3 | 5 | 9 | 39 | -.103 |
| 4 | 13 | 4 | 50 | .180 |
| 5 | 4 | 4 | 22 | .000 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Bauder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kiersten Fey * | 5 | 8 | 6 | 44 | .045 | 1 | 0 | 1 | 0 | 23 | 0 | 4 | 0 | 0 | 10.0 |
| 3 | Alison Poynter * | 5 | 1 | 0 | 5 | .200 | 41 | 2 | 2 | 0 | 18 | 0 | 1 | 0 | 4 | 3.5 |
| 4 | Danielle Walsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Braxton Fenter * | 5 | 1 | 5 | 14 | -.286 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 6 | Layna Levorson * | 5 | 3 | 3 | 18 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Taryn Toscani | 5 | 0 | 0 | 4 | .000 | 7 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Krista Hogan | 4 | 12 | 7 | 47 | .106 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Lauren Fenez | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jill Snow * | 5 | 21 | 8 | 46 | .283 | 0 | 5 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 26.0 |
| 17 | Sarah Dawe * | 2 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Maiya Westwood | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 33 | 202 | .094 | 51 | 10 | 6 | 5 | 101 | 1 | 12 | 0 | 4 | 69.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Stienburg | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Lake * | 5 | 9 | 8 | 37 | .027 | 1 | 0 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Kristina Adler * | 5 | 11 | 7 | 74 | .054 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Emilla Conlon | 5 | 0 | 0 | 4 | .000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tessa Michaels | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lindsay Donovan * | 5 | 6 | 2 | 20 | .200 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Erica Dowling | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Celine Selby * | 5 | 0 | 1 | 1 | -1.000 | 25 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0.5 |
| 11 | Maddie Clarke * | 5 | 10 | 3 | 27 | .259 | 3 | 4 | 2 | 1 | 27 | 1 | 3 | 0 | 0 | 16.5 |
| 12 | Kristen Fader | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erin Smith * | 5 | 13 | 3 | 30 | .333 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 17.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 202 | .129 | 49 | 5 | 9 | 10 | 108 | 5 | 10 | 1 | 2 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 43 Time: 2:15 1st Referee: Susanne Dittmer 2nd Referee: Robert Moore |
* = Starter