Mount Allison at Memorial October 19, 2024
Box Score
Mount Allison
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rhys Chambers | 0 | 0 | 0 | 0 | 45 |
| 1 - Matthew Kiropoulos - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Olutosin Akinwumi | 0 | 0 | 0 | 0 | 0 |
| 3 - Matthew Messenger - rb | 0 | 0 | 0 | 0 | 28 |
| 4 - Aiden Liddle | 0 | 0 | 0 | 0 | 38 |
| 5 - Brady Leach | 1 | 1 | 0 | 0 | 90 |
| 6 - Paul-Germain Togbo - cb | 3 | 3 | 1 | 0 | 90 |
| 7 - Taheil Davis - w | 0 | 0 | 0 | 0 | 90 |
| 9 - Damon Gordon | 0 | 0 | 0 | 0 | 90 |
| 11 - Ethan Hawryluk | 1 | 1 | 0 | 0 | 90 |
| 12 - Liam Clark-Black - m - Yellow card 90:00 | 1 | 1 | 0 | 0 | 90 |
| 13 - David Alexis | 1 | 0 | 0 | 0 | 25 |
| 15 - Liam Ewart | 0 | 0 | 0 | 0 | 0 |
| 16 - Lucas Abbass | 0 | 0 | 0 | 0 | 36 |
| 17 - Carter Allison | 1 | 0 | 0 | 0 | 81 |
| 19 - Filipo Shogonya | 1 | 0 | 0 | 0 | 62 |
| 21 - Joshua Jennex - m | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Robert Hodge | 0 | 0 | 0 | 0 | 14 |
| 2 - Troy Petrie | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexandre Nunes - d | 1 | 1 | 1 | 0 | 90 |
| 4 - Matt Hargest - d | 0 | 0 | 0 | 1 | 90 |
| 6 - Daniel Courage | 0 | 0 | 0 | 0 | 30 |
| 7 - Brent Hennebury - d | 0 | 0 | 0 | 0 | 79 |
| 8 - Josh Power | 1 | 1 | 0 | 0 | 0 |
| 9 - Jacob Grant - f | 3 | 1 | 0 | 0 | 90 |
| 10 - Rodion Kichimov | 0 | 0 | 0 | 0 | 32 |
| 11 - Colin Connors - f | 3 | 3 | 1 | 2 | 66 |
| 12 - Cabhan O'Keefe - w | 1 | 1 | 1 | 0 | 90 |
| 13 - Taj Exley | 3 | 2 | 0 | 0 | 0 |
| 14 - Fawaz Gafaru | 0 | 0 | 0 | 0 | 0 |
| 15 - Andy Knight | 1 | 1 | 0 | 1 | 24 |
| 16 - Hashem Khalifa - m - Yellow card 57:59 | 2 | 1 | 1 | 0 | 58 |
| 18 - Luke Peddle - d | 2 | 1 | 1 | 0 | 60 |
| 19 - Jonathan Furlong - m | 0 | 0 | 0 | 0 | 90 |
| 31 - Louis-Charles Vaillancourt - gk | 0 | 0 | 0 | 0 | 76 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 5 | 4 | 889 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Kiropoulos (L, 0-1-0) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Hodge | 1 | 0 | 1 | 14:05 | |
| 31 - Louis-Charles Vaillancourt (W, 1-0-0) | 5 | 1 | 4 | 75:55 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
12:43 | Cabhan O'Keefe (Colin Connors) | 0 - 1 |
|
Memorial
1st
|
21:42 | Hashem Khalifa (Matt Hargest) | 0 - 2 |
|
Memorial
1st
|
41:08 | Luke Peddle (Colin Connors) | 0 - 3 |
|
Mount Allison
2nd
|
46:24 | Paul-Germain Togbo (unassisted) - Penalty Kick | 1 - 3 |
|
Memorial
2nd
|
61:35 | Colin Connors (unassisted) | 1 - 4 |
|
Memorial
2nd
|
90:00 | Alexandre Nunes (Andy Knight) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
57:59 | Yellow card - Hashem Khalifa |
|
Memorial
2nd
|
90:00 | Yellow card - Liam Clark-Black |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 7 | 9 |
| Memorial | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 4 | 7 |
| Memorial | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| Memorial | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 10 | 15 |
| Memorial | 2 | 8 | 10 |
| Date/Time: | October 19, 2024 - 7:15 PM |
|---|---|
| Location: | St. John's, NL |
| Stadium: | King George V |
| Game Length: | 2:05 |
| Attendance: | 100 |
| Referee: | K. Buis |
| Asst. Referee: | N. Oake |
| : | D. Warren |
| Alt. Official: | J. Churchill |
| Scorer: | Seahawks Stats |
Play By Play
| 00:00 | Matthew Kiropoulos at goalie for Mount Allison. | ||
| 00:00 | Louis-Charles Vailla at goalie for Memorial. | ||
| 07:15 | Shot by MUN Jacob Grant, SAVE Matthew Kiropoulos. | ||
| 12:17 | Offside against Mount Allison. | ||
| 12:43 | Goal!GOAL by MUN Cabhan O'Keefe (FIRST GOAL), Assist by Colin Connors. ( 0 - 1 ) |
||
| Foul on Mount Allison. | |||
| 16:02 | Corner kick by MUN Brent Hennebury [16:02]. | ||
| 16:43 | Shot by MUN Luke Peddle WIDE. | ||
| Foul on Mount Allison. | |||
| Foul on Memorial. | |||
| 21:06 | Shot by MUN Colin Connors, SAVE Matthew Kiropoulos. | ||
| 21:13 | Corner kick by MUN Brent Hennebury [21:13]. | ||
| 21:42 | Goal!GOAL by MUN Hashem Khalifa, Assist by Matt Hargest. ( 0 - 2 ) |
||
| Foul on Memorial. | |||
| 25:05 | Corner kick by MUN Brent Hennebury [25:05]. | ||
| 27:49 | Substitution!MTA substitution: Filipo Shogonya for Matthew Messenger. | ||
| 28:53 | Shot by MUN Colin Connors, SAVE Matthew Kiropoulos. | ||
| 29:38 | Corner kick by MUN Brent Hennebury [29:38]. | ||
| 30:17 | Shot by MUN Hashem Khalifa WIDE LEFT. | ||
| 31:22 | Shot by MTA Filipo Shogonya WIDE. | ||
| 31:54 | Corner kick by MUN Brent Hennebury [31:54]. | ||
| 33:03 | Corner kick by MUN Brent Hennebury [33:03]. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 37:37 | Substitution!MTA substitution: Lucas Abbass for Aiden Liddle. | ||
| 39:56 | Shot by MTA Brady Leach, SAVE Louis-Charles Vailla. | ||
| Foul on Mount Allison. | |||
| 41:08 | Goal!GOAL by MUN Luke Peddle, Assist by Colin Connors. ( 0 - 3 ) |
||
| 43:51 | Corner kick by MUN Brent Hennebury [43:51]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #5 Brady Leach, #6 Paul-Germain Togbo, #7 Taheil Davis, #9 Damon Gordon, #11 Ethan Hawryluk, #12 Liam Clark-Black, #16 Lucas Abbass, #17 Carter Allison, #19 Filipo Shogonya, #21 Joshua Jennex, #0 Rhys Chambers. | ||
| 46:24 | MTA Paul-Germain Togbo PENALTY KICK GOAL. | ||
| Foul on Mount Allison. | |||
| 52:32 | Shot by MTA Paul-Germain Togbo, SAVE Louis-Charles Vailla. | ||
| Foul on Mount Allison. | |||
| Foul on Memorial. | |||
| 55:21 | Offside against Mount Allison. | ||
| 57:59 | Yellow card on MUN Hashem Khalifa. | ||
| 58:01 | Substitution!MUN substitution: Rodion Kichimov for Hashem Khalifa. | ||
| Foul on Memorial. | |||
| 60:01 | Shot by MTA Carter Allison HIGH. | ||
| 60:11 | Substitution!MUN substitution: Daniel Courage for Luke Peddle. | ||
| 61:35 | Goal!GOAL by MUN Colin Connors. ( 0 - 4 ) |
||
| Foul on Mount Allison. | |||
| Foul on Memorial. | |||
| 62:58 | Shot by MTA Paul-Germain Togbo, SAVE Louis-Charles Vailla. | ||
| 63:17 | Shot by MUN Taj Exley, SAVE Matthew Kiropoulos. | ||
| 65:02 | Substitution!MTA substitution: David Alexis for Carter Allison. | ||
| 66:28 | Substitution!MUN substitution: Andy Knight for Colin Connors. | ||
| 67:13 | Shot by MTA David Alexis HIGH. | ||
| Foul on Mount Allison. | |||
| 68:46 | Corner kick by MUN Brent Hennebury [68:46]. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 70:53 | Shot by MTA Ethan Hawryluk, SAVE Louis-Charles Vailla. | ||
| Foul on Mount Allison. | |||
| 71:28 | Offside against Memorial. | ||
| Foul on Mount Allison. | |||
| 73:46 | Shot by MUN Taj Exley WIDE. | ||
| 73:57 | Substitution!MTA substitution: Carter Allison for Lucas Abbass. | ||
| 75:23 | Shot by MUN Andy Knight, SAVE Matthew Kiropoulos. | ||
| Foul on Memorial. | |||
| 75:55 | Substitution!MUN substitution: Robert Hodge for Louis-Charles Vailla. | ||
| 75:55 | Robert Hodge at goalie for Memorial. | ||
| 77:28 | Shot by MUN Taj Exley, SAVE Matthew Kiropoulos. | ||
| 77:54 | Shot by MUN Jacob Grant HIGH. | ||
| Foul on Mount Allison. | |||
| 79:05 | Substitution!MUN substitution: Alexandre Nunes for Brent Hennebury. | ||
| Foul on Memorial. | |||
| 81:40 | Shot by MTA Liam Clark-Black, SAVE Robert Hodge. | ||
| 82:40 | Shot by MUN Jacob Grant WIDE. | ||
| Foul on Mount Allison. | |||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| 87:46 | Shot by MUN Josh Power, SAVE Matthew Kiropoulos. | ||
| 88:16 | Corner kick by MTA Ethan Hawryluk [88:16]. | ||
| Foul on Mount Allison. | |||
| 90:00 | Goal!GOAL by MUN Alexandre Nunes, Assist by Andy Knight. ( 0 - 5 ) |
||
| 90:00 | Yellow card on MTA Liam Clark-Black. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

