Mount Allison at Memorial October 18, 2024
Box Score
Mount Allison
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rhys Chambers - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Matthew Kiropoulos | 0 | 0 | 0 | 0 | 0 |
| 2 - Olutosin Akinwumi - cb | 0 | 0 | 0 | 0 | 71 |
| 3 - Matthew Messenger | 0 | 0 | 0 | 0 | 0 |
| 5 - Brady Leach | 0 | 0 | 0 | 0 | 19 |
| 6 - Paul-Germain Togbo - cb - Yellow card 76:34 | 0 | 0 | 0 | 0 | 90 |
| 7 - Taheil Davis - w | 0 | 0 | 0 | 0 | 90 |
| 8 - Daniel Amarouche - cm - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 9 - Damon Gordon | 0 | 0 | 0 | 0 | 26 |
| 10 - Jack Bennett - m - Yellow card 90:00 | 0 | 0 | 0 | 0 | 24 |
| 11 - Ethan Hawryluk | 0 | 0 | 0 | 0 | 90 |
| 12 - Liam Clark-Black - m | 0 | 0 | 0 | 0 | 79 |
| 13 - David Alexis | 0 | 0 | 0 | 0 | 0 |
| 15 - Liam Ewart | 0 | 0 | 0 | 0 | 90 |
| 16 - Lucas Abbass | 1 | 1 | 0 | 0 | 55 |
| 17 - Carter Allison | 0 | 0 | 0 | 0 | 75 |
| 18 - Tommy McCormick - cam | 0 | 0 | 0 | 0 | 90 |
| 21 - Joshua Jennex | 0 | 0 | 0 | 0 | 11 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Robert Hodge | 0 | 0 | 0 | 0 | 0 |
| 2 - Troy Petrie | 0 | 0 | 0 | 0 | 11 |
| 3 - Alexandre Nunes - d | 0 | 0 | 0 | 0 | 45 |
| 4 - Matt Hargest - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Daniel Courage | 0 | 0 | 0 | 0 | 45 |
| 7 - Brent Hennebury - d | 1 | 0 | 0 | 0 | 79 |
| 8 - Josh Power | 0 | 0 | 0 | 0 | 11 |
| 9 - Jacob Grant - f | 4 | 3 | 3 | 0 | 80 |
| 10 - Rodion Kichimov - m | 0 | 0 | 0 | 0 | 79 |
| 11 - Colin Connors - f | 3 | 2 | 0 | 0 | 90 |
| 12 - Cabhan O'Keefe - w | 0 | 0 | 0 | 0 | 71 |
| 13 - Taj Exley | 0 | 0 | 0 | 2 | 31 |
| 16 - Hashem Khalifa - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Gabriel Araujo Lage | 0 | 0 | 0 | 0 | 19 |
| 18 - Luke Peddle - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Jonathan Furlong - m | 0 | 0 | 0 | 0 | 59 |
| 24 - Daniel Peddle | 0 | 0 | 0 | 0 | 10 |
| 31 - Louis-Charles Vaillancourt - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Louis-Charles Vaillancourt (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
3:19 | Jacob Grant (unassisted) | 0 - 1 |
|
Memorial
2nd
|
79:12 | Jacob Grant (Taj Exley) | 0 - 2 |
|
Memorial
2nd
|
79:45 | Jacob Grant (Taj Exley) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
76:34 | Yellow card - Paul-Germain Togbo |
|
Memorial
2nd
|
90:00 | Yellow card - Jack Bennett |
|
Memorial
2nd
|
90:00 | Yellow card - Daniel Amarouche |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 0 | 1 |
| Memorial | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 1 | 2 |
| Memorial | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| Memorial | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 9 | 2 | 11 |
| Memorial | 3 | 6 | 9 |
| Date/Time: | October 18, 2024 - 7:15 PM |
|---|---|
| Location: | St. John's, NL |
| Stadium: | King George V |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Referee: | J. Churchill |
| Scorer: | Seahawks Stats |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Louis-Charles Vailla at goalie for Memorial. | ||
| 03:19 | Goal!GOAL by MUN Jacob Grant (FIRST GOAL). ( 0 - 1 ) |
||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 24:22 | Substitution!MTA substitution: Lucas Abbass for Jack Bennett. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 35:28 | Shot by MTA Lucas Abbass, SAVE Louis-Charles Vailla. | ||
| Foul on Mount Allison. | |||
| 38:45 | Corner kick by MUN Brent Hennebury [38:45]. | ||
| 38:52 | Corner kick by MUN Brent Hennebury [38:52]. | ||
| 39:23 | Corner kick by MUN Brent Hennebury [39:23]. | ||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 45:00 | Shot by MUN Colin Connors, SAVE Rhys Chambers. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #4 Matt Hargest, #6 Daniel Courage, #7 Brent Hennebury, #9 Jacob Grant, #10 Rodion Kichimov, #11 Colin Connors, #12 Cabhan O'Keefe, #16 Hashem Khalifa, #18 Luke Peddle, #19 Jonathan Furlong, #31 Louis-Charles Vailla. | ||
| Foul on Mount Allison. | |||
| Foul on Memorial. | |||
| 56:26 | Shot by MUN Jacob Grant WIDE. | ||
| 57:22 | Shot by MUN Brent Hennebury WIDE RIGHT. | ||
| 58:56 | Substitution!MUN substitution: Taj Exley for Jonathan Furlong. | ||
| Foul on Memorial. | |||
| 64:24 | Substitution!MTA substitution: Damon Gordon for Carter Allison. | ||
| Foul on Memorial. | |||
| 71:23 | Substitution!MUN substitution: Gabriel Araujo Lage for Cabhan O'Keefe. | ||
| 71:23 | Substitution!MTA substitution: Brady Leach for Olutosin Akinwumi. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 76:34 | Yellow card on MTA Paul-Germain Togbo. | ||
| Foul on Mount Allison. | |||
| Foul on Memorial. | |||
| 78:35 | Substitution!MTA substitution: Joshua Jennex for Liam Clark-Black. | ||
| 79:12 | Goal!GOAL by MUN Jacob Grant, Assist by Taj Exley. ( 0 - 2 ) |
||
| 79:12 | Substitution!MTA substitution: Carter Allison for Lucas Abbass. | ||
| 79:12 | Substitution!MUN substitution: Troy Petrie for Brent Hennebury. | ||
| 79:12 | Substitution!MUN substitution: Josh Power for Rodion Kichimov. | ||
| 79:45 | Goal!GOAL by MUN Jacob Grant, Assist by Taj Exley. ( 0 - 3 ) |
||
| 79:45 | Substitution!MUN substitution: Daniel Peddle for Jacob Grant. | ||
| 80:57 | Shot by MUN Colin Connors WIDE RIGHT. | ||
| 82:56 | Corner kick by MTA Daniel Amarouche [82:56]. | ||
| 83:32 | Corner kick by MUN Daniel Courage [83:32]. | ||
| 86:57 | Shot by MUN Colin Connors, SAVE Rhys Chambers. | ||
| 90:00 | Yellow card on MTA Jack Bennett. | ||
| 90:00 | Yellow card on MTA Daniel Amarouche. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

