Moncton at Memorial October 5, 2024
Box Score
Moncton
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Soan Janssen - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Julien Kisse | 1 | 1 | 0 | 0 | 90 |
| 4 - Pascal Sonier | 0 | 0 | 0 | 0 | 43 |
| 5 - Dave Guichard - Yellow card 29:39 - Yellow card 90:00 - Red card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 6 - Lionel Feval - Yellow card 45:00 | 0 | 0 | 0 | 0 | 47 |
| 9 - Idrissa Bah | 0 | 0 | 0 | 0 | 0 |
| 10 - Jonathan Kisse - Yellow card 51:16 | 0 | 0 | 0 | 0 | 90 |
| 11 - Philippe Gallant | 1 | 1 | 0 | 0 | 74 |
| 12 - Youssouf Diabate - Yellow card 49:33 | 1 | 1 | 0 | 0 | 90 |
| 13 - Jefferson Jerome | 0 | 0 | 0 | 0 | 7 |
| 14 - Alexandre LeBlanc - Yellow card 52:38 | 0 | 0 | 0 | 0 | 83 |
| 17 - Mathis Nemadeu | 0 | 0 | 0 | 0 | 0 |
| 18 - Rayane Ghazaouni | 0 | 0 | 0 | 0 | 16 |
| 20 - Kylian Guignon | 2 | 2 | 0 | 0 | 90 |
| 21 - Soumaila Mohamed Dagnoko | 2 | 2 | 0 | 0 | 90 |
| 22 - Elimane Gningue - Yellow card 16:40 | 1 | 1 | 0 | 0 | 90 |
| 23 - Xavié Fournier | 0 | 0 | 0 | 0 | 0 |
| 24 - Aaron Contreras - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Robert Hodge | 0 | 0 | 0 | 0 | 0 |
| 2 - Troy Petrie | 0 | 0 | 0 | 0 | 16 |
| 3 - Alexandre Nunes - d - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 4 - Matt Hargest - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Daniel Courage - w | 0 | 0 | 0 | 0 | 56 |
| 7 - Brent Hennebury - d | 1 | 0 | 0 | 1 | 90 |
| 8 - Josh Power | 0 | 0 | 0 | 0 | 7 |
| 9 - Jacob Grant - f | 2 | 2 | 0 | 0 | 90 |
| 10 - Rodion Kichimov - m - Yellow card 71:52 | 0 | 0 | 0 | 0 | 90 |
| 11 - Colin Connors - f | 1 | 1 | 1 | 0 | 89 |
| 12 - Cabhan O'Keefe - w | 0 | 0 | 0 | 0 | 66 |
| 13 - Taj Exley - m | 1 | 1 | 0 | 0 | 83 |
| 14 - Fawaz Gafaru | 0 | 0 | 0 | 0 | 13 |
| 15 - Andy Knight | 0 | 0 | 0 | 0 | 1 |
| 17 - Gabriel Araujo Lage | 0 | 0 | 0 | 0 | 11 |
| 18 - Luke Peddle - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Daniel Peddle | 0 | 0 | 0 | 0 | 18 |
| 31 - Louis-Charles Vaillancourt - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Soan Janssen (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Louis-Charles Vaillancourt (W, 1-0-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
26:09 | Colin Connors (Brent Hennebury) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
16:40 | Yellow card - Elimane Gningue |
|
Memorial
1st
|
29:39 | Yellow card - Dave Guichard |
|
Memorial
1st
|
45:00 | Yellow card - Lionel Feval |
|
Memorial
2nd
|
49:33 | Yellow card - Youssouf Diabate |
|
Memorial
2nd
|
51:16 | Yellow card - Jonathan Kisse |
|
Memorial
2nd
|
52:38 | Yellow card - Alexandre LeBlanc |
|
Memorial
2nd
|
71:52 | Yellow card - Rodion Kichimov |
|
Memorial
2nd
|
90:00 | Yellow card - Dave Guichard |
|
Memorial
2nd
|
90:00 | Red card - Dave Guichard |
|
Memorial
2nd
|
90:00 | Yellow card - Alexandre Nunes |
|
Memorial
2nd
|
90:00 | Yellow card - Aaron Contreras |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 5 | 8 |
| Memorial | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 2 | 3 |
| Memorial | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 5 | 7 |
| Memorial | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 8 | 14 | 22 |
| Memorial | 3 | 8 | 11 |
| Date/Time: | October 5, 2024 - 7:15 PM |
|---|---|
| Location: | St. John/s, NL |
| Stadium: | King George V |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Referee: | J. Churchill |
| Scorer: | Seahawks Stats |
Play By Play
| 00:00 | Soan Janssen at goalie for Moncton. | ||
| 00:00 | Louis-Charles Vailla at goalie for Memorial. | ||
| Foul on Memorial. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 06:01 | Corner kick by UDM Philippe Gallant [06:01]. | ||
| 15:17 | Shot by MUN Brent Hennebury WIDE RIGHT. | ||
| 16:40 | Yellow card on UDM Elimane Gningue. | ||
| Foul on Moncton. | |||
| 18:00 | Shot by UDM Kylian Guignon, SAVE Louis-Charles Vailla. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 26:09 | Goal!GOAL by MUN Colin Connors (FIRST GOAL), Assist by Brent Hennebury. * ( 0 - 1 ) |
||
| Foul on Memorial. | |||
| 29:39 | Yellow card on UDM Dave Guichard. | ||
| Foul on Moncton. | |||
| 31:44 | Shot by UDM Youssouf Diabate, SAVE Louis-Charles Vailla. | ||
| 35:58 | Shot by MUN Taj Exley, SAVE Soan Janssen. | ||
| 36:55 | Shot by UDM Philippe Gallant, SAVE Louis-Charles Vailla. | ||
| 38:55 | Offside against Memorial. | ||
| Foul on Memorial. | |||
| Foul on Moncton. | |||
| 43:44 | Corner kick by MUN Brent Hennebury [43:44]. | ||
| 44:42 | Corner kick by UDM Lionel Feval [44:42]. | ||
| 45:00 | Yellow card on UDM Lionel Feval. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 00:00 | Shot by UDM Soumaila M. Dagnoko, SAVE Louis-Charles Vailla. | ||
| 05:10 | Shot by UDM Julien Kisse, SAVE Louis-Charles Vailla. | ||
| 12:40 | Shot by UDM Kylian Guignon, SAVE Louis-Charles Vailla. | ||
| 12:40 | For UDM: #1 Soan Janssen, #3 Julien Kisse, #5 Dave Guichard, #6 Lionel Feval, #10 Jonathan Kisse, #11 Philippe Gallant, #12 Youssouf Diabate, #14 Alexandre LeBlanc, #20 Kylian Guignon, #21 Soumaila M. Dagnoko, #22 Elimane Gningue. | ||
| 12:40 | For MUN: #3 Alexandre Nunes, #4 Matt Hargest, #7 Brent Hennebury, #9 Jacob Grant, #10 Rodion Kichimov, #11 Colin Connors, #12 Cabhan O'Keefe, #13 Taj Exley, #18 Luke Peddle, #24 Daniel Peddle, #31 Louis-Charles Vailla. | ||
| 47:07 | Substitution!UDM substitution: Pascal Sonier for Lionel Feval. | ||
| Foul on Moncton. | |||
| Foul on Memorial. | |||
| Foul on Moncton. | |||
| 49:33 | Yellow card on UDM Youssouf Diabate. | ||
| 51:16 | Yellow card on UDM Jonathan Kisse. | ||
| Foul on Moncton. | |||
| 52:38 | Yellow card on UDM Alexandre LeBlanc. | ||
| Foul on Moncton. | |||
| 54:27 | Shot by UDM Soumaila M. Dagnoko, SAVE Louis-Charles Vailla. | ||
| 54:47 | Corner kick by UDM Philippe Gallant [54:47]. | ||
| Foul on Memorial. | |||
| Foul on Moncton. | |||
| 56:45 | Offside against Memorial. | ||
| 57:49 | Offside against Moncton. | ||
| Foul on Moncton. | |||
| 59:21 | Shot by MUN Jacob Grant, SAVE Soan Janssen. | ||
| 61:21 | Offside against Moncton. | ||
| 63:21 | Substitution!MUN substitution: Gabriel Araujo Lage for Daniel Peddle. | ||
| Foul on Moncton. | |||
| 66:24 | Substitution!MUN substitution: Fawaz Gafaru for Cabhan O'Keefe. | ||
| Foul on Memorial. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 71:52 | Yellow card on MUN Rodion Kichimov. | ||
| Foul on Memorial. | |||
| 72:40 | Offside against Moncton. | ||
| Foul on Memorial. | |||
| 74:04 | Substitution!MUN substitution: Troy Petrie for Gabriel Araujo Lage. | ||
| 74:04 | Substitution!UDM substitution: Rayane Ghazaouni for Philippe Gallant. | ||
| 74:34 | Corner kick by UDM Rayane Ghazaouni [74:34]. | ||
| Foul on Moncton. | |||
| 75:49 | Offside against Memorial. | ||
| Foul on Moncton. | |||
| Foul on Memorial. | |||
| 79:09 | Corner kick by UDM Rayane Ghazaouni [79:09]. | ||
| 79:26 | Substitution!MUN substitution: Daniel Courage for Fawaz Gafaru. | ||
| Foul on Memorial. | |||
| 81:13 | Shot by UDM Elimane Gningue, SAVE Louis-Charles Vailla. | ||
| 81:23 | Corner kick by UDM Rayane Ghazaouni [81:23]. | ||
| Foul on Memorial. | |||
| 83:01 | Substitution!MUN substitution: Josh Power for Taj Exley. | ||
| 83:01 | Substitution!UDM substitution: Jefferson Jerome for Alexandre LeBlanc. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 89:26 | Substitution!MUN substitution: Andy Knight for Colin Connors. | ||
| 90:00 | Yellow card on UDM Dave Guichard. | ||
| 90:00 | Red card on UDM Dave Guichard. | ||
| 90:00 | Shot by MUN Jacob Grant, SAVE Soan Janssen. | ||
| 90:00 | Corner kick by UDM Jonathan Kisse [90:00]. | ||
| 90:00 | Yellow card on MUN Alexandre Nunes. | ||
| 90:00 | Yellow card on UDM Aaron Contreras. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

