UNB at Memorial September 6, 2024
Box Score
UNB
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ahmed Hassona - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Hunter Delahunt - s - Yellow card 90:00 | 0 | 0 | 0 | 0 | 45 |
| 5 - Simon Bisaillon - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Olivier Menard - cb - Yellow card 53:47 | 0 | 0 | 0 | 0 | 90 |
| 7 - Roan Saengmeng - wb | 0 | 0 | 0 | 0 | 90 |
| 8 - Alex Oprea - m - Yellow card 64:56 | 1 | 1 | 1 | 0 | 84 |
| 9 - Luke Rosettani - s | 1 | 0 | 0 | 0 | 90 |
| 11 - Stefano D'Ambrogio - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Christopher Schmit - cb | 1 | 1 | 0 | 0 | 90 |
| 15 - Myers Hayne - Yellow card 90:00 | 0 | 0 | 0 | 0 | 22 |
| 17 - Harrison McGinn | 0 | 0 | 0 | 0 | 45 |
| 18 - Ian Aleong | 0 | 0 | 0 | 0 | 0 |
| 20 - Angad Panesar - m | 0 | 0 | 0 | 0 | 90 |
| 22 - Ehab Moustafa - s | 1 | 1 | 0 | 0 | 68 |
| 23 - Tyson Pinsent | 0 | 0 | 0 | 0 | 6 |
| 24 - Colin Ernst-Fontaine | 0 | 0 | 0 | 0 | 0 |
| 25 - Rease Robertson | 0 | 0 | 0 | 0 | 0 |
| 31 - Mahmoud Moustafa | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 77:36 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Robert Hodge | 0 | 0 | 0 | 0 | 0 |
| 2 - Troy Petrie - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Augustine Opuoro - w | 2 | 2 | 1 | 0 | 65 |
| 6 - Daniel Courage | 0 | 0 | 0 | 0 | 51 |
| 7 - Brent Hennebury - d | 1 | 1 | 1 | 0 | 90 |
| 8 - Josh Power - m | 0 | 0 | 0 | 0 | 45 |
| 9 - Jacob Grant - f | 1 | 1 | 1 | 0 | 90 |
| 10 - Rodion Kichimov | 1 | 0 | 0 | 0 | 45 |
| 11 - Colin Connors - f | 0 | 0 | 0 | 0 | 39 |
| 12 - Cabhan O'Keefe - w | 0 | 0 | 0 | 1 | 90 |
| 13 - Taj Exley - m | 0 | 0 | 0 | 0 | 56 |
| 15 - Andy Knight | 0 | 0 | 0 | 0 | 25 |
| 17 - Gabriel Araujo Lage | 0 | 0 | 0 | 0 | 8 |
| 18 - Luke Peddle - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Jonathan Furlong - m | 0 | 0 | 0 | 1 | 90 |
| 21 - Colin Dyer | 0 | 0 | 0 | 0 | 0 |
| 24 - Daniel Peddle | 0 | 0 | 0 | 0 | 25 |
| 31 - Louis-Charles Vaillancourt - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 3 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ahmed Hassona (L, 0-1) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Louis-Charles Vaillancourt (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
33:33 | Alex Oprea (unassisted) | 1 - 0 |
|
Memorial
2nd
|
53:56 | Jacob Grant (unassisted) | 1 - 1 |
|
Memorial
2nd
|
75:54 | Augustine Opuoro (Cabhan O'Keefe) | 1 - 2 |
|
Memorial
2nd
|
77:32 | Brent Hennebury (Jonathan Furlong) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
53:47 | Yellow card - Olivier Menard |
|
Memorial
2nd
|
64:56 | Yellow card - Alex Oprea |
|
Memorial
2nd
|
77:36 | Yellow card - TEAM |
|
Memorial
2nd
|
90:00 | Yellow card - Hunter Delahunt |
|
Memorial
2nd
|
90:00 | Yellow card - Myers Hayne |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 0 | 4 |
| Memorial | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 0 | 1 |
| Memorial | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 1 | 2 |
| Memorial | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 10 | 14 |
| Memorial | 6 | 5 | 11 |
| Date/Time: | September 6, 2024 - 7:15 PM |
|---|---|
| Location: | St. John's, NL |
| Stadium: | King George V |
| Game Length: | 1:53 |
| Attendance: | 50 |
| Referee: | John Churchill |
| Asst. Referee: | Chantel Mcdonald |
| : | Don Warren |
| Alt. Official: | G. Farrell |
| Scorer: | Seahawks Stats |
Play By Play
| 00:00 | Ahmed Hassona at goalie for UNB. | ||
| 00:00 | Louis-Charles Vailla at goalie for Memorial. | ||
| 03:20 | Corner kick by MUN Brent Hennebury [03:20]. | ||
| Foul on Memorial Taj Exley. | |||
| Foul on UNB Alex Oprea. | |||
| 17:20 | Shot by MUN Augustine Opuoro, SAVE Ahmed Hassona. | ||
| Foul on Memorial Jacob Grant. | |||
| 22:53 | Shot by UNB Ehab Moustafa, SAVE Louis-Charles Vailla. | ||
| 23:13 | Corner kick by UNB Alex Oprea [23:13]. | ||
| 23:35 | Header Shot by UNB Luke Rosettani HIGH. | ||
| Foul on Memorial Augustine Opuoro. | |||
| Foul on UNB Angad Panesar. | |||
| Foul on Memorial Taj Exley. | |||
| 33:33 | Goal!GOAL by UNB Alex Oprea (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on UNB Alex Oprea. | |||
| Foul on Memorial Jonathan Furlong. | |||
| 38:34 | Offside against UNB. | ||
| 39:10 | Substitution!MUN substitution: Daniel Courage for Colin Connors. | ||
| 41:19 | Shot by UNB Christopher Schmit, SAVE Louis-Charles Vailla. | ||
| Foul on Memorial Taj Exley. | |||
| Foul on UNB Christopher Schmit. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #1 Ahmed Hassona, #5 Simon Bisaillon, #6 Olivier Menard, #7 Roan Saengmeng, #8 Alex Oprea, #9 Luke Rosettani, #11 Stefano D'Ambrogio, #12 Christopher Schmit, #17 Harrison McGinn, #20 Angad Panesar, #22 Ehab Moustafa. | ||
| 45:00 | For MUN: #2 Troy Petrie, #6 Daniel Courage, #7 Brent Hennebury, #9 Jacob Grant, #10 Rodion Kichimov, #12 Cabhan O'Keefe, #15 Andy Knight, #18 Luke Peddle, #19 Jonathan Furlong, #24 Daniel Peddle, #31 Louis-Charles Vailla. | ||
| Foul on Memorial Daniel Courage. | |||
| Foul on UNB Christopher Schmit. | |||
| 49:32 | Corner kick by MUN Brent Hennebury [49:32]. | ||
| 50:13 | Shot by MUN Rodion Kichimov WIDE LEFT. | ||
| 53:47 | Yellow card on UNB Olivier Menard. | ||
| Foul on UNB Luke Rosettani. | |||
| 53:56 | Goal!GOAL by MUN Jacob Grant. * ( 1 - 1 ) |
||
| 54:43 | Offside against UNB. | ||
| 55:59 | Offside against UNB. | ||
| 56:48 | Corner kick by MUN Brent Hennebury [56:48]. | ||
| Foul on Memorial Jacob Grant. | |||
| Foul on UNB Angad Panesar. | |||
| Foul on UNB Luke Rosettani. | |||
| 64:56 | Yellow card on UNB Alex Oprea. | ||
| Foul on UNB Alex Oprea. | |||
| 67:56 | Substitution!UNB substitution: Myers Hayne for Ehab Moustafa. | ||
| Foul on UNB Harrison McGinn. | |||
| 70:02 | Substitution!MUN substitution: Taj Exley for Andy Knight. | ||
| 70:02 | Substitution!MUN substitution: Augustine Opuoro for Daniel Peddle. | ||
| Foul on Memorial Taj Exley. | |||
| Foul on Memorial Brent Hennebury. | |||
| Foul on UNB Stefano D'Ambrogio. | |||
| Foul on UNB Harrison McGinn. | |||
| 75:54 | Goal!GOAL by MUN Augustine Opuoro, Assist by Cabhan O'Keefe. * ( 1 - 2 ) |
||
| 77:32 | Goal!GOAL by MUN Brent Hennebury, Assist by Jonathan Furlong. * ( 1 - 3 ) |
||
| 77:36 | Yellow card on UNB TEAM. | ||
| 81:31 | Substitution!MUN substitution: Gabriel Araujo Lage for Taj Exley. | ||
| Foul on UNB Simon Bisaillon. | |||
| 84:22 | Substitution!UNB substitution: Tyson Pinsent for Alex Oprea. | ||
| Foul on UNB Christopher Schmit. | |||
| Foul on Memorial Augustine Opuoro. | |||
| 89:41 | Corner kick by UNB Olivier Menard [89:41]. | ||
| 90:00 | Yellow card on UNB Hunter Delahunt. | ||
| 90:00 | Yellow card on UNB Myers Hayne. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

