UPEI at Memorial October 22, 2022
Box Score
UPEI
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Evan Couturier | 0 | 0 | 0 | 0 | 0 |
| 2 - Riad Jaha - cb | 0 | 0 | 0 | 0 | 79 |
| 3 - Emmett Lyons | 0 | 0 | 0 | 0 | 28 |
| 4 - Colin Curran - fb | 0 | 0 | 0 | 1 | 90 |
| 6 - Jonathan MacKenzie - cb | 0 | 0 | 0 | 0 | 90 |
| 7 - Kasper Lasia - cm - Yellow card 23:50 | 3 | 2 | 0 | 0 | 90 |
| 8 - Duncan Murray - cm | 1 | 1 | 0 | 0 | 90 |
| 11 - Francisco Sanchez - cmf | 0 | 0 | 0 | 0 | 63 |
| 15 - Will Campbell - w | 2 | 2 | 0 | 0 | 79 |
| 16 - Max VanWiechen - cb - Yellow card 69:05 | 0 | 0 | 0 | 0 | 90 |
| 17 - Jake Tweel | 1 | 1 | 1 | 0 | 90 |
| 23 - Lachlan MacEachern | 0 | 0 | 0 | 0 | 11 |
| 24 - Caleb Gagne - wb | 0 | 0 | 0 | 0 | 25 |
| 28 - Samuel Akinsola | 0 | 0 | 0 | 0 | 11 |
| 30 - Christos Tentoglou | 1 | 1 | 0 | 0 | 37 |
| 31 - Jeremiah Osorio | 1 | 0 | 0 | 0 | 27 |
| 44 - Isaac Wolters - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM - Yellow card 69:05 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Troy Petrie | 0 | 0 | 0 | 0 | 90 |
| 3 - Chris Neil - d | 0 | 0 | 0 | 0 | 45 |
| 4 - Harry Carter - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Struan Maclean - c | 1 | 0 | 0 | 0 | 70 |
| 6 - Felly Elonda - c | 1 | 1 | 1 | 0 | 58 |
| 7 - Brent Hennebury - f - Yellow card 32:50 | 0 | 0 | 0 | 0 | 78 |
| 9 - Jacob Grant - f | 1 | 1 | 0 | 0 | 90 |
| 10 - Rodi Kichimov | 1 | 0 | 0 | 0 | 38 |
| 11 - Colin Connors - f | 3 | 2 | 1 | 0 | 52 |
| 12 - Cabhan O'Keefe | 0 | 0 | 0 | 0 | 45 |
| 13 - Matt Hargest - d - Yellow card 80:41 | 0 | 0 | 0 | 1 | 90 |
| 14 - Taj Exley | 0 | 0 | 0 | 0 | 25 |
| 15 - Alexandre Nunes - d | 1 | 1 | 0 | 0 | 45 |
| 17 - Gabriel Araujo lage - Yellow card 90:00 | 0 | 0 | 0 | 1 | 20 |
| 19 - Santiago Herrera - Yellow card 87:37 | 0 | 0 | 0 | 0 | 20 |
| 21 - Ethan Slaney | 0 | 0 | 0 | 0 | 30 |
| 22 - Anderson Pritchard | 0 | 0 | 0 | 0 | 15 |
| 30 - Daniel Hanlon - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (L, 0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Hanlon (W, 1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
18:46 | Colin Connors (Matt Hargest) | 0 - 1 |
|
UPEI
2nd
|
77:23 | Jacob Tweel (Colin Curran) | 1 - 1 |
|
Memorial
2nd
|
89:17 | Felly Elonda (Gabriel Araujo lage) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
23:50 | Yellow card - Kasper Lasia |
|
Memorial
1st
|
32:50 | Yellow card - Brent Hennebury |
|
Memorial
2nd
|
69:05 | Yellow card - Max VanWiechen |
|
Memorial
2nd
|
69:05 | Yellow card - TEAM |
|
Memorial
2nd
|
80:41 | Yellow card - Matt Hargest |
|
Memorial
2nd
|
87:37 | Yellow card - Santiago Herrera |
|
Memorial
2nd
|
90:00 | Yellow card - Gabriel Araujo lage |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 4 | 9 |
| Memorial | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 0 | 3 |
| Memorial | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 1 | 4 |
| Memorial | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 3 | 7 |
| Memorial | 5 | 10 | 15 |
| Date/Time: | October 22, 2022 - 3:15 PM |
|---|---|
| Location: | St. John's, NL |
| Stadium: | KGV |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Referee: | John Churchill |
| Asst. Referee: | Chantal MacDonald |
| : | Don Warren |
| Scorer: | Ian Coultas |
Play By Play
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| 00:00 | Daniel Hanlon at goalie for Memorial. | ||
| 05:14 | Corner kick by MUN Brent Hennebury [05:14]. | ||
| Foul on Memorial. | |||
| 08:17 | Shot by UPEI Duncan Murray, SAVE Daniel Hanlon. | ||
| 08:33 | Corner kick by UPEI Kasper Lasia [08:33]. | ||
| 15:03 | Shot by MUN Colin Connors, SAVE Isaac Wolters. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 18:46 | Goal!GOAL by MUN Colin Connors (FIRST GOAL), Assist by Matt Hargest. * ( 0 - 1 ) |
||
| 19:58 | Offside against Memorial. | ||
| 20:51 | Shot by MUN Jacob Grant, SAVE Isaac Wolters. | ||
| 23:50 | Yellow card on UPEI Kasper Lasia. | ||
| 25:08 | Header Shot by MUN Struan Maclean HIGH. | ||
| 25:17 | Substitution!UPEI substitution: Christos Tentoglou for Caleb Gagne. | ||
| 27:29 | Shot by UPEI Will Campbell, SAVE Daniel Hanlon. | ||
| 30:58 | Shot by UPEI Kasper Lasia, SAVE Daniel Hanlon. | ||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 32:50 | Yellow card on MUN Brent Hennebury. | ||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 36:16 | Shot by UPEI Will Campbell, SAVE Daniel Hanlon. | ||
| 36:38 | Corner kick by UPEI Kasper Lasia [36:38]. | ||
| 37:09 | Corner kick by UPEI Kasper Lasia [37:09]. | ||
| Foul on UPEI. | |||
| 40:16 | Shot by MUN Alexandre Nunes, SAVE Isaac Wolters. | ||
| 41:28 | Header Shot by UPEI Christos Tentoglou, SAVE Daniel Hanlon. | ||
| 42:48 | Offside against UPEI. | ||
| Foul on UPEI. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #2 Riad Jaha, #4 Colin Curran, #6 Jonathan MacKenzie, #7 Kasper Lasia, #8 Duncan Murray, #11 Francisco Sanchez, #15 Will Campbell, #16 Max VanWiechen, #17 Jacob Tweel, #30 Christos Tentoglou, #44 Isaac Wolters. | ||
| 45:00 | For MUN: #2 Troy Petrie, #4 Harry Carter, #5 Struan Maclean, #7 Brent Hennebury, #9 Jacob Grant, #10 Rodi Kichimov, #12 Cabhan O'Keefe, #13 Matt Hargest, #14 Taj Exley, #21 Ethan Slaney, #30 Daniel Hanlon. | ||
| Foul on Memorial. | |||
| 50:37 | Shot by UPEI Kasper Lasia HIGH. | ||
| 53:35 | Corner kick by MUN Brent Hennebury [53:35]. | ||
| Foul on Memorial. | |||
| 59:11 | Substitution!UPEI substitution: Lachlan MacEachern for Riad Jaha. | ||
| 59:37 | Shot by MUN Rodi Kichimov HIGH. | ||
| 61:51 | Substitution!UPEI substitution: Emmett Lyons for Christos Tentoglou. | ||
| 63:22 | Substitution!UPEI substitution: Jeremiah Osorio for Francisco Sanchez. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on Memorial. | |||
| 69:05 | Yellow card on UPEI Max VanWiechen. | ||
| 69:05 | Yellow card on UPEI TEAM. | ||
| 69:05 | Corner kick by UPEI Kasper Lasia [69:05]. | ||
| 69:52 | Substitution!UPEI substitution: Riad Jaha for Lachlan MacEachern. | ||
| 69:52 | Substitution!MUN substitution: Gabriel Araujo lage for Taj Exley. | ||
| 69:52 | Substitution!MUN substitution: Santiago Herrera for Struan Maclean. | ||
| Foul on Memorial. | |||
| 75:17 | Substitution!MUN substitution: Anderson Pritchard for Ethan Slaney. | ||
| 77:23 | Goal!GOAL by UPEI Jacob Tweel, Assist by Colin Curran. * ( 1 - 1 ) |
||
| 77:30 | Substitution!MUN substitution: Felly Elonda for Brent Hennebury. | ||
| Foul on Memorial. | |||
| 78:36 | Substitution!UPEI substitution: Samuel Akinsola for Will Campbell. | ||
| Foul on Memorial. | |||
| 80:41 | Yellow card on MUN Matt Hargest. | ||
| 81:16 | PENALTY KICK by UPEI Kasper Lasia MISSED, save Daniel Hanlon. | ||
| 83:03 | Substitution!MUN substitution: Colin Connors for Rodi Kichimov. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 87:37 | Yellow card on MUN Santiago Herrera. | ||
| Foul on Memorial. | |||
| 88:39 | Shot by MUN Colin Connors WIDE LEFT. | ||
| 89:17 | Goal!Header GOAL by MUN Felly Elonda, Assist by Gabriel Araujo lage. * ( 1 - 2 ) |
||
| 90:00 | Shot by UPEI Jeremiah Osorio WIDE LEFT. | ||
| Foul on Memorial. | |||
| 90:00 | Yellow card on MUN Gabriel Araujo lage. | ||
| Foul on UPEI. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

