Cape Breton at Memorial September 18, 2022
Box Score
Cape Breton
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniel Clarke | 0 | 0 | 0 | 0 | 0 |
| 2 - Jamie Watson - d - Yellow card 83:48 | 1 | 1 | 1 | 1 | 90 |
| 4 - Ben Fortuin - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Mateo Goldsztein | 0 | 0 | 0 | 0 | 13 |
| 6 - Max Piepgrass - m | 1 | 1 | 0 | 0 | 77 |
| 7 - Owen Sheppard - f | 2 | 2 | 1 | 0 | 45 |
| 8 - Cameron Kilbride | 0 | 0 | 0 | 0 | 54 |
| 9 - Kairo Coore - f | 3 | 0 | 0 | 1 | 82 |
| 10 - Cian Lynch - f | 4 | 1 | 0 | 1 | 82 |
| 11 - Ousman Cham - f | 2 | 1 | 0 | 0 | 36 |
| 12 - Carter Brown | 0 | 0 | 0 | 0 | 8 |
| 13 - Conor Chiasson | 0 | 0 | 0 | 0 | 8 |
| 14 - Daniel Stolar | 0 | 0 | 0 | 0 | 45 |
| 15 - Anthony Stolar - d | 0 | 0 | 0 | 0 | 76 |
| 21 - Ze Cunha - d | 3 | 3 | 2 | 0 | 90 |
| 23 - Jacob Spizzirri - m | 1 | 1 | 1 | 0 | 90 |
| 24 - Andre Beecher | 0 | 0 | 0 | 0 | 14 |
| 33 - Jordan Watkins - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 5 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Troy Petrie | 0 | 0 | 0 | 0 | 68 |
| 3 - Chris Neil - d | 1 | 1 | 0 | 0 | 77 |
| 4 - Harry Carter - d - Yellow card 40:35 | 1 | 0 | 0 | 0 | 90 |
| 5 - Struan Maclean - c | 0 | 0 | 0 | 0 | 45 |
| 6 - Felly Elonda - c | 0 | 0 | 0 | 0 | 90 |
| 7 - Brent Hennebury - f | 1 | 1 | 0 | 0 | 68 |
| 9 - Jacob Grant - f - Yellow card 87:04 | 2 | 0 | 0 | 1 | 90 |
| 10 - Rodi Kichimov | 0 | 0 | 0 | 0 | 22 |
| 11 - Colin Connors - f | 2 | 2 | 0 | 0 | 70 |
| 12 - Cabhan O'Keefe | 1 | 1 | 1 | 0 | 20 |
| 13 - Matt Hargest - d | 0 | 0 | 0 | 0 | 75 |
| 14 - Taj Exley | 1 | 1 | 0 | 0 | 67 |
| 15 - Alexandre Nunes | 0 | 0 | 0 | 0 | 13 |
| 16 - Josh Power | 0 | 0 | 0 | 0 | 22 |
| 17 - Gabriel Araujo lage | 0 | 0 | 0 | 0 | 23 |
| 19 - Santiago Herrera | 2 | 0 | 0 | 0 | 45 |
| 22 - Anderson Pritchard | 0 | 0 | 0 | 0 | 15 |
| 30 - Daniel Hanlon - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jordan Watkins (W, 1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Hanlon (L, 0-1) | 9 | 5 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
26:00 | Jacob Spizzirri (unassisted) | 1 - 0 |
|
Cape Breton
1st
|
32:29 | Owen Sheppard (Cian Lynch) | 2 - 0 |
|
Cape Breton
2nd
|
71:35 | Ze Cunha (Jamie Watson) | 3 - 0 |
|
Cape Breton
2nd
|
75:03 | Jamie Watson (unassisted) | 4 - 0 |
|
Cape Breton
2nd
|
80:48 | Ze Cunha (Kairo Coore) | 5 - 0 |
|
Memorial
2nd
|
87:04 | Cabhan O'Keefe (Jacob Grant) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
40:35 | Yellow card - Harry Carter |
|
Memorial
2nd
|
83:48 | Yellow card - Jamie Watson |
|
Memorial
2nd
|
87:04 | Yellow card - Jacob Grant |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 9 | 8 | 17 |
| Memorial | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 2 | 5 |
| Memorial | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 6 | 10 |
| Memorial | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 1 | 2 |
| Memorial | 4 | 2 | 6 |
| Date/Time: | September 18, 2022 - 3:15 PM |
|---|---|
| Location: | St.John's, NL |
| Stadium: | KGV |
| Game Length: | 1:57 |
| Attendance: | 75 |
| Referee: | Corey Walsh |
| Asst. Referee: | Brooke Andrews |
| : | Jophnathgon Brown e |
| Scorer: | Ian Coultas |
Play By Play
| 00:00 | Jordan Watkins at goalie for Cape Breton. | ||
| 00:00 | Daniel Hanlon at goalie for Memorial. | ||
| 00:03 | Offside against Memorial. | ||
| 01:16 | Shot by MUN Colin Connors, SAVE Jordan Watkins. | ||
| 01:48 | Shot by CBU Cian Lynch, SAVE Daniel Hanlon. | ||
| 03:45 | Shot by CBU Kairo Coore WIDE LEFT. | ||
| 03:51 | Shot by CBU Ousman Cham HIGH. | ||
| Foul on Memorial. | |||
| 06:11 | Offside against Cape Breton. | ||
| Foul on Memorial. | |||
| 07:38 | Shot by CBU Cian Lynch HIGH. | ||
| 07:47 | Corner kick by CBU Jamie Watson [07:47]. | ||
| 11:11 | Offside against Memorial. | ||
| 12:05 | Shot by MUN Brent Hennebury, SAVE Jordan Watkins. | ||
| 13:15 | Shot by MUN Harry Carter BLOCKED. | ||
| 15:09 | Shot by MUN Colin Connors, SAVE Jordan Watkins. | ||
| 15:24 | Corner kick by MUN Brent Hennebury [15:24]. | ||
| Foul on Cape Breton. | |||
| 21:46 | Offside against Memorial. | ||
| 22:07 | Substitution!MUN substitution: Gabriel Araujo lage for Taj Exley. | ||
| 24:53 | Shot by CBU Ousman Cham DEFENSIVE SAVE by Harry Carter. | ||
| 25:53 | Header Shot by CBU Owen Sheppard, SAVE Daniel Hanlon. | ||
| 26:00 | Goal!GOAL by CBU Jacob Spizzirri (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Memorial. | |||
| 27:44 | Corner kick by CBU Jamie Watson [27:44]. | ||
| Foul on Memorial. | |||
| 32:29 | Goal!GOAL by CBU Owen Sheppard, Assist by Cian Lynch. * ( 2 - 0 ) |
||
| 33:21 | Shot by CBU Cian Lynch WIDE LEFT. | ||
| 35:36 | Substitution!CBU substitution: Cameron Kilbride for Ousman Cham. | ||
| 36:26 | Shot by MUN Jacob Grant WIDE LEFT. | ||
| 37:31 | Corner kick by CBU Ze Cunha [37:31]. | ||
| 40:35 | Yellow card on MUN Harry Carter. | ||
| 40:35 | Corner kick by CBU Ze Cunha [40:35]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #2 Jamie Watson, #4 Ben Fortuin, #6 Max Piepgrass, #8 Cameron Kilbride, #9 Kairo Coore, #10 Cian Lynch, #14 Daniel Stolar, #15 Anthony Stolar, #21 Ze Cunha, #23 Jacob Spizzirri, #33 Jordan Watkins. | ||
| 45:00 | For MUN: #2 Troy Petrie, #3 Chris Neil, #4 Harry Carter, #6 Felly Elonda, #7 Brent Hennebury, #9 Jacob Grant, #11 Colin Connors, #13 Matt Hargest, #14 Taj Exley, #19 Santiago Herrera, #30 Daniel Hanlon. | ||
| 46:27 | Corner kick by MUN Brent Hennebury [46:27]. | ||
| 47:09 | Shot by MUN Santiago Herrera BLOCKED. | ||
| 47:22 | Corner kick by MUN Brent Hennebury [47:22]. | ||
| 49:55 | Shot by CBU Kairo Coore HIT CROSSBAR. | ||
| 50:44 | Corner kick by CBU Ze Cunha [50:44]. | ||
| 53:02 | Corner kick by MUN Brent Hennebury [53:02]. | ||
| 53:31 | Shot by MUN Santiago Herrera BLOCKED. | ||
| 53:37 | Corner kick by MUN Brent Hennebury [53:37]. | ||
| 60:33 | Shot by MUN Jacob Grant WIDE RIGHT. | ||
| 62:04 | Header Shot by CBU Kairo Coore HIT CROSSBAR. | ||
| 63:08 | Corner kick by CBU Ze Cunha [63:08]. | ||
| 65:20 | Offside against Cape Breton. | ||
| 66:26 | Shot by MUN Chris Neil, SAVE Jordan Watkins. | ||
| 67:54 | Substitution!MUN substitution: Josh Power for Troy Petrie. | ||
| 67:54 | Substitution!MUN substitution: Rodi Kichimov for Brent Hennebury. | ||
| 68:33 | Shot by CBU Ze Cunha, SAVE Daniel Hanlon. | ||
| 68:42 | Shot by CBU Max Piepgrass, SAVE Daniel Hanlon. | ||
| 69:52 | Substitution!MUN substitution: Cabhan O'Keefe for Colin Connors. | ||
| 70:58 | Corner kick by CBU Jamie Watson [70:58]. | ||
| 71:35 | Goal!GOAL by CBU Ze Cunha, Assist by Jamie Watson. * ( 3 - 0 ) |
||
| 72:17 | Shot by CBU Cian Lynch HIGH. | ||
| Foul on Cape Breton. | |||
| Foul on Memorial. | |||
| 75:03 | Goal!GOAL by CBU Jamie Watson. * ( 4 - 0 ) |
||
| 75:22 | Substitution!MUN substitution: Anderson Pritchard for Matt Hargest. | ||
| 75:44 | Substitution!CBU substitution: Andre Beecher for Anthony Stolar. | ||
| 76:50 | Offside against Memorial. | ||
| 76:55 | Substitution!MUN substitution: Alexandre Nunes for Chris Neil. | ||
| 76:55 | Substitution!CBU substitution: Mateo Goldsztein for Max Piepgrass. | ||
| Foul on Memorial. | |||
| 80:41 | Corner kick by CBU Ze Cunha [80:41]. | ||
| 80:48 | Goal!GOAL by CBU Ze Cunha, Assist by Kairo Coore. * ( 5 - 0 ) |
||
| 80:48 | Corner kick by CBU Jamie Watson [80:48]. | ||
| 81:24 | Corner kick by CBU Ze Cunha [81:24]. | ||
| 81:36 | Substitution!CBU substitution: Conor Chiasson for Kairo Coore. | ||
| 81:36 | Substitution!CBU substitution: Carter Brown for Cian Lynch. | ||
| 83:48 | Yellow card on CBU Jamie Watson. | ||
| 84:16 | Shot by MUN Taj Exley, SAVE Jordan Watkins. | ||
| 87:04 | Yellow card on MUN Jacob Grant. | ||
| 87:04 | Goal!GOAL by MUN Cabhan O'Keefe, Assist by Jacob Grant. * ( 5 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

