Memorial at Moncton September 10, 2022
Box Score
Memorial
Moncton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kirk Edwards - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Troy Petrie | 0 | 0 | 0 | 0 | 90 |
| 3 - Chris Neil | 0 | 0 | 0 | 0 | 11 |
| 4 - Harry Carter - d | 3 | 2 | 0 | 0 | 90 |
| 5 - Struan Maclean - Yellow card 62:03 | 0 | 0 | 0 | 0 | 22 |
| 6 - Felly Elonda - c - Yellow card 90:00 | 1 | 1 | 1 | 0 | 90 |
| 7 - Brent Hennebury - f | 4 | 2 | 1 | 1 | 79 |
| 8 - Alex Dolomount - d - Yellow card 15:31 | 1 | 0 | 0 | 0 | 45 |
| 9 - Jacob Grant - f | 1 | 0 | 0 | 0 | 90 |
| 10 - Rodi Kichimov | 0 | 0 | 0 | 0 | 56 |
| 11 - Colin Connors - f - Yellow card 34:11 | 2 | 1 | 0 | 0 | 67 |
| 13 - Matt Hargest - d | 0 | 0 | 0 | 0 | 85 |
| 14 - Taj Exley | 0 | 0 | 0 | 0 | 23 |
| 15 - Alexandre Nunes | 0 | 0 | 0 | 0 | 5 |
| 16 - Josh Power - d | 0 | 0 | 0 | 0 | 79 |
| 17 - Gabriel Araujo lage | 0 | 0 | 0 | 0 | 23 |
| 20 - Cabhan O'Keefe | 0 | 0 | 0 | 0 | 45 |
| 30 - Daniel Hanlon | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Christian Masimengo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Thomas Maillet - c | 0 | 0 | 0 | 1 | 90 |
| 3 - Julien Kisse - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Pascal Sonier - d | 1 | 1 | 1 | 0 | 89 |
| 5 - Dave Guichard - d - Yellow card 44:07 | 0 | 0 | 0 | 0 | 90 |
| 6 - Lionel Feval - c | 1 | 1 | 0 | 0 | 90 |
| 7 - Félix Robichaud - f | 3 | 3 | 0 | 0 | 67 |
| 8 - Achraf Achkra | 0 | 0 | 0 | 0 | 45 |
| 10 - Jonathan Kisse - f | 1 | 1 | 1 | 0 | 46 |
| 11 - Philippe Gallant | 1 | 1 | 0 | 0 | 45 |
| 12 - Killian Zaccaria | 1 | 1 | 0 | 0 | 23 |
| 13 - Mohamed Lamine Toure - f - Yellow card 18:41 | 1 | 1 | 0 | 0 | 90 |
| 18 - Maxime Bertrand | 0 | 0 | 0 | 0 | 0 |
| 19 - Wylliam Sydavong Ok - c | 1 | 1 | 0 | 0 | 90 |
| 20 - Gael Cousin | 0 | 0 | 0 | 0 | 0 |
| 21 - Gabriel Lima - c | 0 | 0 | 0 | 0 | 45 |
| 23 - Youssef Jouhar | 0 | 0 | 0 | 0 | 0 |
| 24 - Ryan Breau | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kirk Edwards (T, 0-0-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Masimengo (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
2nd
|
49:28 | Brent Hennebury (unassisted) | 1 - 0 |
|
Memorial
2nd
|
65:38 | Felly Elonda (Brent Hennebury) | 2 - 0 |
|
Moncton
2nd
|
79:08 | Pascal Sonier (unassisted) | 2 - 1 |
|
Moncton
2nd
|
90:00 | Jonathan Kisse (Thomas Maillet) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
15:31 | Yellow card - Alex Dolomount |
|
Moncton
1st
|
18:41 | Yellow card - Mohamed Lamine Toure |
|
Moncton
1st
|
34:11 | Yellow card - Colin Connors |
|
Moncton
1st
|
44:07 | Yellow card - Dave Guichard |
|
Moncton
2nd
|
62:03 | Yellow card - Struan Maclean |
|
Moncton
2nd
|
90:00 | Yellow card - Felly Elonda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 6 | 6 | 12 |
| Moncton | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 6 | 2 | 8 |
| Moncton | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 6 | 1 | 7 |
| Moncton | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 0 | 5 |
| Moncton | 2 | 2 | 4 |
| Date/Time: | September 10, 2022 - 3:15 PM |
|---|---|
| Location: | Moncton, NB |
| Stadium: | Stade Croix Bleue |
| Game Length: | 2:10 |
| Attendance: | 431 |
| Referee: | Kamel Ben Kalifa |
| Asst. Referee: | Ali Kabba |
| : | Sam Bliss |
| Alt. Official: | Tyler Cooke |
| Timekeeper: | Philippe Poirier |
| Scorer: | Normand Leger |
Play By Play
| 00:00 | Kirk Edwards at goalie for Memorial. | ||
| 00:00 | Christian Masimengo at goalie for Moncton. | ||
| 00:31 | Shot by MUN Jacob Grant WIDE RIGHT. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Moncton. | |||
| 04:46 | Shot by UDM Félix Robicha, SAVE Kirk Edwards. | ||
| 07:51 | Shot by MUN Brent Hennebury HIGH. | ||
| 09:56 | Shot by UDM Félix Robicha, SAVE Kirk Edwards. | ||
| 13:24 | Shot by UDM Wylliam Sydavong Ok, SAVE Kirk Edwards. | ||
| 13:28 | Shot by UDM Félix Robicha, SAVE Kirk Edwards. | ||
| 13:45 | Shot by UDM Lionel Feval, SAVE Kirk Edwards. | ||
| 15:31 | Yellow card on MUN Alex Dolomount. | ||
| 15:31 | Header Shot by MUN Harry Carter WIDE RIGHT. | ||
| 17:03 | Corner kick by MUN Brent Hennebury [17:03]. | ||
| 17:45 | PENALTY KICK by MUN Harry Carter MISSED, save Christian Masimengo. | ||
| 18:41 | Yellow card on UDM Mohamed Lamine Toure. | ||
| 18:44 | Corner kick by MUN Brent Hennebury [18:44]. | ||
| 21:19 | Corner kick by MUN Brent Hennebury [21:19]. | ||
| 21:47 | Offside against Memorial. | ||
| 22:45 | Corner kick by MUN Brent Hennebury [22:45]. | ||
| 23:11 | Corner kick by MUN Brent Hennebury [23:11]. | ||
| 24:00 | Corner kick by MUN Brent Hennebury [24:00]. | ||
| Foul on Memorial. | |||
| 33:20 | Offside against Memorial. | ||
| Foul on Memorial. | |||
| 34:11 | Yellow card on MUN Colin Connors. | ||
| 36:09 | Offside against Memorial. | ||
| 38:14 | Shot by MUN Colin Connors WIDE LEFT. | ||
| Foul on Memorial. | |||
| 40:13 | Shot by UDM Mohamed Lamine Toure, SAVE Kirk Edwards. | ||
| Foul on Moncton. | |||
| 44:07 | Yellow card on UDM Dave Guichard. | ||
| 45:00 | Shot by MUN Harry Carter, SAVE Christian Masimengo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Kirk Edwards, #2 Troy Petrie, #4 Harry Carter, #5 Struan Maclean, #6 Felly Elonda, #7 Brent Hennebury, #9 Jacob Grant, #11 Colin Connors, #13 Matt Hargest, #16 Josh Power, #20 Cabhan O'Keefe. | ||
| 45:00 | For UDM: #1 Christian Masimengo, #2 Thomas Maillet, #3 Julien Kisse, #4 Pascal Sonier, #5 Dave Guichard, #6 Lionel Feval, #7 Félix Robicha, #8 Achraf Achkra, #11 Philippe Gallant, #13 Mohamed Lamine Toure, #19 Wylliam Sydavong Ok. | ||
| 47:21 | Corner kick by UDM Lionel Feval [47:21]. | ||
| 48:50 | Shot by MUN Brent Hennebury WIDE LEFT. | ||
| 49:28 | Goal!GOAL by MUN Brent Hennebury (FIRST GOAL). * ( 1 - 0 ) |
||
| 51:45 | Offside against Memorial. | ||
| 54:34 | Shot by MUN Colin Connors, SAVE Christian Masimengo. | ||
| 54:54 | Corner kick by MUN Brent Hennebury [54:54]. | ||
| 55:54 | Corner kick by UDM Mohamed Lamine Toure [55:54]. | ||
| 56:27 | Corner kick by UDM Mohamed Lamine Toure [56:27]. | ||
| 57:24 | Shot by MUN Alex Dolomount HIGH. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 62:03 | Yellow card on MUN Struan Maclean. | ||
| 65:38 | Goal!GOAL by MUN Felly Elonda, Assist by Brent Hennebury. * ( 2 - 0 ) |
||
| 67:09 | Substitution!UDM substitution: Killian Zaccaria for Félix Robicha. | ||
| 67:09 | Substitution!MUN substitution: Taj Exley for Colin Connors. | ||
| 67:09 | Substitution!MUN substitution: Gabriel Araujo lage for Struan Maclean. | ||
| 69:08 | Shot by MUN Brent Hennebury, SAVE Christian Masimengo. | ||
| 72:29 | Header Shot by UDM Killian Zaccaria, SAVE Kirk Edwards. | ||
| 73:22 | Shot by UDM Philippe Gallant, SAVE Kirk Edwards. | ||
| 76:08 | Corner kick by UDM Lionel Feval [76:08]. | ||
| 76:46 | Corner kick by UDM Mohamed Lamine Toure [76:46]. | ||
| 78:46 | Corner kick by UDM Achraf Achkra [78:46]. | ||
| 79:08 | Goal!GOAL by UDM Pascal Sonier. * ( 2 - 1 ) |
||
| 79:19 | Substitution!MUN substitution: Rodi Kichimov for Brent Hennebury. | ||
| 79:19 | Substitution!MUN substitution: Chris Neil for Josh Power. | ||
| 85:06 | Substitution!MUN substitution: Alexandre Nunes for Matt Hargest. | ||
| 89:28 | Substitution!UDM substitution: Jonathan Kisse for Pascal Sonier. | ||
| 90:00 | Goal!Header GOAL by UDM Jonathan Kisse, Assist by Thomas Maillet. * ( 2 - 2 ) |
||
| 90:00 | Yellow card on MUN Felly Elonda. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

