UNB at Memorial October 2, 2021
Box Score
UNB
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joshua Doupe | 0 | 0 | 0 | 0 | 0 |
| 2 - Ben-Orel Mugisha | 0 | 0 | 0 | 0 | 0 |
| 5 - Olivier Menard - c | 0 | 0 | 0 | 0 | 45 |
| 6 - Lars Gierull | 0 | 0 | 0 | 0 | 57 |
| 7 - Keji Adeniyi - f | 0 | 0 | 0 | 0 | 28 |
| 8 - Roan Saengmeng | 0 | 0 | 0 | 0 | 62 |
| 9 - Grant Takacs - f | 2 | 0 | 0 | 0 | 90 |
| 10 - Mathew Quigley - c | 1 | 0 | 0 | 0 | 90 |
| 11 - Luke Rosettani - f - Yellow card 71:40 | 2 | 2 | 0 | 0 | 90 |
| 12 - Matt Boem - d | 0 | 0 | 0 | 0 | 45 |
| 13 - Louis-Charles Vaillancourt - gk | 0 | 0 | 0 | 0 | 90 |
| 16 - Joe Hamilton - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Tom Pheulpin - c - Yellow card 60:50 | 2 | 2 | 1 | 0 | 90 |
| 18 - Bilal Mehran | 0 | 0 | 0 | 0 | 45 |
| 20 - Mark Mihaileanu | 0 | 0 | 0 | 0 | 0 |
| 21 - Stefano D'Ambrogio - c | 2 | 1 | 0 | 0 | 78 |
| 22 - Ashty Omar | 0 | 0 | 0 | 0 | 0 |
| 24 - Simon Basillion - d | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM - Yellow card 62:06 - Yellow card 67:20 - Red card 67:20 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dylan Crichton - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alex Dolomount - d | 0 | 0 | 0 | 0 | 49 |
| 3 - Chris Neil | 0 | 0 | 0 | 0 | 11 |
| 4 - Harry Carter - d | 1 | 1 | 1 | 0 | 90 |
| 5 - Struan Maclean | 1 | 1 | 0 | 0 | 45 |
| 7 - Brent Hennebury - f | 2 | 2 | 0 | 0 | 79 |
| 8 - Hashem Khalifa - c | 2 | 1 | 0 | 0 | 86 |
| 9 - Jacob Grant - f | 4 | 4 | 2 | 0 | 90 |
| 10 - Emmanuel Dolo - f | 6 | 3 | 0 | 3 | 82 |
| 12 - Matt Davis - c | 1 | 0 | 0 | 0 | 67 |
| 13 - Matt Hargest - d - Yellow card 62:42 | 0 | 0 | 0 | 0 | 87 |
| 16 - Josh Power | 0 | 0 | 0 | 0 | 3 |
| 19 - Martin Gordillo | 0 | 0 | 0 | 0 | 0 |
| 20 - Cabhan O'Keefe - c | 2 | 2 | 0 | 0 | 59 |
| 21 - Riley Bennett | 0 | 0 | 0 | 0 | 53 |
| 22 - Taj Exley | 0 | 0 | 0 | 0 | 8 |
| 23 - Zachary Visser - d | 0 | 0 | 0 | 0 | 90 |
| 30 - Logan Walsh | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 3 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Louis-Charles Vaillancourt (L, 0-1-0) | 13 | 3 | 10 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Crichton (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
3:20 | Jacob Grant (Emmanuel Dolo) | 0 - 1 |
|
UNB
1st
|
6:15 | Tom Pheulpin (unassisted) | 1 - 1 |
|
Memorial
2nd
|
59:03 | Jacob Grant (Emmanuel Dolo) | 1 - 2 |
|
Memorial
2nd
|
64:06 | Harry Carter (Emmanuel Dolo) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
60:50 | Yellow card - Tom Pheulpin |
|
Memorial
2nd
|
62:06 | Yellow card - TEAM |
|
Memorial
2nd
|
62:42 | Yellow card - Matt Hargest |
|
Memorial
2nd
|
67:20 | Yellow card - TEAM |
|
Memorial
2nd
|
67:20 | Red card - TEAM |
|
Memorial
2nd
|
71:40 | Yellow card - Luke Rosettani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 6 | 3 | 9 |
| Memorial | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 6 | 11 |
| Memorial | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 3 | 4 |
| Memorial | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 5 | 9 |
| Memorial | 5 | 10 | 15 |
| Date/Time: | October 2, 2021 - 3:15 PM |
|---|---|
| Location: | St. John's, NL |
| Stadium: | King George V |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Referee: | Tony Mullett |
| Asst. Referee: | John Churchill |
| : | Chantell Macdonald |
| Scorer: | Ian Coultas |
Play By Play
| 00:00 | Dylan Crichton at goalie for Memorial. | ||
| 00:00 | Louis-Charles Vailla at goalie for UNB. | ||
| 02:28 | Shot by UNB Stefano D'Ambrogio, SAVE Dylan Crichton. | ||
| 03:20 | Goal!GOAL by MUN Jacob Grant (FIRST GOAL), Assist by Emmanuel Dolo. * ( 0 - 1 ) |
||
| Foul on Memorial Hashem Khalifa. | |||
| 04:49 | Corner kick by MUN Emmanuel Dolo [04:49]. | ||
| 06:15 | UNB Tom Pheulpin PENALTY KICK GOAL. | ||
| Foul on Memorial Matt Davis. | |||
| 10:01 | Corner kick by MUN Cabhan O'Keefe [10:01]. | ||
| 10:35 | Header Shot by MUN Hashem Khalifa WIDE RIGHT. | ||
| 12:25 | Corner kick by UNB Mathew Quigley [12:25]. | ||
| 13:12 | Shot by MUN Cabhan O'Keefe, SAVE Louis-Charles Vailla. | ||
| Foul on UNB Tom Pheulpin. | |||
| 15:17 | Shot by MUN Emmanuel Dolo WIDE LEFT. | ||
| 17:34 | Shot by MUN Jacob Grant, SAVE Louis-Charles Vailla. | ||
| 20:24 | Shot by MUN Emmanuel Dolo, SAVE Louis-Charles Vailla. | ||
| 20:34 | Shot by MUN Emmanuel Dolo DEFENSIVE SAVE by Simon Basillion. | ||
| Foul on UNB Luke Rosettani. | |||
| Foul on UNB Matt Boem. | |||
| 25:50 | Shot by UNB Mathew Quigley HIGH. | ||
| 28:18 | Substitution!UNB substitution: Roan Saengmeng for Keji Adeniyi. | ||
| Foul on UNB Simon Basillion. | |||
| Foul on Memorial Jacob Grant. | |||
| 31:48 | Shot by UNB Grant Takacs WIDE. | ||
| 32:44 | Shot by MUN Emmanuel Dolo BLOCKED. | ||
| 32:56 | Substitution!UNB substitution: Lars Gierull for Stefano D'Ambrogio. | ||
| 33:13 | Corner kick by MUN Cabhan O'Keefe [33:13]. | ||
| Foul on Memorial Matt Davis. | |||
| 36:37 | Shot by UNB Grant Takacs HIGH. | ||
| 36:46 | Substitution!MUN substitution: Riley Bennett for Cabhan O'Keefe. | ||
| 37:35 | Shot by MUN Jacob Grant, SAVE Louis-Charles Vailla. | ||
| Foul on Memorial Matt Hargest. | |||
| 43:50 | Shot by UNB Luke Rosettani, SAVE Dylan Crichton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #6 Lars Gierull, #8 Roan Saengmeng, #9 Grant Takacs, #10 Mathew Quigley, #11 Luke Rosettani, #13 Louis-Charles Vailla, #16 Joe Hamilton, #17 Tom Pheulpin, #18 Bilal Mehran, #21 Stefano D'Ambrogio, #24 Simon Basillion. | ||
| 45:00 | For MUN: #1 Dylan Crichton, #4 Harry Carter, #5 Struan MacLean, #7 Bretn Hennebury, #8 Hashem Khalifa, #9 Jacob Grant, #10 Emmanuel Dolo, #12 Matt Davis, #13 Matt Hargest, #21 Riley Bennett, #23 Zachary Visser. | ||
| Foul on Memorial Matt Hargest. | |||
| Foul on Memorial Matt Davis. | |||
| Foul on UNB Tom Pheulpin. | |||
| 50:02 | Header Shot by UNB Luke Rosettani, SAVE Dylan Crichton. | ||
| 50:21 | Corner kick by MUN Matt Davis [50:21]. | ||
| 50:52 | Shot by MUN Bretn Hennebury, SAVE Louis-Charles Vailla. | ||
| 53:33 | Shot by UNB Tom Pheulpin, SAVE Dylan Crichton. | ||
| Foul on Memorial Hashem Khalifa. | |||
| 58:19 | Shot by MUN Matt Davis WIDE LEFT. | ||
| 59:03 | Goal!GOAL by MUN Jacob Grant, Assist by Emmanuel Dolo. * ( 0 - 2 ) |
||
| 59:36 | Shot by MUN Emmanuel Dolo, SAVE Louis-Charles Vailla. | ||
| Foul on Memorial Jacob Grant. | |||
| 60:50 | Yellow card on UNB Tom Pheulpin. | ||
| 60:50 | Corner kick by UNB Tom Pheulpin [60:50]. | ||
| 61:27 | Corner kick by MUN Matt Davis [61:27]. | ||
| 62:06 | Yellow card on UNB TEAM. | ||
| 62:42 | Yellow card on MUN Matt Hargest. | ||
| Foul on Memorial Matt Davis. | |||
| 63:26 | Shot by MUN Struan MacLean, SAVE Louis-Charles Vailla. | ||
| 63:52 | Corner kick by MUN Emmanuel Dolo [63:52]. | ||
| 64:06 | Goal!Header GOAL by MUN Harry Carter, Assist by Emmanuel Dolo. * ( 0 - 3 ) |
||
| Foul on Memorial Struan MacLean. | |||
| Foul on Memorial Hashem Khalifa. | |||
| Foul on Memorial Bretn Hennebury. | |||
| 67:20 | Yellow card on UNB TEAM. | ||
| 67:20 | Red card on UNB TEAM. | ||
| 67:28 | Substitution!MUN substitution: Cabhan O'Keefe for Matt Davis. | ||
| Foul on UNB Simon Basillion. | |||
| Foul on UNB Joe Hamilton. | |||
| 69:38 | Shot by MUN Cabhan O'Keefe, SAVE Louis-Charles Vailla. | ||
| 69:58 | Shot by MUN Bretn Hennebury, SAVE Louis-Charles Vailla. | ||
| Foul on UNB Simon Basillion. | |||
| 71:40 | Yellow card on UNB Luke Rosettani. | ||
| 71:51 | Shot by MUN Hashem Khalifa, SAVE Louis-Charles Vailla. | ||
| 76:05 | Shot by UNB Stefano D'Ambrogio WIDE RIGHT. | ||
| 76:12 | Corner kick by UNB Mathew Quigley [76:12]. | ||
| Foul on UNB Luke Rosettani. | |||
| 77:11 | Shot by MUN Emmanuel Dolo HIT CROSSBAR. | ||
| 79:01 | Substitution!MUN substitution: Chris Neil for Bretn Hennebury. | ||
| 81:33 | Substitution!MUN substitution: Taj Exley for Emmanuel Dolo. | ||
| 84:13 | Corner kick by UNB Tom Pheulpin [84:13]. | ||
| Foul on Memorial Taj Exley. | |||
| 85:35 | Substitution!MUN substitution: Alex Dolomount for Hashem Khalifa. | ||
| 86:38 | Substitution!MUN substitution: Josh Power for Matt Hargest. | ||
| Foul on Memorial Zachary Visser. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

