Mount Allison at Memorial September 11, 2021
Box Score
Mount Allison
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rhys Chambers - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tate O'Reilly - Yellow card 18:53 | 0 | 0 | 0 | 0 | 70 |
| 3 - Xavier Tshimpangila - c | 1 | 0 | 0 | 0 | 90 |
| 5 - Will Fenton | 0 | 0 | 0 | 0 | 45 |
| 6 - Nico Ramirez - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Colby Mercer - c | 0 | 0 | 0 | 0 | 73 |
| 8 - Alex Bennett - c - Yellow card 52:51 | 0 | 0 | 0 | 0 | 55 |
| 11 - Tevin Lewis | 0 | 0 | 0 | 0 | 73 |
| 12 - Matthias Girouard | 0 | 0 | 0 | 0 | 45 |
| 13 - Alex Ponikvar - d | 1 | 1 | 0 | 0 | 55 |
| 14 - Brogan Skinner - d - Yellow card 25:04 | 0 | 0 | 0 | 0 | 80 |
| 15 - Cameron Bullerwell - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Rojay Oral Ferron | 0 | 0 | 0 | 0 | 17 |
| 18 - Jack Bennett - m - Yellow card 35:48 | 1 | 1 | 0 | 0 | 73 |
| 19 - Logan Reid | 0 | 0 | 0 | 0 | 17 |
| 21 - Vince Bujold | 0 | 0 | 0 | 0 | 17 |
| 22 - Oliver Priemer | 0 | 0 | 0 | 0 | 10 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dylan Crichton - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alex Dolomount - d - Yellow card 25:04 | 0 | 0 | 0 | 0 | 30 |
| 3 - Chris Neil | 0 | 0 | 0 | 0 | 30 |
| 4 - Harry Carter - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Struan Maclean | 0 | 0 | 0 | 0 | 20 |
| 6 - Felly Elonda - c | 4 | 1 | 0 | 1 | 90 |
| 7 - Brent Hennebury - f | 1 | 0 | 0 | 0 | 80 |
| 8 - Hashem Khalifa - c | 0 | 0 | 0 | 0 | 90 |
| 9 - Jacob Grant - f - Yellow card 52:16 | 2 | 0 | 0 | 0 | 80 |
| 10 - Emmanuel Dolo - f | 8 | 7 | 3 | 0 | 70 |
| 11 - Colin Connors | 2 | 2 | 0 | 0 | 30 |
| 12 - Matt Davis - c | 1 | 0 | 0 | 0 | 65 |
| 13 - Matt Hargest - d | 0 | 0 | 0 | 1 | 90 |
| 16 - Josh Power | 0 | 0 | 0 | 0 | 10 |
| 19 - Martin Gordillo | 0 | 0 | 0 | 0 | 10 |
| 20 - Cabhan O'Keefe | 0 | 0 | 0 | 0 | 25 |
| 21 - Riley Bennett | 0 | 0 | 0 | 0 | 0 |
| 23 - Zachary Visser - d | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1-0) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Crichton (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
25:04 | Emmanuel Dolo (Felly Elonda) | 0 - 1 |
|
Memorial
2nd
|
59:53 | Emmanuel Dolo (unassisted) | 0 - 2 |
|
Memorial
2nd
|
65:06 | Emmanuel Dolo (Matt Hargest) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
18:53 | Yellow card - Tate O'Reilly |
|
Memorial
1st
|
25:04 | Yellow card - Alex Dolomount |
|
Memorial
1st
|
25:04 | Yellow card - Brogan Skinner |
|
Memorial
1st
|
35:48 | Yellow card - Jack Bennett |
|
Memorial
2nd
|
52:16 | Yellow card - Jacob Grant |
|
Memorial
2nd
|
52:51 | Yellow card - Alex Bennett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 0 | 3 |
| Memorial | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 4 | 7 |
| Memorial | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 0 | 5 |
| Memorial | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 10 | 7 | 17 |
| Memorial | 5 | 5 | 10 |
| Date/Time: | September 11, 2021 - 7:15 PM |
|---|---|
| Location: | St. John's, NL |
| Stadium: | King George V Field |
| Game Length: | 1:35 |
| Attendance: | 0 |
| Referee: | John Churchill |
| Asst. Referee: | Tony Mullett |
| : | Gord Farrell |
| Scorer: | Ian Coultas |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Dylan Crichton at goalie for Memorial. | ||
| Foul on Mount Allison. | |||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 12:39 | Corner kick by MUN Emmanuel Dolo [12:39]. | ||
| 15:09 | Shot by MUN Emmanuel Dolo, SAVE Rhys Chambers. | ||
| 16:00 | Corner kick by MTA Tate O'Reilly [16:00]. | ||
| Foul on Mount Allison. | |||
| 18:53 | Yellow card on MTA Tate O'Reilly. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 21:56 | Shot by MUN Jacob Grant HIGH. | ||
| 23:41 | Shot by MUN Emmanuel Dolo, SAVE Rhys Chambers. | ||
| 23:49 | Corner kick by MUN Emmanuel Dolo [23:49]. | ||
| Foul on Mount Allison. | |||
| Foul on Memorial. | |||
| 25:04 | Yellow card on MUN Alex Dolomount. | ||
| 25:04 | Goal!GOAL by MUN Emmanuel Dolo (FIRST GOAL), Assist by Felly Elonda. * ( 0 - 1 ) |
||
| Foul on Mount Allison. | |||
| 25:04 | Yellow card on MTA Brogan Skinner. | ||
| 26:15 | Corner kick by MTA Alex Ponikvar [26:15]. | ||
| 26:42 | Shot by MTA Jack Bennett, SAVE Dylan Crichton. | ||
| 28:24 | Corner kick by MTA Tate O'Reilly [28:24]. | ||
| 29:04 | Corner kick by MTA Jack Bennett [29:04]. | ||
| 29:43 | Substitution!MUN substitution: Chris Neil for Alex Dolomount. | ||
| 30:09 | Corner kick by MTA Tate O'Reilly [30:09]. | ||
| 30:26 | Shot by MTA Xavier Tshimpangila HIGH. | ||
| 31:53 | Corner kick by MUN Emmanuel Dolo [31:53]. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 35:48 | Yellow card on MTA Jack Bennett. | ||
| 35:48 | PENALTY KICK by MUN Emmanuel Dolo MISSED, save Rhys Chambers. | ||
| Foul on Mount Allison. | |||
| 37:18 | Shot by MUN Emmanuel Dolo HIT CROSSBAR. | ||
| 37:32 | Corner kick by MUN Emmanuel Dolo [37:32]. | ||
| Foul on Mount Allison. | |||
| 38:46 | Shot by MTA Alex Ponikvar, SAVE Dylan Crichton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #0 Rhys Chambers, #3 Xavier Tshimpangila, #5 Will Fenton, #6 Nico Ramirez, #7 Colby Mercer, #8 Alex Bennett, #11 Tevin Lewis, #13 Alex Ponikvar, #14 Brogan Skinner, #15 Cameron Bullerwell, #18 Jack Bennett. | ||
| 45:00 | For MUN: #1 Dylan Crichton, #3 Chris Neil, #4 Harry Carter, #6 Felly Elonda, #7 Bretn Hennebury, #8 Hashem Khalifa, #9 Jacob Grant, #10 Emmanuel Dolo, #12 Matt Davis, #13 Matt Hargest, #23 Zachary Visser. | ||
| 45:00 | Substitution!MTA substitution: Matthias Girard for Alex Ponikvar. | ||
| Foul on Mount Allison. | |||
| 46:33 | Offside against Memorial. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 51:38 | Shot by MUN Bretn Hennebury HIGH. | ||
| 52:03 | Offside against Memorial. | ||
| 52:16 | Yellow card on MUN Jacob Grant. | ||
| Foul on Mount Allison. | |||
| 52:51 | Yellow card on MTA Alex Bennett. | ||
| 54:14 | Shot by MUN Matt Davis BLOCKED. | ||
| 54:24 | Shot by MUN Emmanuel Dolo, SAVE Rhys Chambers. | ||
| 54:55 | Shot by MUN Felly Elonda, SAVE Rhys Chambers. | ||
| 55:01 | Substitution!MTA substitution: Tate O'Reilly for Alex Bennett. | ||
| Foul on Mount Allison. | |||
| 59:53 | Goal!GOAL by MUN Emmanuel Dolo. * ( 0 - 2 ) |
||
| 59:53 | Substitution!MUN substitution: Colin Connors for Chris Neil. | ||
| Foul on Memorial. | |||
| 63:05 | Shot by MUN Colin Connors, SAVE Rhys Chambers. | ||
| 63:18 | Corner kick by MUN Emmanuel Dolo [63:18]. | ||
| 65:06 | Goal!GOAL by MUN Emmanuel Dolo, Assist by Matt Hargest. * ( 0 - 3 ) |
||
| 65:06 | Substitution!MUN substitution: Cabhan O'Keefe for Matt Davis. | ||
| 68:37 | Offside against Memorial. | ||
| 69:10 | Shot by MUN Jacob Grant WIDE RIGHT. | ||
| 70:04 | Substitution!MUN substitution: Struan MacLean for Emmanuel Dolo. | ||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| 72:44 | Substitution!MTA substitution: Logan Reid for Jack Bennett. | ||
| 72:44 | Substitution!MTA substitution: Rojay Oral Ferron for Tevin Lewis. | ||
| 72:44 | Substitution!MTA substitution: Vince Bujold for Colby Mercer. | ||
| 73:26 | Shot by MUN Felly Elonda HIGH. | ||
| Foul on Memorial. | |||
| 80:06 | Substitution!MTA substitution: Oliver Priemer for Tate O'Reilly. | ||
| 80:06 | Substitution!MTA substitution: Alex Ponikvar for Brogan Skinner. | ||
| 80:06 | Substitution!MUN substitution: Martin Gordillo for Jacob Grant. | ||
| 80:06 | Substitution!MUN substitution: Josh Power for Bretn Hennebury. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 88:57 | Shot by MUN Colin Connors, SAVE Rhys Chambers. | ||
| 89:43 | Shot by MUN Felly Elonda HIGH. | ||
| 90:00 | Shot by MUN Felly Elonda BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

