Memorial at Mount Allison September 15, 2018
Box Score
Memorial
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Braedan Sheppard | 0 | 0 | 0 | 0 | 0 |
| 2 - Michael O'Brien - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Riley Bennett - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Sean Henderson - d | 0 | 0 | 0 | 1 | 90 |
| 5 - Harry Carter | 1 | 1 | 1 | 0 | 90 |
| 7 - Daniel Quinn | 0 | 0 | 0 | 2 | 0 |
| 8 - Owen McAlesse - mf | 0 | 0 | 0 | 0 | 90 |
| 9 - Iain Gamba | 0 | 0 | 0 | 0 | 77 |
| 10 - Ranaldo Morris - f | 3 | 3 | 2 | 0 | 62 |
| 11 - Thomas Osmond | 0 | 0 | 0 | 0 | 0 |
| 12 - Chris Neil | 0 | 0 | 0 | 0 | 26 |
| 13 - Ben Stone - mf | 0 | 0 | 0 | 0 | 64 |
| 14 - Evan Myles - mf | 0 | 0 | 0 | 0 | 90 |
| 17 - Fomba Fambulleh | 1 | 1 | 1 | 0 | 90 |
| 18 - Gerard Power | 0 | 0 | 0 | 0 | 0 |
| 19 - Ethan Slaney | 0 | 0 | 0 | 0 | 21 |
| 23 - Ifeanyi Okoliachu | 0 | 0 | 0 | 0 | 41 |
| 31 - Sam Hawco - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 4 | 3 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - David Desbarats | 0 | 0 | 0 | 0 | 0 |
| 1 - Michael Cormier - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Vincent Bujold - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Cody Kroczynski - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Truman Wood | 0 | 0 | 0 | 0 | 0 |
| 6 - Patrick Hennessey - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Alex Bennett - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Jaryd Morrissey - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Mathias Girouard - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Everett Patterson | 0 | 0 | 0 | 0 | 0 |
| 14 - Brogan Skinner - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Roland Harpe | 0 | 0 | 0 | 0 | 0 |
| 16 - Gabriel Champagne - m - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 18 - Brendan Maguire - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Oscar Gustin | 0 | 0 | 0 | 0 | 0 |
| 20 - Wyatt Ansel | 0 | 0 | 0 | 0 | 0 |
| 21 - Hirokaza Hasegawa | 0 | 0 | 0 | 0 | 0 |
| 25 - Tyler Curry - d | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Sam Hawco (W, 1-0-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Cormier (L, 0-3-0) | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
1:42 | Ranaldo Morris (Sean Henderson) | 1 - 0 |
|
Memorial
1st
|
5:00 | Fomba Fambulleh (unassisted) | 2 - 0 |
|
Memorial
1st
|
26:32 | Ranaldo Morris (Daniel Quinn) | 3 - 0 |
|
Memorial
2nd
|
55:36 | Harry Carter (Daniel Quinn) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
90:00 | Yellow card - Gabriel Champagne |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 2 | 5 |
| Mount Allison | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Mount Allison | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 7 | 8 |
| Mount Allison | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 |
| Date/Time: | September 15, 2018 - 3:15 PM |
|---|---|
| Location: | Sackville, NB |
| Stadium: | Alumni Field |
| Game Length: | 1:50 |
| Attendance: | 80 |
| Scorer: | Sue Seaborn |
Play By Play
| 00:00 | Michael Cormier at goalie for Mount Allison. | ||
| 00:00 | Sam Hawco at goalie for Memorial. | ||
| 01:42 | Goal!GOAL by MUN Ranaldo Morris (FIRST GOAL), Assist by Sean Henderson. * ( 1 - 0 ) |
||
| 05:00 | MUN Fomba Fambulleh PENALTY KICK GOAL. | ||
| 12:17 | Corner kick by MUN Fomba Fambulleh [12:17]. | ||
| 13:20 | Substitution!MUN substitution: Iain Gamba for Ifeanyi Okoliachu. | ||
| 26:32 | Goal!GOAL by MUN Ranaldo Morris, Assist by Daniel Quinn. * ( 3 - 0 ) |
||
| 32:22 | Corner kick by MTA Alex Bennett [32:22]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 55:25 | Corner kick by MUN Daniel Quinn [55:25]. | ||
| 55:36 | Goal!Header GOAL by MUN Harry Carter, Assist by Daniel Quinn. * ( 4 - 0 ) |
||
| 58:16 | Shot by MUN Ranaldo Morris, SAVE Michael Cormier. | ||
| 62:14 | Substitution!MUN substitution: Ifeanyi Okoliachu for Ranaldo Morris. | ||
| 64:12 | Substitution!MUN substitution: Chris Neil for Ben Stone. | ||
| 69:08 | Substitution!MUN substitution: Ethan Slaney for Ben Stone. | ||
| 69:45 | Corner kick by MUN Fomba Fambulleh [69:45]. | ||
| 73:25 | Corner kick by MUN Fomba Fambulleh [73:25]. | ||
| 78:59 | Corner kick by MUN Fomba Fambulleh [78:59]. | ||
| 83:26 | Corner kick by MUN Fomba Fambulleh [83:26]. | ||
| 83:30 | Corner kick by MUN Fomba Fambulleh [83:30]. | ||
| 87:01 | Corner kick by MUN Fomba Fambulleh [87:01]. | ||
| 90:00 | Yellow card on MTA Gabriel Champagne. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

