2025-26 Basketball Statistics - Memorial
Games
20
Pts per game
80.6
FG %
42.7
3PT %
33.1
FT %
58.6
Reb per game
37.5
Ast per game
16.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-12 (.400) |
| Conference (Pct.) | 8-12 (.400) |
| Streak | Won 2 |
| Home | 6-4 |
| Away | 2-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | at Cape Breton | L, 100-79 |
| Jan 24 | at Cape Breton | W, 91-82 |
| Feb 6 | at Dalhousie | L, 86-70 |
| Feb 7 | at Dalhousie | L, 99-76 |
| Feb 14 | Saint Mary's | W, 89-83 |
| Feb 15 | Saint Mary's | W, 83-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Points | 1612 | 1612 | ||
| Points per game | 80.6 | 80.6 | ||
| FG made per game | 29.2 | 29.2 | ||
| FG attempts per game | 68.4 | 68.4 | ||
| FG Pct | 42.7 | 42.7 | ||
| 3PT made per game | 9.4 | 9.4 | ||
| 3PT attempts per game | 28.6 | 28.6 | ||
| 3PT Pct | 33.1 | 33.1 | ||
| FT made per game | 12.8 | 12.8 | ||
| FT attempt per game | 21.8 | 21.8 | ||
| FT Pct | 58.6 | 58.6 | ||
| Off rebounds per game | 9.4 | 9.4 | ||
| Def rebounds per game | 28.1 | 28.1 | ||
| Total rebounds per game | 37.5 | 37.5 | ||
| Opponents' Off rebounds per game | 11.9 | 11.9 | ||
| Opponents' Def rebounds per game | 28.5 | 28.5 | ||
| Opponents' Total rebounds per game | 40.4 | 40.4 | ||
| Rebound margin per game | -2.9 | -2.9 | ||
| Assists per game | 16.6 | 16.6 | ||
| Opponents' Assists per game | 14.9 | 14.9 | ||
| Turnovers per game | 14.4 | 14.4 | ||
| Opponents' Turnovers per game | 13.8 | 13.8 | ||
| Steals per game | 7.8 | 7.8 | ||
| Opponents' Steals per game | 8.4 | 8.4 | ||
| Blocks per game | 1.8 | 1.8 | ||
| Opponents' Blocks per game | 2.8 | 2.8 | ||
| Personal fouls per game | 19.9 | 19.9 | ||
| Offensive efficiency | 0.956 | 0.956 | ||
| Net efficiency | -0.034 | -0.034 | ||
| Opponents' Personal fouls per game | 18.8 | 18.8 | ||
| Offensive efficiency | 0.990 | 0.990 | ||
| Points per game allowed | 84.5 | 84.5 | ||
| Opponents' Field goal percentage | 41.4 | 41.4 | ||
| Opponents' 3PT percentage | 30.3 | 30.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 584-1368 | 584-1368 | ||
| 3 point total-attempts | 189-571 | 189-571 | ||
| Free throw total-attempts | 255-435 | 255-435 | ||
| Opponents' Field goal total-attempts | 595-1436 | 595-1436 | ||
| Opponents' 3 point total-attempts | 178-587 | 178-587 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 20 | - | 18.6 | 2.6-4.9 | 53.1 | 0.9-2.0 | 45.0 | 0.7-0.8 | 76.5 | 6.8 | |
| 1 | Javian Downey | G | 20 | 20 | 28.1 | 3.2-7.5 | 43.6 | 0.7-1.6 | 39.4 | 1.4-3.0 | 47.5 | 8.6 | |
| 3 | Azhyawn Downey | G | 5 | - | 3.8 | 0.4-0.6 | 66.7 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 1.2 | |
| 4 | Bower Issacs | G | 19 | - | 9.8 | 1.5-3.2 | 46.7 | 0.8-1.8 | 44.1 | 0.6-0.7 | 92.3 | 4.4 | |
| 5 | Ben O'Brien | F | 13 | - | 3.8 | 0.4-1.1 | 35.7 | 0.2-0.7 | 33.3 | 0.1-0.1 | 100.0 | 1.1 | |
| 6 | River Drefers | G | 17 | - | 6.1 | 0.5-1.6 | 28.6 | 0.1-0.6 | 18.2 | 0.5-1.0 | 47.1 | 1.5 | |
| 7 | Zack Weenk | G | 12 | - | 2.5 | 0.1-0.3 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2 | |
| 8 | Andrew Robinson | G | 20 | 10 | 23.1 | 3.0-8.9 | 33.7 | 1.1-4.5 | 24.4 | 1.1-1.6 | 66.7 | 8.2 | |
| 9 | Josh Reimer | F | 20 | 18 | 24.3 | 3.8-8.4 | 45.2 | 1.2-3.1 | 39.7 | 1.5-2.4 | 62.5 | 10.3 | |
| 11 | Sam Patterson | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 12 | Ethan Conway | 18 | - | 9.6 | 1.4-4.3 | 32.5 | 1.1-3.2 | 34.5 | 0.0-0.0 | - | 3.9 | ||
| 13 | Andre Ash | G | 19 | - | 11.8 | 1.5-3.4 | 43.1 | 0.5-1.1 | 50.0 | 0.5-0.6 | 75.0 | 3.9 | |
| 15 | Norm Burry | F | 20 | 20 | 28.8 | 4.7-11.2 | 41.3 | 1.4-5.1 | 28.4 | 4.2-6.5 | 63.4 | 14.9 | |
| 23 | Ivan Tsafack | F | 14 | 12 | 15.4 | 1.6-4.9 | 31.9 | 0.6-2.9 | 19.5 | 0.3-1.0 | 28.6 | 4.0 | |
| 24 | Jodick Moudiandambu | G | 20 | 20 | 28.3 | 6.0-11.5 | 51.7 | 1.1-3.3 | 33.3 | 2.2-4.4 | 50.0 | 15.2 | |
| Totals | 20 | 20 | 201.3 | 29.2-68.4 | 42.7 | 9.4-28.6 | 33.1 | 12.8-21.8 | 58.6 | 80.6 | |||
| Opponent | 20 | 20 | 201.3 | 29.8-71.8 | 41.4 | 8.9-29.4 | 30.3 | 16.1-23.1 | 69.3 | 84.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 20 | - | 18.6 | 1.0 | 3.5 | 4.5 | 2.4 | 0.1 | 0.9 | 0.8 | 1.1 | 0.7 | 0.7 | |
| 1 | Javian Downey | G | 20 | 20 | 28.1 | 0.8 | 4.0 | 4.8 | 1.8 | - | 4.4 | 3.3 | 1.4 | 1.1 | 0.1 | |
| 3 | Azhyawn Downey | G | 5 | - | 3.8 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| 4 | Bower Issacs | G | 19 | - | 9.8 | 0.5 | 1.0 | 1.5 | 1.5 | - | 0.5 | 0.6 | 0.8 | 0.4 | 0.0 | |
| 5 | Ben O'Brien | F | 13 | - | 3.8 | 0.2 | 0.5 | 0.8 | 0.6 | - | 0.2 | 0.0 | - | 0.1 | 0.1 | |
| 6 | River Drefers | G | 17 | - | 6.1 | 0.6 | 0.5 | 1.1 | 0.9 | - | 1.2 | 0.6 | 1.8 | 0.2 | 0.0 | |
| 7 | Zack Weenk | G | 12 | - | 2.5 | 0.1 | 0.2 | 0.3 | 0.5 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| 8 | Andrew Robinson | G | 20 | 10 | 23.1 | 0.9 | 2.7 | 3.6 | 1.8 | - | 1.6 | 1.1 | 1.5 | 0.8 | 0.3 | |
| 9 | Josh Reimer | F | 20 | 18 | 24.3 | 0.7 | 3.9 | 4.6 | 3.5 | 0.3 | 2.5 | 2.4 | 1.1 | 0.8 | 0.3 | |
| 11 | Sam Patterson | G | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 12 | Ethan Conway | 18 | - | 9.6 | 0.3 | 0.9 | 1.2 | 0.8 | - | 0.4 | 0.2 | 2.3 | 0.3 | 0.2 | ||
| 13 | Andre Ash | G | 19 | - | 11.8 | 0.1 | 0.9 | 1.1 | 0.6 | - | 1.4 | 0.8 | 1.7 | 0.9 | 0.1 | |
| 15 | Norm Burry | F | 20 | 20 | 28.8 | 2.0 | 4.4 | 6.5 | 1.6 | - | 1.3 | 1.3 | 1.0 | 0.7 | 0.1 | |
| 23 | Ivan Tsafack | F | 14 | 12 | 15.4 | 1.0 | 2.4 | 3.4 | 2.1 | - | 0.2 | 0.8 | 0.3 | 0.4 | 0.1 | |
| 24 | Jodick Moudiandambu | G | 20 | 20 | 28.3 | 1.4 | 3.6 | 5.0 | 3.1 | 0.2 | 2.4 | 2.3 | 1.0 | 1.7 | 0.0 | |
| Totals | 20 | 20 | 201.3 | 9.4 | 28.1 | 37.5 | 19.9 | 0.6 | 16.6 | 14.4 | 1.1 | 7.8 | 1.8 | |||
| Opponent | 20 | 20 | 201.3 | 11.9 | 28.5 | 40.4 | 18.8 | 0.4 | 14.9 | 13.8 | 1.1 | 8.4 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 20 | - | 372 | 52-98 | 53.1 | 18-40 | 45.0 | 13-17 | 76.5 | 135 | |
| 1 | Javian Downey | G | 20 | 20 | 561 | 65-149 | 43.6 | 13-33 | 39.4 | 29-61 | 47.5 | 172 | |
| 3 | Azhyawn Downey | G | 5 | - | 19 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 | |
| 4 | Bower Issacs | G | 19 | - | 187 | 28-60 | 46.7 | 15-34 | 44.1 | 12-13 | 92.3 | 83 | |
| 5 | Ben O'Brien | F | 13 | - | 50 | 5-14 | 35.7 | 3-9 | 33.3 | 1-1 | 100.0 | 14 | |
| 6 | River Drefers | G | 17 | - | 104 | 8-28 | 28.6 | 2-11 | 18.2 | 8-17 | 47.1 | 26 | |
| 7 | Zack Weenk | G | 12 | - | 30 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| 8 | Andrew Robinson | G | 20 | 10 | 462 | 60-178 | 33.7 | 22-90 | 24.4 | 22-33 | 66.7 | 164 | |
| 9 | Josh Reimer | F | 20 | 18 | 486 | 76-168 | 45.2 | 25-63 | 39.7 | 30-48 | 62.5 | 207 | |
| 11 | Sam Patterson | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Ethan Conway | 18 | - | 172 | 25-77 | 32.5 | 20-58 | 34.5 | 0-0 | - | 70 | ||
| 13 | Andre Ash | G | 19 | - | 225 | 28-65 | 43.1 | 10-20 | 50.0 | 9-12 | 75.0 | 75 | |
| 15 | Norm Burry | F | 20 | 20 | 576 | 93-225 | 41.3 | 29-102 | 28.4 | 83-131 | 63.4 | 298 | |
| 23 | Ivan Tsafack | F | 14 | 12 | 216 | 22-69 | 31.9 | 8-41 | 19.5 | 4-14 | 28.6 | 56 | |
| 24 | Jodick Moudiandambu | G | 20 | 20 | 566 | 119-230 | 51.7 | 22-66 | 33.3 | 44-88 | 50.0 | 304 | |
| Totals | 20 | 20 | 4026 | 584-1368 | 42.7 | 189-571 | 33.1 | 255-435 | 58.6 | 1612 | |||
| Opponent | 20 | 20 | 4026 | 595-1436 | 41.4 | 178-587 | 30.3 | 321-463 | 69.3 | 1689 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 20 | - | 372 | 20 | 70 | 90 | 47 | 1 | 19 | 17 | 1.1 | 14 | 13 | |
| 1 | Javian Downey | G | 20 | 20 | 561 | 15 | 80 | 95 | 36 | - | 88 | 65 | 1.4 | 22 | 2 | |
| 3 | Azhyawn Downey | G | 5 | - | 19 | 0 | 2 | 2 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| 4 | Bower Issacs | G | 19 | - | 187 | 10 | 19 | 29 | 28 | - | 9 | 11 | 0.8 | 8 | 0 | |
| 5 | Ben O'Brien | F | 13 | - | 50 | 3 | 7 | 10 | 8 | - | 2 | 0 | - | 1 | 1 | |
| 6 | River Drefers | G | 17 | - | 104 | 10 | 8 | 18 | 15 | - | 20 | 11 | 1.8 | 3 | 0 | |
| 7 | Zack Weenk | G | 12 | - | 30 | 1 | 2 | 3 | 6 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 8 | Andrew Robinson | G | 20 | 10 | 462 | 19 | 54 | 73 | 35 | - | 33 | 22 | 1.5 | 17 | 5 | |
| 9 | Josh Reimer | F | 20 | 18 | 486 | 14 | 78 | 92 | 69 | 7 | 51 | 47 | 1.1 | 15 | 6 | |
| 11 | Sam Patterson | G | 1 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 12 | Ethan Conway | 18 | - | 172 | 5 | 17 | 22 | 15 | - | 7 | 3 | 2.3 | 5 | 3 | ||
| 13 | Andre Ash | G | 19 | - | 225 | 2 | 18 | 20 | 12 | - | 26 | 15 | 1.7 | 17 | 1 | |
| 15 | Norm Burry | F | 20 | 20 | 576 | 41 | 88 | 129 | 32 | - | 26 | 26 | 1.0 | 14 | 2 | |
| 23 | Ivan Tsafack | F | 14 | 12 | 216 | 14 | 34 | 48 | 29 | - | 3 | 11 | 0.3 | 5 | 2 | |
| 24 | Jodick Moudiandambu | G | 20 | 20 | 566 | 28 | 73 | 101 | 63 | 4 | 47 | 46 | 1.0 | 34 | 0 | |
| Totals | 20 | 20 | 4026 | 189 | 562 | 751 | 399 | 12 | 332 | 289 | 1.1 | 155 | 35 | |||
| Opponent | 20 | 20 | 4026 | 238 | 570 | 808 | 375 | 8 | 299 | 276 | 1.1 | 168 | 55 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 20 | - | 18.6 | 5.6-10.5 | 53.1 | 1.9-4.3 | 45.0 | 1.4-1.8 | 76.5 | 14.5 | |
| 1 | Javian Downey | G | 20 | 20 | 28.1 | 4.6-10.6 | 43.6 | 0.9-2.4 | 39.4 | 2.1-4.3 | 47.5 | 12.3 | |
| 3 | Azhyawn Downey | G | 5 | - | 3.8 | 4.2-6.3 | 66.7 | 4.2-4.2 | 100.0 | 0.0-0.0 | - | 12.6 | |
| 4 | Bower Issacs | G | 19 | - | 9.8 | 6.0-12.8 | 46.7 | 3.2-7.3 | 44.1 | 2.6-2.8 | 92.3 | 17.8 | |
| 5 | Ben O'Brien | F | 13 | - | 3.8 | 4.0-11.2 | 35.7 | 2.4-7.2 | 33.3 | 0.8-0.8 | 100.0 | 11.2 | |
| 6 | River Drefers | G | 17 | - | 6.1 | 3.1-10.8 | 28.6 | 0.8-4.2 | 18.2 | 3.1-6.5 | 47.1 | 10.0 | |
| 7 | Zack Weenk | G | 12 | - | 2.5 | 1.3-5.3 | 25.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 2.7 | |
| 8 | Andrew Robinson | G | 20 | 10 | 23.1 | 5.2-15.4 | 33.7 | 1.9-7.8 | 24.4 | 1.9-2.9 | 66.7 | 14.2 | |
| 9 | Josh Reimer | F | 20 | 18 | 24.3 | 6.3-13.8 | 45.2 | 2.1-5.2 | 39.7 | 2.5-4.0 | 62.5 | 17.0 | |
| 11 | Sam Patterson | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Ethan Conway | 18 | - | 9.6 | 5.8-17.9 | 32.5 | 4.7-13.5 | 34.5 | 0.0-0.0 | - | 16.3 | ||
| 13 | Andre Ash | G | 19 | - | 11.8 | 5.0-11.6 | 43.1 | 1.8-3.6 | 50.0 | 1.6-2.1 | 75.0 | 13.3 | |
| 15 | Norm Burry | F | 20 | 20 | 28.8 | 6.5-15.6 | 41.3 | 2.0-7.1 | 28.4 | 5.8-9.1 | 63.4 | 20.7 | |
| 23 | Ivan Tsafack | F | 14 | 12 | 15.4 | 4.1-12.8 | 31.9 | 1.5-7.6 | 19.5 | 0.7-2.6 | 28.6 | 10.4 | |
| 24 | Jodick Moudiandambu | G | 20 | 20 | 28.3 | 8.4-16.3 | 51.7 | 1.6-4.7 | 33.3 | 3.1-6.2 | 50.0 | 21.5 | |
| Totals | 20 | 20 | 201.3 | 29.0-68.0 | 42.7 | 9.4-28.4 | 33.1 | 12.7-21.6 | 58.6 | 80.1 | |||
| Opponent | 20 | 20 | 201.3 | 29.6-71.3 | 41.4 | 8.8-29.2 | 30.3 | 15.9-23.0 | 69.3 | 83.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 20 | - | 18.6 | 2.2 | 7.5 | 9.7 | 5.1 | 0.1 | 2.0 | 1.8 | 1.1 | 1.5 | 1.4 | |
| 1 | Javian Downey | G | 20 | 20 | 28.1 | 1.1 | 5.7 | 6.8 | 2.6 | 0.0 | 6.3 | 4.6 | 1.4 | 1.6 | 0.1 | |
| 3 | Azhyawn Downey | G | 5 | - | 3.8 | 0.0 | 4.2 | 4.2 | 6.3 | 0.0 | 2.1 | 2.1 | 1.0 | 0.0 | 0.0 | |
| 4 | Bower Issacs | G | 19 | - | 9.8 | 2.1 | 4.1 | 6.2 | 6.0 | 0.0 | 1.9 | 2.4 | 0.8 | 1.7 | 0.0 | |
| 5 | Ben O'Brien | F | 13 | - | 3.8 | 2.4 | 5.6 | 8.0 | 6.4 | 0.0 | 1.6 | 0.0 | - | 0.8 | 0.8 | |
| 6 | River Drefers | G | 17 | - | 6.1 | 3.8 | 3.1 | 6.9 | 5.8 | 0.0 | 7.7 | 4.2 | 1.8 | 1.2 | 0.0 | |
| 7 | Zack Weenk | G | 12 | - | 2.5 | 1.3 | 2.7 | 4.0 | 8.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | |
| 8 | Andrew Robinson | G | 20 | 10 | 23.1 | 1.6 | 4.7 | 6.3 | 3.0 | 0.0 | 2.9 | 1.9 | 1.5 | 1.5 | 0.4 | |
| 9 | Josh Reimer | F | 20 | 18 | 24.3 | 1.2 | 6.4 | 7.6 | 5.7 | 0.6 | 4.2 | 3.9 | 1.1 | 1.2 | 0.5 | |
| 11 | Sam Patterson | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| 12 | Ethan Conway | 18 | - | 9.6 | 1.2 | 4.0 | 5.1 | 3.5 | 0.0 | 1.6 | 0.7 | 2.3 | 1.2 | 0.7 | ||
| 13 | Andre Ash | G | 19 | - | 11.8 | 0.4 | 3.2 | 3.6 | 2.1 | 0.0 | 4.6 | 2.7 | 1.7 | 3.0 | 0.2 | |
| 15 | Norm Burry | F | 20 | 20 | 28.8 | 2.8 | 6.1 | 9.0 | 2.2 | 0.0 | 1.8 | 1.8 | 1.0 | 1.0 | 0.1 | |
| 23 | Ivan Tsafack | F | 14 | 12 | 15.4 | 2.6 | 6.3 | 8.9 | 5.4 | 0.0 | 0.6 | 2.0 | 0.3 | 0.9 | 0.4 | |
| 24 | Jodick Moudiandambu | G | 20 | 20 | 28.3 | 2.0 | 5.2 | 7.1 | 4.5 | 0.3 | 3.3 | 3.3 | 1.0 | 2.4 | 0.0 | |
| Totals | 20 | 20 | 201.3 | 9.4 | 27.9 | 37.3 | 19.8 | 0.6 | 16.5 | 14.4 | 1.1 | 7.7 | 1.7 | |||
| Opponent | 20 | 20 | 201.3 | 11.8 | 28.3 | 40.1 | 18.6 | 0.4 | 14.9 | 13.7 | 1.1 | 8.3 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 20 | - | 18.6 | 2.6-4.9 | 53.1 | 0.9-2.0 | 45.0 | 0.7-0.8 | 76.5 | 6.8 | |
| 1 | Javian Downey | G | 20 | 20 | 28.1 | 3.2-7.5 | 43.6 | 0.7-1.6 | 39.4 | 1.4-3.0 | 47.5 | 8.6 | |
| 3 | Azhyawn Downey | G | 5 | - | 3.8 | 0.4-0.6 | 66.7 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 1.2 | |
| 4 | Bower Issacs | G | 19 | - | 9.8 | 1.5-3.2 | 46.7 | 0.8-1.8 | 44.1 | 0.6-0.7 | 92.3 | 4.4 | |
| 5 | Ben O'Brien | F | 13 | - | 3.8 | 0.4-1.1 | 35.7 | 0.2-0.7 | 33.3 | 0.1-0.1 | 100.0 | 1.1 | |
| 6 | River Drefers | G | 17 | - | 6.1 | 0.5-1.6 | 28.6 | 0.1-0.6 | 18.2 | 0.5-1.0 | 47.1 | 1.5 | |
| 7 | Zack Weenk | G | 12 | - | 2.5 | 0.1-0.3 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2 | |
| 8 | Andrew Robinson | G | 20 | 10 | 23.1 | 3.0-8.9 | 33.7 | 1.1-4.5 | 24.4 | 1.1-1.6 | 66.7 | 8.2 | |
| 9 | Josh Reimer | F | 20 | 18 | 24.3 | 3.8-8.4 | 45.2 | 1.2-3.1 | 39.7 | 1.5-2.4 | 62.5 | 10.3 | |
| 11 | Sam Patterson | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 12 | Ethan Conway | 18 | - | 9.6 | 1.4-4.3 | 32.5 | 1.1-3.2 | 34.5 | 0.0-0.0 | - | 3.9 | ||
| 13 | Andre Ash | G | 19 | - | 11.8 | 1.5-3.4 | 43.1 | 0.5-1.1 | 50.0 | 0.5-0.6 | 75.0 | 3.9 | |
| 15 | Norm Burry | F | 20 | 20 | 28.8 | 4.7-11.2 | 41.3 | 1.4-5.1 | 28.4 | 4.2-6.5 | 63.4 | 14.9 | |
| 23 | Ivan Tsafack | F | 14 | 12 | 15.4 | 1.6-4.9 | 31.9 | 0.6-2.9 | 19.5 | 0.3-1.0 | 28.6 | 4.0 | |
| 24 | Jodick Moudiandambu | G | 20 | 20 | 28.3 | 6.0-11.5 | 51.7 | 1.1-3.3 | 33.3 | 2.2-4.4 | 50.0 | 15.2 | |
| Totals | 20 | 20 | 201.3 | 29.2-68.4 | 42.7 | 9.4-28.6 | 33.1 | 12.8-21.8 | 58.6 | 80.6 | |||
| Opponent | 20 | 20 | 201.3 | 29.8-71.8 | 41.4 | 8.9-29.4 | 30.3 | 16.1-23.1 | 69.3 | 84.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 20 | - | 18.6 | 1.0 | 3.5 | 4.5 | 2.4 | 0.1 | 0.9 | 0.8 | 1.1 | 0.7 | 0.7 | |
| 1 | Javian Downey | G | 20 | 20 | 28.1 | 0.8 | 4.0 | 4.8 | 1.8 | - | 4.4 | 3.3 | 1.4 | 1.1 | 0.1 | |
| 3 | Azhyawn Downey | G | 5 | - | 3.8 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| 4 | Bower Issacs | G | 19 | - | 9.8 | 0.5 | 1.0 | 1.5 | 1.5 | - | 0.5 | 0.6 | 0.8 | 0.4 | 0.0 | |
| 5 | Ben O'Brien | F | 13 | - | 3.8 | 0.2 | 0.5 | 0.8 | 0.6 | - | 0.2 | 0.0 | - | 0.1 | 0.1 | |
| 6 | River Drefers | G | 17 | - | 6.1 | 0.6 | 0.5 | 1.1 | 0.9 | - | 1.2 | 0.6 | 1.8 | 0.2 | 0.0 | |
| 7 | Zack Weenk | G | 12 | - | 2.5 | 0.1 | 0.2 | 0.3 | 0.5 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| 8 | Andrew Robinson | G | 20 | 10 | 23.1 | 0.9 | 2.7 | 3.6 | 1.8 | - | 1.6 | 1.1 | 1.5 | 0.8 | 0.3 | |
| 9 | Josh Reimer | F | 20 | 18 | 24.3 | 0.7 | 3.9 | 4.6 | 3.5 | 0.3 | 2.5 | 2.4 | 1.1 | 0.8 | 0.3 | |
| 11 | Sam Patterson | G | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 12 | Ethan Conway | 18 | - | 9.6 | 0.3 | 0.9 | 1.2 | 0.8 | - | 0.4 | 0.2 | 2.3 | 0.3 | 0.2 | ||
| 13 | Andre Ash | G | 19 | - | 11.8 | 0.1 | 0.9 | 1.1 | 0.6 | - | 1.4 | 0.8 | 1.7 | 0.9 | 0.1 | |
| 15 | Norm Burry | F | 20 | 20 | 28.8 | 2.0 | 4.4 | 6.5 | 1.6 | - | 1.3 | 1.3 | 1.0 | 0.7 | 0.1 | |
| 23 | Ivan Tsafack | F | 14 | 12 | 15.4 | 1.0 | 2.4 | 3.4 | 2.1 | - | 0.2 | 0.8 | 0.3 | 0.4 | 0.1 | |
| 24 | Jodick Moudiandambu | G | 20 | 20 | 28.3 | 1.4 | 3.6 | 5.0 | 3.1 | 0.2 | 2.4 | 2.3 | 1.0 | 1.7 | 0.0 | |
| Totals | 20 | 20 | 201.3 | 9.4 | 28.1 | 37.5 | 19.9 | 0.6 | 16.6 | 14.4 | 1.1 | 7.8 | 1.8 | |||
| Opponent | 20 | 20 | 201.3 | 11.9 | 28.5 | 40.4 | 18.8 | 0.4 | 14.9 | 13.8 | 1.1 | 8.4 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Stanford | F | 20 | - | 372 | 52-98 | 53.1 | 18-40 | 45.0 | 13-17 | 76.5 | 135 | |
| 1 | Javian Downey | G | 20 | 20 | 561 | 65-149 | 43.6 | 13-33 | 39.4 | 29-61 | 47.5 | 172 | |
| 3 | Azhyawn Downey | G | 5 | - | 19 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 | |
| 4 | Bower Issacs | G | 19 | - | 187 | 28-60 | 46.7 | 15-34 | 44.1 | 12-13 | 92.3 | 83 | |
| 5 | Ben O'Brien | F | 13 | - | 50 | 5-14 | 35.7 | 3-9 | 33.3 | 1-1 | 100.0 | 14 | |
| 6 | River Drefers | G | 17 | - | 104 | 8-28 | 28.6 | 2-11 | 18.2 | 8-17 | 47.1 | 26 | |
| 7 | Zack Weenk | G | 12 | - | 30 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| 8 | Andrew Robinson | G | 20 | 10 | 462 | 60-178 | 33.7 | 22-90 | 24.4 | 22-33 | 66.7 | 164 | |
| 9 | Josh Reimer | F | 20 | 18 | 486 | 76-168 | 45.2 | 25-63 | 39.7 | 30-48 | 62.5 | 207 | |
| 11 | Sam Patterson | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Ethan Conway | 18 | - | 172 | 25-77 | 32.5 | 20-58 | 34.5 | 0-0 | - | 70 | ||
| 13 | Andre Ash | G | 19 | - | 225 | 28-65 | 43.1 | 10-20 | 50.0 | 9-12 | 75.0 | 75 | |
| 15 | Norm Burry | F | 20 | 20 | 576 | 93-225 | 41.3 | 29-102 | 28.4 | 83-131 | 63.4 | 298 | |
| 23 | Ivan Tsafack | F | 14 | 12 | 216 | 22-69 | 31.9 | 8-41 | 19.5 | 4-14 | 28.6 | 56 | |
| 24 | Jodick Moudiandambu | G | 20 | 20 | 566 | 119-230 | 51.7 | 22-66 | 33.3 | 44-88 | 50.0 | 304 | |
| Totals | 20 | 20 | 4026 | 584-1368 | 42.7 | 189-571 | 33.1 | 255-435 | 58.6 | 1612 | |||
| Opponent | 20 | 20 | 4026 | 595-1436 | 41.4 | 178-587 | 30.3 | 321-463 | 69.3 | 1689 |
