2025-26 Sea-Hawks Men's Basketball Schedule
Overall
8-12
Pct.
.400
Conf.
8-12
Pct.
.400
Streak
Won 2
Home
6-4
Away
2-8
Neutral
0-0
Games
20
Pts per game
80.6
FG %
42.7
3PT %
33.1
FT %
58.6
Reb per game
37.5
Ast per game
16.6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 26 | at Carleton # | Non-conference | L, 114-72 | Final | |
| Sat. 27 | at UQAM # | (Pre-Season) | L, 92-69 | Final | |
| Sun. 28 | at McGill # | (Pre-Season) | W, 85-77 | Final | |
| October | |||||
| Thu. 9 | vs. Brandon # | Non-conference | W, 79-78 | Final | |
| Fri. 10 | vs. Brandon # | (Pre-Season) | L, 86-83 | Final | |
| Sun. 12 | vs. Laurentian # | (Pre-Season) | W, 81-64 | Final | |
| Mon. 13 | vs. Laurentian # | Non-conference | L, 76-71 | Final | |
| Fri. 24 | vs. StFX * | L, 99-95 | Final - 2OT | ||
| Sat. 25 | vs. StFX * | L, 88-84 | Final | ||
| Fri. 31 | at Acadia * | L, 61-39 | Final | ||
| November | |||||
| Sat. 1 | at Acadia * | L, 98-88 | Final | ||
| Fri. 7 | vs. Dalhousie * | W, 84-72 | Final | ||
| Sat. 8 | vs. Dalhousie * | W, 99-87 | Final | ||
| Fri. 21 | vs. UNB * | L, 84-72 | Final | ||
| Sat. 22 | vs. UNB * | W, 111-79 | Final | ||
| Fri. 28 | at UPEI * | L, 74-61 | Final | ||
| Sat. 29 | at UPEI * | W, 83-81 | Final | ||
| January | |||||
| Fri. 9 | at StFX * | L, 98-69 | Final | ||
| Sat. 10 | at StFX * | L, 76-66 | Final | ||
| Fri. 16 | vs. Acadia * | W, 85-82 | Final | ||
| Sat. 17 | vs. Acadia * | L, 101-88 | Final | ||
| Fri. 23 | at Cape Breton * | L, 100-79 | Final | ||
| Sat. 24 | at Cape Breton * | W, 91-82 | Final | ||
| February | |||||
| Fri. 6 | at Dalhousie * | L, 86-70 | Final | ||
| Sat. 7 | at Dalhousie * | L, 99-76 | Final | ||
| Sat. 14 | vs. Saint Mary's * | W, 89-83 | Final | ||
| Sun. 15 | vs. Saint Mary's * | Originally Scheduled for Feb. 13 | W, 83-59 | Final | |
# Exhibition
* Conference
Bold team: Home event