13 Flynn Boardman-Raffet
13 - Flynn Boardman-Raffet
Height: 6'4"
Weight: 180
Hometown: London, England
Position: Guard
Year: 1
High School: Barking Abbey
gp 14
pts/g 8.8
fg % 39.8
3pt % 25.8
ft % 65.6
reb/g 3.9
a/g 2.1
Recent Games
Feb 26 at Cape Breton L, 90-82
Feb 27 at Cape Breton L, 90-85
Mar 5 at Saint Mary's L, 91-88
Mar 6 at Saint Mary's L, 98-76
Mar 11 UPEI W, 99-80
Mar 12 UPEI W, 88-78
Statistics category Overall Conf
Games 14 14
Games started 8 8
Minutes 356 356
Minutes per game 25.4 25.4
FG 43-108 43-108
FG Pct 39.8 39.8
3PT 16-62 16-62
3PT Pct 25.8 25.8
FT 21-32 21-32
FT Pct 65.6 65.6
Off rebounds 11 11
Def rebounds 44 44
Total rebounds 55 55
Rebounds per game 3.9 3.9
Personal fouls 25 25
Disqualifications - -
Assists 29 29
Turnovers 28 28
Assist to turnover ratio 1.0 1.0
Steals 15 15
Blocks 0 0
Points 123 123
Points per game 8.8 8.8
Points per 40 min 13.8 13.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 at Dalhousie W, 85-78 1 30 4-5 80.0 1-2 50.0 0-0 - 9
Oct 14 at StFX L, 98-71 1 23 5-9 55.6 2-6 33.3 2-2 100.0 14
Oct 15 at Saint Mary's W, 83-69 - 11 0-4 0.0 0-4 0.0 1-2 50.0 1
Oct 30 at UPEI L, 75-66 1 28 2-7 28.6 0-4 0.0 0-0 - 4
Oct 31 at UPEI L, 80-75 1 24 1-4 25.0 1-2 50.0 2-2 100.0 5
Nov 6 Cape Breton W, 95-83 - 12 3-6 50.0 1-4 25.0 0-2 0.0 7
Nov 7 Cape Breton W, 86-74 - 24 1-4 25.0 1-4 25.0 6-8 75.0 9
Nov 13 Dalhousie W, 83-79 - 22 4-12 33.3 1-7 14.3 1-2 50.0 10
Nov 14 Dalhousie L, 101-63 - 18 3-8 37.5 1-3 33.3 1-2 50.0 8
Nov 20 at UNB L, 82-79 - 23 2-6 33.3 0-3 0.0 0-0 - 4
Nov 21 at UNB W, 79-73 1 23 2-6 33.3 0-3 0.0 0-0 - 4
Feb 18 StFX W, 90-84 1 31 4-13 30.8 3-10 30.0 3-3 100.0 14
Feb 19 StFX W, 105-88 1 27 5-7 71.4 1-3 33.3 1-3 33.3 12
Feb 26 at Cape Breton L, 90-82 - - - - - - - - -
Feb 27 at Cape Breton L, 90-85 - - - - - - - - -
Mar 5 at Saint Mary's L, 91-88 1 34 4-8 50.0 2-6 33.3 1-2 50.0 11
Mar 6 at Saint Mary's L, 98-76 1 31 2-11 18.2 1-5 20.0 3-4 75.0 8
Mar 11 UPEI W, 99-80 1 32 6-10 60.0 3-5 60.0 0-0 - 15
Mar 12 UPEI W, 88-78 - 27 4-6 66.7 1-3 33.3 3-4 75.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 at Dalhousie W, 85-78 1 30 0 4 4 0 0 - 0 0 1 -
Oct 14 at StFX L, 98-71 1 23 1 3 4 3 2 1.5 3 0 1 -
Oct 15 at Saint Mary's W, 83-69 - 11 0 4 4 1 1 1.0 0 0 1 -
Oct 30 at UPEI L, 75-66 1 28 0 1 1 2 0 - 1 0 1 -
Oct 31 at UPEI L, 80-75 1 24 1 2 3 1 7 0.1 0 0 2 -
Nov 6 Cape Breton W, 95-83 - 12 0 1 1 2 2 1.0 1 0 0 -
Nov 7 Cape Breton W, 86-74 - 24 0 3 3 0 2 0.0 1 0 3 -
Nov 13 Dalhousie W, 83-79 - 22 0 1 1 2 0 - 2 0 3 -
Nov 14 Dalhousie L, 101-63 - 18 0 1 1 3 2 1.5 0 0 3 -
Nov 20 at UNB L, 82-79 - 23 0 4 4 2 1 2.0 0 0 1 -
Nov 21 at UNB W, 79-73 1 23 1 3 4 1 3 0.3 2 0 1 -
Feb 18 StFX W, 90-84 1 31 2 3 5 3 3 1.0 2 0 2 -
Feb 19 StFX W, 105-88 1 27 0 4 4 2 2 1.0 1 0 0 -
Feb 26 at Cape Breton L, 90-82 - - - - - - - - - - - -
Feb 27 at Cape Breton L, 90-85 - - - - - - - - - - - -
Mar 5 at Saint Mary's L, 91-88 1 34 3 7 10 2 1 2.0 1 0 3 -
Mar 6 at Saint Mary's L, 98-76 1 31 3 2 5 3 3 1.0 1 0 2 -
Mar 11 UPEI W, 99-80 1 32 1 7 8 2 1 2.0 2 0 2 -
Mar 12 UPEI W, 88-78 - 27 0 5 5 4 1 4.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 14 8 25.4 3.1-7.7 39.8 1.1-4.4 25.8 1.5-2.3 65.6 8.8
2022-23 20 19 32.6 4.4-11.4 38.6 1.4-5.0 27.3 2.0-3.2 63.1 12.2
2023-24 20 20 30.9 6.5-12.7 51.0 1.1-3.3 31.8 4.5-6.7 67.2 18.4
2024-25 18 18 33.8 7.2-15.1 47.8 1.7-5.2 33.0 5.1-7.3 69.5 21.2
Total 72 65 31.0 5.4-12.0 45.3 1.3-4.5 29.6 3.4-5.0 67.1 15.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 14 8 356 43-108 39.8 16-62 25.8 21-32 65.6 123
2022-23 20 19 652 88-228 38.6 27-99 27.3 41-65 63.1 244
2023-24 20 20 619 129-253 51.0 21-66 31.8 90-134 67.2 369
2024-25 18 18 608 130-272 47.8 31-94 33.0 91-131 69.5 382
Total 72 65 2235 390-861 45.3 95-321 29.6 243-362 67.1 1118
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 14 8 25.4 0.0-0.0 39.8 0.0-0.0 25.8 0.0-0.0 65.6 0.0
2022-23 20 19 32.6 0.0-0.0 38.6 0.0-0.0 27.3 0.0-0.0 63.1 0.0
2023-24 20 20 30.9 0.0-0.0 51.0 0.0-0.0 31.8 0.0-0.0 67.2 0.0
2024-25 18 18 33.8 0.0-0.0 47.8 0.0-0.0 33.0 0.0-0.0 69.5 0.0
Total 72 65 31.0 0.0-0.0 45.3 0.0-0.0 29.6 0.0-0.0 67.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 14 8 25.4 0.8 3.1 3.9 1.8 - 2.1 2.0 1.0 1.1 0.0
2022-23 20 19 32.6 1.4 5.3 6.8 1.9 - 4.6 2.6 1.7 1.6 0.4
2023-24 20 20 30.9 2.3 4.7 6.9 2.7 0.1 2.3 2.3 1.0 1.6 0.3
2024-25 18 18 33.8 2.3 6.3 8.6 1.2 - 2.2 3.8 0.6 1.4 0.2
Total 72 65 31.0 1.8 4.9 6.7 1.9 0.0 2.8 2.7 1.1 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 14 8 356 11 44 55 25 - 29 28 1.0 15 0
2022-23 20 19 652 29 106 135 38 - 92 53 1.7 33 8
2023-24 20 20 619 45 93 138 54 3 45 45 1.0 32 5
2024-25 18 18 608 42 113 155 21 - 39 68 0.6 25 4
Total 72 65 2235 127 356 483 138 3 205 194 1.1 105 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 14 8 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 20 19 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2023-24 20 20 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 18 18 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 72 65 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 8 25.4 3.1-7.7 39.8 1.1-4.4 25.8 1.5-2.3 65.6 8.8
Conference 14 8 25.4 3.1-7.7 39.8 1.1-4.4 25.8 1.5-2.3 65.6 8.8
Exhibition 3 2 21.3 3.0-6.0 50.0 1.0-4.0 25.0 1.0-1.3 75.0 8.0
-
Home 8 3 24.1 3.8-8.2 45.5 1.5-4.9 30.8 1.9-3.0 62.5 10.9
Away 6 5 27.2 2.2-7.0 31.0 0.7-3.8 17.4 1.0-1.3 75.0 6.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 4 24.8 3.6-8.0 45.3 1.4-4.9 28.2 1.8-2.8 63.6 10.4
Losses 6 4 26.3 2.3-7.3 31.8 0.8-3.8 21.7 1.2-1.7 70.0 6.7
-
October 2 2 26.0 1.5-5.5 27.3 0.5-3.0 16.7 1.0-1.0 100.0 4.5
November 6 1 20.3 2.5-7.0 35.7 0.7-4.0 16.7 1.3-2.3 57.1 7.0
February 2 2 29.0 4.5-10.0 45.0 2.0-6.5 30.8 2.0-3.0 66.7 13.0
March 4 3 31.0 4.0-8.8 45.7 1.8-4.8 36.8 1.8-2.5 70.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 14 8 356 43-108 39.8 16-62 25.8 21-32 65.6 123
Conference 14 8 356 43-108 39.8 16-62 25.8 21-32 65.6 123
Exhibition 3 2 64 9-18 50.0 3-12 25.0 3-4 75.0 24
-
Home 8 3 193 30-66 45.5 12-39 30.8 15-24 62.5 87
Away 6 5 163 13-42 31.0 4-23 17.4 6-8 75.0 36
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 4 198 29-64 45.3 11-39 28.2 14-22 63.6 83
Losses 6 4 158 14-44 31.8 5-23 21.7 7-10 70.0 40
-
October 2 2 52 3-11 27.3 1-6 16.7 2-2 100.0 9
November 6 1 122 15-42 35.7 4-24 16.7 8-14 57.1 42
February 2 2 58 9-20 45.0 4-13 30.8 4-6 66.7 26
March 4 3 124 16-35 45.7 7-19 36.8 7-10 70.0 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 8 25.4 0.0-0.0 39.8 0.0-0.0 25.8 0.0-0.0 65.6 0.0
Conference 14 8 25.4 0.0-0.0 39.8 0.0-0.0 25.8 0.0-0.0 65.6 0.0
Exhibition 3 2 21.3 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 75.0 0.0
-
Home 8 3 24.1 0.0-0.0 45.5 0.0-0.0 30.8 0.0-0.0 62.5 0.0
Away 6 5 27.2 0.0-0.0 31.0 0.0-0.0 17.4 0.0-0.0 75.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 4 24.8 0.0-0.0 45.3 0.0-0.0 28.2 0.0-0.0 63.6 0.0
Losses 6 4 26.3 0.0-0.0 31.8 0.0-0.0 21.7 0.0-0.0 70.0 0.0
-
October 2 2 26.0 0.0-0.0 27.3 0.0-0.0 16.7 0.0-0.0 100.0 0.0
November 6 1 20.3 0.0-0.0 35.7 0.0-0.0 16.7 0.0-0.0 57.1 0.0
February 2 2 29.0 0.0-0.0 45.0 0.0-0.0 30.8 0.0-0.0 66.7 0.0
March 4 3 31.0 0.0-0.0 45.7 0.0-0.0 36.8 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 8 25.4 0.8 3.1 3.9 1.8 - 2.1 2.0 1.0 1.1 0.0
Conference 14 8 25.4 0.8 3.1 3.9 1.8 - 2.1 2.0 1.0 1.1 0.0
Exhibition 3 2 21.3 0.3 3.7 4.0 1.0 - 1.3 1.0 1.3 1.0 0.0
-
Home 8 3 24.1 0.4 3.1 3.5 1.9 - 2.3 1.6 1.4 1.3 0.0
Away 6 5 27.2 1.3 3.2 4.5 1.7 - 1.8 2.5 0.7 0.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 4 24.8 0.5 3.4 3.9 1.6 - 2.0 1.8 1.1 1.5 0.0
Losses 6 4 26.3 1.2 2.8 4.0 2.0 - 2.2 2.3 0.9 0.5 0.0
-
October 2 2 26.0 0.5 1.5 2.0 1.5 - 1.5 3.5 0.4 0.5 0.0
November 6 1 20.3 0.2 2.2 2.3 1.8 - 1.7 1.7 1.0 1.0 0.0
February 2 2 29.0 1.0 3.5 4.5 1.0 - 2.5 2.5 1.0 1.5 0.0
March 4 3 31.0 1.8 5.3 7.0 2.3 - 2.8 1.5 1.8 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 8 356 11 44 55 25 - 29 28 1.0 15 0
Conference 14 8 356 11 44 55 25 - 29 28 1.0 15 0
Exhibition 3 2 64 1 11 12 3 - 4 3 1.3 3 0
-
Home 8 3 193 3 25 28 15 - 18 13 1.4 10 0
Away 6 5 163 8 19 27 10 - 11 15 0.7 5 0
Neutral - - - - - - - - - - - - -
-
Wins 8 4 198 4 27 31 13 - 16 14 1.1 12 0
Losses 6 4 158 7 17 24 12 - 13 14 0.9 3 0
-
October 2 2 52 1 3 4 3 - 3 7 0.4 1 0
November 6 1 122 1 13 14 11 - 10 10 1.0 6 0
February 2 2 58 2 7 9 2 - 5 5 1.0 3 0
March 4 3 124 7 21 28 9 - 11 6 1.8 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 8 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 8 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 3 2 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Home 8 3 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 6 5 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 6 4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 6 1 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 4 3 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0