Official Volleyball Box Score
Dalhousie at. Memorial
2/7/2026 at 1:00 PM @ Fieldhouse

Dalhousie (1-4, 1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paris Stewart....... * 4 14 9 40 .125 2 2 2 0 7 0 0 0 0 16.0
2 Quinn McAleer....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Annik Boldon........ * 4 14 9 45 .111 0 1 2 2 10 0 0 0 0 15.0
5 Hannah Ropret....... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
10 Brooke Graham....... * 4 1 3 10 -.200 0 0 1 0 1 0 0 0 0 1.0
11 Mel Hatfield........ 3 2 2 5 .000 1 0 2 0 0 0 0 0 0 2.0
13 Alessandra Nadalini. 4 0 0 1 .000 3 0 0 2 10 0 0 0 0 0.0
14 Dominika Aniolowska. * 4 11 3 20 .400 0 1 1 0 2 1 2 0 0 14.0
15 Madelyn MacLaughlin. * 4 1 1 2 .000 41 0 0 0 5 0 1 0 1 1.5
16 Ella Hornby......... * 4 8 6 36 .056 1 1 1 0 7 0 1 0 0 9.5
18 Jaimie Pike......... 3 1 0 1 1.000 0 1 0 0 0 0 0 0 0 2.0
19 Julia Bowes......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 33 160 .119 49 6 10 4 51 1 4 0 1 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 33 .212
2 17 13 51 .078
3 11 8 36 .083
4 13 8 40 .125
SET SCORES 1 2 3 4 TEAM RECORDS
Dalhousie........... (1) 18 31 18 19 1-4, 1-4
Memorial............ (3) 25 29 25 25 4-1, 4-1
Memorial (4-1, 4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Courtney Hodder..... * 4 10 5 38 .132 1 1 2 1 9 0 0 0 0 11.0
2 Alexis Sweet........ 4 0 0 0 .000 3 0 0 0 17 0 0 0 0 0.0
4 Karen Greek......... * 4 2 1 4 .250 43 0 0 0 4 0 2 0 0 3.0
6 Nella Woelfel....... * 2 2 2 6 .000 1 0 0 1 2 0 0 0 0 2.0
9 Beatrix Webb........ 3 5 2 17 .176 0 0 1 2 9 0 0 0 0 5.0
16 Lydia Grawer........ * 4 19 3 35 .457 3 1 0 0 15 0 5 0 0 22.5
19 Naomie McWhinney.... * 4 7 1 14 .429 0 2 1 0 5 1 4 0 0 12.0
20 Taylar Johnston..... * 4 10 5 21 .238 1 0 0 0 3 1 3 0 0 12.5
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 19 135 .267 52 4 4 6 64 2 14 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 3 32 .438
2 14 10 46 .087
3 12 2 24 .417
4 12 4 33 .242
Site: Fieldhouse
Date: 2/7/2026 Attend: 0 Time:
Referees:
* = Starter