Official Volleyball Box Score
Dalhousie at. Memorial
2/6/2026 at 7:00 PM @ Fieldhouse

Dalhousie (0-4, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paris Stewart....... * 3 5 8 31 -.097 0 1 0 0 11 0 1 0 0 6.5
2 Quinn McAleer....... * 3 3 0 3 1.000 15 1 1 0 4 0 0 0 0 4.0
3 Annik Boldon........ * 3 7 5 23 .087 1 1 2 1 5 0 1 0 0 8.5
5 Hannah Ropret....... 2 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
10 Brooke Graham....... * 3 4 3 11 .091 0 0 4 0 2 0 0 0 0 4.0
11 Mel Hatfield........ 3 1 0 3 .333 1 0 0 3 0 0 0 0 0 1.0
13 Alessandra Nadalini. 3 0 0 0 .000 2 0 0 1 6 0 0 0 0 0.0
14 Dominika Aniolowska. * 3 11 0 14 .786 0 0 0 0 2 1 3 0 0 13.5
15 Madelyn MacLaughlin. 2 1 0 2 .500 13 0 1 0 2 0 1 0 0 1.5
16 Ella Hornby......... * 3 8 6 33 .061 4 0 1 0 6 0 0 0 0 8.0
18 Jaimie Pike......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 22 120 .150 37 3 9 6 46 1 6 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 44 .114
2 12 7 40 .125
3 15 7 36 .222
SET SCORES 1 2 3 TEAM RECORDS
Dalhousie........... (0) 17 21 20 0-4, 0-4
Memorial............ (3) 25 25 25 4-0, 4-0
Memorial (4-0, 4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Courtney Hodder..... * 3 10 4 26 .231 0 0 0 0 4 0 2 0 0 11.0
2 Alexis Sweet........ 3 0 0 1 .000 2 0 0 2 20 0 0 0 0 0.0
4 Karen Greek......... * 3 0 1 6 -.167 29 0 0 0 2 0 3 0 0 1.5
6 Nella Woelfel....... * 3 5 3 18 .111 0 0 0 1 10 0 1 0 0 5.5
16 Lydia Grawer........ * 3 6 3 23 .130 1 0 1 0 12 0 1 0 0 6.5
19 Naomie McWhinney.... * 3 10 1 17 .529 1 1 0 0 1 0 2 0 0 12.0
20 Taylar Johnston..... * 3 4 0 8 .500 0 5 0 0 1 1 5 0 0 12.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 12 99 .232 33 6 1 3 50 1 14 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 33 .273
2 10 5 36 .139
3 13 4 30 .300
Site: Fieldhouse
Date: 2/6/2026 Attend: 0 Time:
Referees:
* = Starter