Official Volleyball Box Score
Memorial at. Moncton
11/21/2025 at 7:04 PM @ Moncton(CEPS)

Memorial (3-4, 3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Courtney Hodder..... * 4 13 6 31 .226 3 0 2 0 21 1 1 0 0 14.5
4 Karen Greek......... * 4 5 0 6 .833 31 0 4 0 6 0 3 0 0 6.5
6 Nella Woelfel....... * 4 6 1 28 .179 0 3 3 0 14 0 2 0 0 10.0
10 Katherine Szmadyla.. 4 0 0 3 .000 6 0 0 0 21 0 0 0 0 0.0
16 Lydia Grawer........ * 4 11 3 34 .235 1 2 2 0 14 0 1 0 0 13.5
19 Naomie McWhinney.... * 4 3 1 13 .154 0 2 2 0 5 1 2 0 0 7.0
20 Taylar Johnston..... * 4 7 3 20 .200 0 3 4 0 6 0 5 0 0 12.5
TM Team................ 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 14 135 .230 41 10 17 5 87 2 14 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 36 -.028
2 12 3 30 .300
3 14 3 32 .344
4 13 1 37 .324
SET SCORES 1 2 3 4 TEAM RECORDS
Memorial............ (3) 20 25 25 25 3-4, 3-4
Moncton............. (1) 25 15 15 18 2-5, 2-5
Moncton (2-5, 2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mia Jolicoeur....... * 4 4 3 21 .048 1 0 1 0 5 0 0 0 0 4.0
4 Jasmine Allain...... 4 0 1 3 -.333 1 0 0 0 24 0 0 0 0 0.0
6 Haylie Gauthier..... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
8 Myriam Gauthier..... 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
9 Gabrielle LeClair... 2 5 1 10 .400 0 1 0 0 6 0 0 0 0 6.0
10 Emma Burns.......... * 4 6 3 18 .167 1 0 1 0 9 0 0 0 0 6.0
11 Kyana Sivret........ * 4 3 4 20 -.050 1 0 0 0 4 0 0 0 0 3.0
13 Anne Paquette....... * 4 8 5 39 .077 1 0 3 0 9 0 0 0 0 8.0
14 Frédérik Lessard 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
16 Hannah Lytwyn....... 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
18 Mia Ladd............ * 4 3 1 5 .400 25 2 2 0 6 0 0 0 0 5.0
19 Tori Casey.......... * 4 5 5 26 .000 0 2 2 0 9 0 0 0 0 7.0
TM Team................ 4 0 0 0 .000 0 0 0 10 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 23 144 .076 31 5 11 10 76 0 0 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 39 .154
2 5 6 35 -.029
3 7 6 30 .033
4 10 5 40 .125
Site: Moncton (CEPS)
Date: 11/21/2025 Attend: 187 Time: 1:36
Referees: JP Demers,Darren Doucette,Aaron C/Samuel C
* = Starter