Official Volleyball Box Score
Memorial at. UNB
2/7/2025 at 8:56 PM @ Richard J Currie Center

Memorial (0-2, 10-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Courtney Hodder..... * 3 6 6 29 .000 2 1 1 2 7 1 0 1 1 8.0
3 Teagan Penner....... 1 0 0 0 .000 4 0 0 0 3 0 0 0 0 0.0
4 Karen Greek......... * 3 1 1 9 .000 17 0 0 0 2 0 1 0 0 1.5
5 Sarah Trowbridge.... 3 0 0 3 .000 1 0 0 4 21 0 0 0 0 0.0
6 Nella Woelfel....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Olivia DeDecker..... * 3 6 6 19 .000 0 1 1 2 9 0 2 0 0 8.0
9 Emily Aldous........ * 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
10 Katherine Szmadyla.. 1 0 1 2 -.500 0 0 1 1 1 0 0 0 0 0.0
16 Lydia Grawer........ * 3 9 6 28 .107 0 1 0 2 12 0 0 0 1 10.0
17 Ashlynn Harris...... 3 0 1 2 -.500 0 0 3 0 1 0 1 0 0 0.5
20 Taylar Johnston..... * 3 3 2 9 .111 0 3 0 0 2 0 2 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 23 101 .020 24 6 8 12 58 1 6 1 2 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 26 .000
2 11 8 40 .075
3 5 6 35 -.029
SET SCORES 1 2 3 TEAM RECORDS
Memorial............ (0) 23 21 13 0-2, 10-8
UNB................. (3) 25 25 25 2-0, 9-10
UNB (2-0, 9-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Talia Nixon......... * 3 1 2 6 -.167 21 1 2 0 4 0 2 0 0 3.0
2 Jenna Adams......... 3 0 0 3 .000 2 0 0 2 15 0 0 0 0 0.0
3 Heather Benko....... * 3 8 6 25 .080 0 7 3 2 6 1 0 0 1 16.0
4 Kiana Huggins....... * 3 4 1 26 .115 0 1 1 2 4 1 0 0 0 6.0
9 Lydia Green......... * 3 8 2 22 .273 0 1 1 0 9 0 1 0 0 9.5
10 Isla Olesen......... * 3 2 2 7 .000 0 0 2 0 4 0 1 0 0 2.5
11 Danielle Krzywonos.. * 3 1 1 8 .000 0 2 1 0 2 0 2 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 14 97 .103 23 12 10 6 44 2 6 0 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 28 .000
2 11 5 38 .158
3 7 3 31 .129
Site: Richard J Currie Center
Date: 2/7/2025 Attend: 881 Time: 1:22
Referees: JP Demers,Matt van Raalte
* = Starter