Official Volleyball Box Score
Memorial at. Moncton
1/18/2025 at 1:00 PM @ Moncton(CEPS)

Memorial (8-6, 8-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Courtney Hodder..... * 4 9 4 31 .161 0 2 2 0 7 4 0 0 0 15.0
2 Alyssa Bannister.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Karen Greek......... * 4 3 0 3 1.000 25 2 0 0 6 0 0 0 0 5.0
5 Sarah Trowbridge.... 4 0 0 1 .000 4 0 0 0 23 0 0 0 0 0.0
6 Nella Woelfel....... 1 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
7 Olivia DeDecker..... * 4 4 6 24 -.083 1 3 2 0 13 0 1 0 0 7.5
10 Katherine Szmadyla.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Hannah Grabka....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Lydia Grawer........ * 4 10 5 29 .172 1 6 2 0 10 0 0 0 0 16.0
17 Ashlynn Harris...... * 4 2 1 4 .250 0 0 2 0 5 1 0 0 0 3.0
20 Taylar Johnston..... * 4 6 0 20 .300 0 2 3 0 4 2 1 0 0 10.5
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 16 113 .159 31 15 12 1 69 7 2 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 25 .400
2 10 2 26 .308
3 5 9 34 -.118
4 7 3 28 .143
SET SCORES 1 2 3 4 TEAM RECORDS
Memorial............ (3) 25 25 12 25 8-6, 8-6
Moncton............. (1) 10 12 25 14 1-12, 1-12
Moncton (1-12, 1-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophie Hédou. * 3 1 4 10 -.300 0 0 0 0 1 0 0 0 0 1.0
3 Cassidy Martin...... 4 1 1 3 .000 14 0 0 0 2 0 0 0 0 1.0
4 Jasmine Allain...... 4 0 0 0 .000 2 0 0 0 27 0 0 0 0 0.0
5 Zoé Mclaughlin 4 2 0 3 .667 0 0 2 0 3 1 2 0 0 4.0
6 Haylie Gauthier..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kyana Sivret........ * 4 7 5 29 .069 2 0 1 0 4 2 1 0 0 9.5
12 Sierra Sarty........ * 4 6 4 31 .065 2 1 2 1 7 0 0 0 0 7.0
14 Evette Petherick.... * 4 6 5 29 .034 0 0 3 0 11 1 1 0 0 7.5
15 Angèle Turenne * 4 3 2 9 .111 0 0 1 0 5 1 0 0 0 4.0
16 Hannah Lytwyn....... 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
18 Mia Ladd............ * 2 1 0 1 1.000 8 0 0 0 2 0 0 0 0 1.0
19 Tori Casey.......... 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 14 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 22 120 .058 28 1 9 15 63 5 4 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 31 -.032
2 7 5 25 .080
3 11 2 29 .310
4 6 9 35 -.086
Site: Moncton (CEPS)
Date: 1/18/2025 Attend: 192 Time: 1:37
Referees: Darren Doucette,JP Demers,Mario M/Albert G
* = Starter