Official Volleyball Box Score
Memorial at. Saint Mary's
11/16/2024 at 1:00 PM @ Homburg Centre

Memorial (4-4, 4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Courtney Hodder..... * 4 9 12 52 -.058 2 1 1 2 7 1 3 0 0 12.5
3 Teagan Penner....... 1 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
4 Karen Greek......... * 4 4 0 9 .444 19 3 1 0 7 0 1 0 0 7.5
5 Sarah Trowbridge.... 4 0 0 3 .000 5 0 0 0 25 0 0 0 0 0.0
7 Olivia DeDecker..... * 4 12 9 32 .094 0 1 2 2 10 0 0 0 0 13.0
9 Emily Aldous........ * 4 0 0 1 .000 0 5 2 0 0 0 0 0 0 5.0
10 Katherine Szmadyla.. 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
12 Hannah Grabka....... 4 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
16 Lydia Grawer........ * 4 10 7 31 .097 4 2 1 1 8 0 0 0 0 12.0
17 Ashlynn Harris...... 4 0 2 5 -.400 1 0 0 0 0 0 1 0 0 0.5
20 Taylar Johnston..... * 4 2 2 15 .000 2 2 1 0 8 0 3 0 0 5.5
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 33 150 .027 37 14 8 7 68 1 8 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 43 .163
2 11 7 35 .114
3 6 11 35 -.143
4 8 10 37 -.054
SET SCORES 1 2 3 4 TEAM RECORDS
Memorial............ (1) 30 22 12 19 4-4, 4-4
Saint Mary's........ (3) 28 25 25 25 6-2, 6-2
Saint Mary's (6-2, 6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lianne Rogers....... 4 0 0 0 .000 3 0 0 7 4 0 0 0 0 0.0
2 Sydney Fader........ * 4 9 8 31 .032 0 1 3 0 9 2 4 0 0 14.0
3 Morgan Hoskins...... 4 0 0 0 .000 2 0 0 2 17 0 0 0 0 0.0
5 Syree Tucker........ 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Kala Bruhm.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Alena Piatukhova.... * 4 10 2 21 .381 0 0 0 0 5 1 3 1 0 12.5
9 Breanna Golding..... * 4 10 4 34 .176 3 0 1 1 13 0 1 2 0 10.5
10 Grace Blaskovits.... * 4 1 1 4 .000 40 3 2 0 8 0 0 0 0 4.0
13 Anna Liniewski...... * 4 6 1 12 .417 0 1 1 0 4 0 4 0 0 9.0
17 Emilia Mikanovich... * 4 13 3 39 .256 1 2 2 0 16 0 2 0 0 16.0
TM Team................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 19 141 .213 49 7 10 14 76 3 14 3 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 8 49 .184
2 11 4 34 .206
3 10 3 30 .233
4 11 4 28 .250
Site: Homburg Centre
Date: 11/16/2024 Attend: 0 Time:
Referees:
* = Starter