Official Volleyball Box Score
Moncton at. Memorial
10/26/2024 at 1:00 PM @ Fieldhouse

Moncton (2-4, 2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophie Hédou. * 3 4 2 13 .154 0 0 1 0 2 1 4 0 0 7.0
3 Cassidy Martin...... * 2 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
4 Jasmine Allain...... 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
5 Zoé Mclaughlin 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Gabrielle Sauvé 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Gabrielle Leclair... 2 2 1 6 .167 1 0 0 0 1 0 0 0 0 2.0
10 Claudie Chiasson.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kyana Sivret........ * 2 5 3 14 .143 0 0 1 1 1 0 1 0 0 5.5
12 Sierra Sarty........ 2 1 0 4 .250 0 0 1 0 0 0 0 0 0 1.0
13 Anne Paquette....... * 3 4 1 12 .250 0 3 4 1 4 0 1 0 0 7.5
14 Evette Petherick.... * 3 3 10 19 -.368 0 1 2 2 2 0 1 0 0 4.5
15 Angèle Turenne * 3 1 2 7 -.143 0 0 2 0 4 0 1 0 0 1.5
16 Hannah Lytwyn....... 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
18 Mia Ladd............ 3 0 0 0 .000 12 1 0 0 4 1 1 0 0 2.5
19 Tori Casey.......... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
20 Josette Muise....... 2 0 2 3 -.667 0 0 1 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 21 85 .000 18 5 12 4 23 2 10 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 28 .000
2 6 6 24 .000
3 8 8 33 .000
SET SCORES 1 2 3 TEAM RECORDS
Moncton............. (0) 16 22 16 2-4, 2-4
Memorial............ (3) 25 25 25 4-2, 4-2
Memorial (4-2, 4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Courtney Hodder..... * 3 11 4 25 .280 0 0 1 1 6 1 1 0 0 12.5
4 Karen Greek......... * 3 1 0 1 1.000 28 0 2 0 1 0 2 0 0 2.0
5 Sarah Trowbridge.... 3 0 0 0 .000 7 0 0 2 11 0 0 0 0 0.0
7 Olivia DeDecker..... * 3 6 6 16 .000 0 2 1 0 12 0 1 0 0 8.5
9 Emily Aldous........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Katherine Szmadyla.. 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Lydia Grawer........ * 3 10 5 20 .250 0 1 0 1 4 0 0 0 1 11.0
17 Ashlynn Harris...... * 3 0 1 2 -.500 0 1 2 0 0 0 0 0 0 1.0
20 Taylar Johnston..... * 3 8 2 17 .353 0 0 0 0 0 0 2 1 0 9.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 18 81 .222 35 4 6 5 36 1 6 1 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 25 .280
2 12 9 28 .107
3 13 5 28 .286
Site: Fieldhouse
Date: 10/26/2024 Attend: 0 Time:
Referees:
* = Starter