Official Volleyball Box Score
Moncton at. Memorial
2/5/2023 at 12:00 PM @ St. John's, Newfoundland(Field House)

Moncton (5-12, 5-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophie Hedou........ 3 1 1 2 .000 1 0 0 0 0 0 2 0 0 2.0
2 Emilie-Anne Chiasson * 3 0 0 0 .000 19 0 2 0 2 1 0 1 0 1.0
3 Cassidy Martin...... 3 1 0 2 .500 5 0 0 0 3 0 0 0 0 1.0
5 Joanie Arsenault.... * 1 0 0 5 .000 1 0 1 1 3 0 0 0 1 0.0
6 Charlie Benoit...... 1 0 0 3 .000 0 0 1 1 0 0 0 0 0 0.0
7 Ivana Urquhart-Mladi * 3 4 3 12 .083 0 0 2 0 1 1 1 1 0 5.5
8 Emily Robichaud..... 3 0 0 3 .000 3 0 0 3 11 0 0 0 0 0.0
9 Gabrielle Leclair... 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
10 Claudie Chiasson.... 2 1 0 3 .333 0 1 1 0 2 0 0 0 0 2.0
11 Kyana Sivret........ * 3 10 0 17 .588 0 3 1 0 4 0 0 0 0 13.0
13 Anne Paquette....... * 3 7 1 21 .286 0 1 0 1 10 0 0 0 0 8.0
14 Abigail Pallister... * 1 1 0 3 .333 0 0 0 0 2 0 1 0 0 1.5
15 Sara Chiasson....... 2 2 4 8 -.250 0 0 1 1 4 0 2 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 9 83 .241 29 5 9 7 42 2 6 2 1 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 0 24 .417
2 9 6 29 .103
3 10 3 30 .233
SET SCORES 1 2 3 TEAM RECORDS
Moncton............. (3) 25 25 25 5-12, 5-12
Memorial............ (0) 17 17 20 0-17, 0-17
Memorial (0-17, 0-17) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kamryn Sanger....... * 3 4 4 25 .000 1 1 1 3 5 0 0 0 1 5.0
3 Courtney Hodder..... * 3 7 5 23 .087 1 3 2 2 3 0 0 0 0 10.0
4 Karen Greek......... * 3 1 1 5 .000 21 0 0 0 6 0 1 0 2 1.5
5 Sarah Trowbridge.... 3 1 0 3 .333 1 0 0 0 12 0 0 0 0 1.0
9 Erin Grabka......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Shianna Duda........ 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
11 Erica Rafuse........ 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
14 Halle Wirth......... * 3 2 2 11 .000 0 0 1 0 0 0 2 1 0 3.0
15 Maria Moores........ * 3 6 6 17 .000 1 3 2 0 2 0 1 4 2 9.5
16 Lydia Grawer........ * 3 6 2 15 .267 0 0 2 0 7 0 2 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 20 100 .070 27 7 9 5 38 0 6 5 5 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 30 .100
2 9 8 37 .027
3 9 6 33 .091
Site: St. John's, Newfoundland (Field House)
Date: 2/5/2023 Attend: 0 Time: 1:17
Referees: Chad Richards,Markus Hicks,Sarah Dawe
* = Starter