Mount Allison at Memorial October 19, 2024
Box Score
Mount Allison
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Katie Cabot - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Isabel Tanfara | 0 | 0 | 0 | 0 | 0 |
| 2 - Grace Pece - m | 0 | 0 | 0 | 0 | 90 |
| 3 - Taryn Greco - f | 1 | 1 | 0 | 0 | 90 |
| 4 - Talia Friesen | 0 | 0 | 0 | 0 | 14 |
| 5 - Victoria Burnie | 0 | 0 | 0 | 0 | 0 |
| 6 - Emma Tye - m | 0 | 0 | 0 | 0 | 83 |
| 7 - Jordan Tate - cm | 0 | 0 | 0 | 0 | 76 |
| 8 - Claire Sheppard | 0 | 0 | 0 | 0 | 0 |
| 9 - Victoria Jones - f | 1 | 0 | 0 | 0 | 90 |
| 10 - Sophie Norman | 0 | 0 | 0 | 0 | 0 |
| 12 - Hailey Frampton - d - Yellow card 75:39 | 0 | 0 | 0 | 0 | 90 |
| 14 - Maeve Williams - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Bronwyn Larsen | 0 | 0 | 0 | 0 | 7 |
| 17 - Mairead Graetsch | 0 | 0 | 0 | 0 | 90 |
| 18 - Kenadie Wagg - m | 1 | 1 | 0 | 0 | 90 |
| 19 - Riley Curry | 0 | 0 | 0 | 0 | 14 |
| 20 - Norah Quinn | 0 | 0 | 0 | 0 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sarah Jones - m | 0 | 0 | 0 | 0 | 90 |
| 3 - Emma Halliday | 0 | 0 | 0 | 0 | 14 |
| 4 - Hannah Fudge - cb | 0 | 0 | 0 | 0 | 76 |
| 5 - Ciara Molloy | 0 | 0 | 0 | 0 | 14 |
| 6 - Isabella Hoddinott - mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Claire Langille - f | 1 | 0 | 0 | 1 | 79 |
| 8 - Grace Nolan | 0 | 0 | 0 | 0 | 0 |
| 9 - Zoe Rowe - f | 3 | 3 | 2 | 0 | 90 |
| 10 - Abby Evans - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Jen Milligan | 0 | 0 | 0 | 0 | 90 |
| 12 - Kendra Schram | 0 | 0 | 0 | 0 | 0 |
| 13 - Olivia Ryan - fb | 0 | 0 | 0 | 0 | 76 |
| 14 - Sydney Schram - cb | 0 | 0 | 0 | 0 | 90 |
| 16 - Alyssa Jenkins - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Trinity Coito | 2 | 0 | 0 | 0 | 0 |
| 18 - Shannon Galway - gk | 0 | 0 | 0 | 0 | 90 |
| 20 - Bethany Lee | 0 | 0 | 0 | 0 | 11 |
| 25 - Claire Winsor | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 6 | 4 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Katie Cabot (L, 0-1-0) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Shannon Galway (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
14:38 | Zoe Rowe (Claire Langille) | 0 - 1 |
|
Memorial
2nd
|
51:29 | Zoe Rowe (unassisted) | 0 - 2 |
|
Memorial
2nd
|
76:09 | Mount Allison Own goal | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
75:39 | Yellow card - Hailey Frampton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 3 | 3 |
| Memorial | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| Memorial | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| Memorial | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 7 | 12 |
| Memorial | 2 | 2 | 4 |
| Date/Time: | October 19, 2024 - 5:00 PM |
|---|---|
| Location: | King George V |
| Game Length: | 2:04 |
| Attendance: | 100 |
| Referee: | J. Churchill |
| Asst. Referee: | N. Oake |
| : | D. Wesier |
| Alt. Official: | G. Farrell |
| Scorer: | Seahawks Stats |
Play By Play
| 00:00 | Katie Cabot at goalie for Mount Allison. | ||
| 00:00 | Shannon Galway at goalie for Memorial. | ||
| Foul on Mount Allison. | |||
| Foul on Memorial. | |||
| 09:54 | Offside against Memorial. | ||
| 14:38 | Goal!GOAL by MUN Zoe Rowe (FIRST GOAL), Assist by Claire Langille. ( 0 - 1 ) |
||
| 19:03 | Corner kick by MUN Jen Milligan [19:03]. | ||
| 21:34 | Offside against Mount Allison. | ||
| 24:12 | Corner kick by MUN Abby Evans [24:12]. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 30:09 | Corner kick by MUN Abby Evans [30:09]. | ||
| 30:19 | Corner kick by MUN Abby Evans [30:19]. | ||
| 32:52 | Shot by MUN Claire Langille WIDE. | ||
| Foul on Memorial. | |||
| Foul on Mount Allison. | |||
| 38:48 | Offside against Memorial. | ||
| Foul on Mount Allison. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #2 Grace Pece, #3 Taryn Greco, #6 Emma Tye, #7 Jordan Tate, #9 Victoria Jones, #12 Hailey Frampton, #14 Maeve Williams, #17 Mairead Graetshu, #18 Kenadie Wagg, #20 Norah Quinn, #00 Katie Cabot. | ||
| 51:29 | Goal!GOAL by MUN Zoe Rowe. ( 0 - 2 ) |
||
| 76:09 | Goal!GOAL by MUN OWN GOAL. ( 0 - 3 ) |
||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 56:09 | Corner kick by MUN Claire Langille [56:09]. | ||
| 57:15 | Corner kick by MUN Trinity Coito [57:15]. | ||
| 58:11 | Corner kick by MUN Trinity Coito [58:11]. | ||
| 58:55 | Offside against Memorial. | ||
| 60:27 | Shot by MUN Zoe Rowe, SAVE Katie Cabot. | ||
| 61:22 | Shot by MTA Victoria Jones WIDE. | ||
| 61:33 | Substitution!MUN substitution: Ciara Molloy for Hannah Fudge. | ||
| 64:01 | Corner kick by MUN Trinity Coito [64:01]. | ||
| 64:11 | Substitution!MTA substitution: Talia Friesen for Norah Quinn. | ||
| 64:11 | Substitution!MTA substitution: Riley Curry for Jordan Tate. | ||
| Foul on Memorial. | |||
| 66:30 | Shot by MTA Taryn Greco, SAVE Shannon Galway. | ||
| Foul on Mount Allison. | |||
| 70:57 | Shot by MUN Trinity Coito HIGH. | ||
| 72:05 | Substitution!MUN substitution: Emma Halliday for Olivia Ryan. | ||
| Foul on Mount Allison. | |||
| 73:40 | Shot by MUN Trinity Coito WIDE RIGHT. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 75:39 | Yellow card on MTA Hailey Frampton. | ||
| 76:33 | Shot by MTA Kenadie Wagg, SAVE Shannon Galway. | ||
| 77:13 | Corner kick by MUN Trinity Coito [77:13]. | ||
| 78:32 | Substitution!MUN substitution: Bethany Lee for Claire Langille. | ||
| 82:54 | Substitution!MTA substitution: Bronwyn Larson for Emma Tye. | ||
| Foul on Memorial. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

