2023-24 Soccer Statistics - Memorial
Games
12
Goals
18
Goals-per game
1.50
Shot %
.129
Shots-per game
11.6
GAA
1.42
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-6-1 (.458) |
| Conference (Pct.) | 5-6-1 (.458) |
| Streak | Lost 4 |
| Home | 2-4 |
| Away | 3-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 22 | at UPEI | W, 2-0 |
| Sep 24 | at Mount Allison | W, 2-1 |
| Oct 13 | at Cape Breton | L, 1-0 |
| Oct 15 | at StFX | L, 3-0 |
| Oct 20 | Acadia | L, 2-1 |
| Oct 21 | Acadia | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 139 | 139 | ||
| Goals scored | 18 | 18 | ||
| Shot percentage | .129 | .129 | ||
| Shots-per game | 11.6 | 11.6 | ||
| Shots on goal | 87 | 87 | ||
| SOG percentage | .626 | .626 | ||
| Assists | 15 | 15 | ||
| Corner kicks | 41 | 41 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 6 | 6 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 30 | 30 | ||
| Home Attendance average | 5 | 5 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Galway | GK | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Sarah Jones | M | 12 | 11 | .08 | .00 | .08 | .75 | .111 | .25 | .333 | |
| 3 | Claire Kean | D | 8 | 6 | .00 | .13 | .13 | .63 | .000 | .25 | .400 | |
| 4 | Hannah Fudge | CB | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Ciara Molloy | CB | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Bethany Hynes | MF | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .25 | .600 | |
| 7 | Claire Langille | F | 12 | 12 | .17 | .42 | .58 | 2.08 | .080 | 1.42 | .680 | |
| 8 | Grace Nolan | M | 12 | 6 | .08 | .00 | .08 | .58 | .143 | .50 | .857 | |
| 9 | Zoe Rowe | F | 10 | 10 | .90 | .20 | 1.10 | 3.40 | .265 | 2.10 | .618 | |
| 10 | Abby Evans | F | 11 | 3 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 | |
| 11 | Kate Hickey | F | 12 | 12 | .25 | .00 | .25 | 1.75 | .143 | .92 | .524 | |
| 12 | Kendra Schram | D | 12 | 9 | .08 | .25 | .33 | .42 | .200 | .33 | .800 | |
| 13 | Anna Edwards | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Isabella Hoddinott | MF | 10 | 2 | .00 | .20 | .20 | 1.00 | .000 | .90 | .900 | |
| 15 | Olivia Browne | CB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Alyssa Jenkins | M | 12 | 11 | .00 | .08 | .08 | .67 | .000 | .33 | .500 | |
| 17 | Trinity Coito | MF | 11 | - | .09 | .00 | .09 | .18 | .500 | .09 | .500 | |
| 18 | Claire Winsor | GK | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Emma Halliday | LB | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 20 | Sydney Schram | 12 | 8 | .00 | .00 | .00 | .42 | .000 | .25 | .600 | ||
| 21 | Isabella Ryan | LW | - | - | - | - | - | - | - | - | - | |
| 22 | Olivia Ryan | F | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 1.50 | 1.25 | 4.25 | 11.58 | .129 | 7.25 | .626 | |||
| Opponent | 12 | 12 | 1.50 | 1.25 | 4.08 | 9.00 | .157 | 5.92 | .657 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Galway | GK | 9 | 9 | 67:30 | 1.25 | 1.67 | 3.75 | .750 | |
| 18 | Claire Winsor | GK | 3 | 3 | 22:30 | .17 | 0.67 | .50 | .750 | |
| Totals | 12 | 12 | 90:00 | 1.42 | 1.42 | 4.50 | .761 | |||
| Opponent | 12 | 12 | 90:00 | 1.50 | 1.50 | 5.75 | .793 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Galway | GK | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Sarah Jones | M | 12 | 11 | 1 | 0 | 1 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 1 | |
| 3 | Claire Kean | D | 8 | 6 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 4 | Hannah Fudge | CB | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Ciara Molloy | CB | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Bethany Hynes | MF | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 7 | Claire Langille | F | 12 | 12 | 2 | 5 | 7 | 25 | .080 | 17 | .680 | 0 | 0 | 0-0 | 0 | |
| 8 | Grace Nolan | M | 12 | 6 | 1 | 0 | 1 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 1 | |
| 9 | Zoe Rowe | F | 10 | 10 | 9 | 2 | 11 | 34 | .265 | 21 | .618 | 3 | 0 | 1-1 | 2 | |
| 10 | Abby Evans | F | 11 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Kate Hickey | F | 12 | 12 | 3 | 0 | 3 | 21 | .143 | 11 | .524 | 0 | 0 | 1-1 | 0 | |
| 12 | Kendra Schram | D | 12 | 9 | 1 | 3 | 4 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
| 13 | Anna Edwards | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Isabella Hoddinott | MF | 10 | 2 | 0 | 2 | 2 | 10 | .000 | 9 | .900 | 0 | 0 | 0-0 | 0 | |
| 15 | Olivia Browne | CB | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Alyssa Jenkins | M | 12 | 11 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| 17 | Trinity Coito | MF | 11 | - | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 18 | Claire Winsor | GK | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Emma Halliday | LB | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Sydney Schram | 12 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | ||
| 21 | Isabella Ryan | LW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Olivia Ryan | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 12 | 12 | 18 | 15 | 51 | 139 | .129 | 87 | .626 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 12 | 12 | 17 | 15 | 49 | 108 | .157 | 71 | .657 | 5 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Galway | GK | 9 | 9 | 810:00 | 15 | 1.67 | 45 | .750 | 3 | 6 | 0 | 2/0 | |
| 18 | Claire Winsor | GK | 3 | 3 | 270:00 | 2 | 0.67 | 6 | .750 | 2 | 0 | 1 | 1/0 | |
| Totals | 12 | 12 | 1080:00 | 17 | 1.42 | 54 | .761 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 18 | 1.50 | 69 | .793 | 6 | 5 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Galway | GK | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Sarah Jones | M | 12 | 11 | .08 | .00 | .08 | .75 | .111 | .25 | .333 | |
| 3 | Claire Kean | D | 8 | 6 | .00 | .13 | .13 | .63 | .000 | .25 | .400 | |
| 4 | Hannah Fudge | CB | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Ciara Molloy | CB | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Bethany Hynes | MF | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .25 | .600 | |
| 7 | Claire Langille | F | 12 | 12 | .17 | .42 | .58 | 2.08 | .080 | 1.42 | .680 | |
| 8 | Grace Nolan | M | 12 | 6 | .08 | .00 | .08 | .58 | .143 | .50 | .857 | |
| 9 | Zoe Rowe | F | 10 | 10 | .90 | .20 | 1.10 | 3.40 | .265 | 2.10 | .618 | |
| 10 | Abby Evans | F | 11 | 3 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 | |
| 11 | Kate Hickey | F | 12 | 12 | .25 | .00 | .25 | 1.75 | .143 | .92 | .524 | |
| 12 | Kendra Schram | D | 12 | 9 | .08 | .25 | .33 | .42 | .200 | .33 | .800 | |
| 13 | Anna Edwards | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Isabella Hoddinott | MF | 10 | 2 | .00 | .20 | .20 | 1.00 | .000 | .90 | .900 | |
| 15 | Olivia Browne | CB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Alyssa Jenkins | M | 12 | 11 | .00 | .08 | .08 | .67 | .000 | .33 | .500 | |
| 17 | Trinity Coito | MF | 11 | - | .09 | .00 | .09 | .18 | .500 | .09 | .500 | |
| 18 | Claire Winsor | GK | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Emma Halliday | LB | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 20 | Sydney Schram | 12 | 8 | .00 | .00 | .00 | .42 | .000 | .25 | .600 | ||
| 21 | Isabella Ryan | LW | - | - | - | - | - | - | - | - | - | |
| 22 | Olivia Ryan | F | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 1.50 | 1.25 | 4.25 | 11.58 | .129 | 7.25 | .626 | |||
| Opponent | 12 | 12 | 1.50 | 1.25 | 4.08 | 9.00 | .157 | 5.92 | .657 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Galway | GK | 9 | 9 | 67:30 | 1.25 | 1.67 | 3.75 | .750 | |
| 18 | Claire Winsor | GK | 3 | 3 | 22:30 | .17 | 0.67 | .50 | .750 | |
| Totals | 12 | 12 | 90:00 | 1.42 | 1.42 | 4.50 | .761 | |||
| Opponent | 12 | 12 | 90:00 | 1.50 | 1.50 | 5.75 | .793 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Galway | GK | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Sarah Jones | M | 12 | 11 | 1 | 0 | 1 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 1 | |
| 3 | Claire Kean | D | 8 | 6 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 4 | Hannah Fudge | CB | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Ciara Molloy | CB | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Bethany Hynes | MF | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 7 | Claire Langille | F | 12 | 12 | 2 | 5 | 7 | 25 | .080 | 17 | .680 | 0 | 0 | 0-0 | 0 | |
| 8 | Grace Nolan | M | 12 | 6 | 1 | 0 | 1 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 1 | |
| 9 | Zoe Rowe | F | 10 | 10 | 9 | 2 | 11 | 34 | .265 | 21 | .618 | 3 | 0 | 1-1 | 2 | |
| 10 | Abby Evans | F | 11 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Kate Hickey | F | 12 | 12 | 3 | 0 | 3 | 21 | .143 | 11 | .524 | 0 | 0 | 1-1 | 0 | |
| 12 | Kendra Schram | D | 12 | 9 | 1 | 3 | 4 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
| 13 | Anna Edwards | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Isabella Hoddinott | MF | 10 | 2 | 0 | 2 | 2 | 10 | .000 | 9 | .900 | 0 | 0 | 0-0 | 0 | |
| 15 | Olivia Browne | CB | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Alyssa Jenkins | M | 12 | 11 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| 17 | Trinity Coito | MF | 11 | - | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 18 | Claire Winsor | GK | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Emma Halliday | LB | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Sydney Schram | 12 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | ||
| 21 | Isabella Ryan | LW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Olivia Ryan | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 12 | 12 | 18 | 15 | 51 | 139 | .129 | 87 | .626 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 12 | 12 | 17 | 15 | 49 | 108 | .157 | 71 | .657 | 5 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Galway | GK | 9 | 9 | 810:00 | 15 | 1.67 | 45 | .750 | 3 | 6 | 0 | 2/0 | |
| 18 | Claire Winsor | GK | 3 | 3 | 270:00 | 2 | 0.67 | 6 | .750 | 2 | 0 | 1 | 1/0 | |
| Totals | 12 | 12 | 1080:00 | 17 | 1.42 | 54 | .761 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 18 | 1.50 | 69 | .793 | 6 | 5 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Concordia | T, 0-0 | - | - | - | - | - | - | - |
| Sep 1 | Dalhousie | W, 1-0 | 1 | 9 | .111 | 7 | 1 | 1 | 0 |
| Sep 3 | Dalhousie | L, 1-0 | 0 | 11 | .000 | 8 | 1 | 0 | 0 |
| Sep 8 | at UNB | W, 2-1 | 1 | 9 | .222 | 6 | 5 | 1 | 0 |
| Sep 10 | at Moncton | T, 1-1 | 1 | 14 | .071 | 2 | 6 | 1 | 0 |
| Sep 16 | Saint Mary's | W, 4-0 | 4 | 15 | .267 | 4 | 4 | 1 | 0 |
| Sep 17 | Saint Mary's | L, 5-4 | 4 | 17 | .235 | 2 | 6 | 0 | 0 |
| Sep 22 | at UPEI | W, 2-0 | 1 | 11 | .182 | 2 | 6 | 1 | 0 |
| Sep 24 | at Mount Allison | W, 2-1 | 2 | 18 | .111 | 3 | 4 | 0 | 0 |
| Oct 13 | at Cape Breton | L, 1-0 | 0 | 8 | .000 | 7 | 2 | 0 | 0 |
| Oct 15 | at StFX | L, 3-0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 |
| Oct 20 | Acadia | L, 2-1 | 0 | 13 | .077 | 3 | 5 | 1 | 0 |
| Oct 21 | Acadia | L, 2-1 | 1 | 12 | .083 | 4 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 139 | 18 | 1.50 | 15 | 51 | 17 | 1.42 | .129 | 11.6 | 41 | 54 | 0 | 0 | 0 |
| Conference | 12 | 139 | 18 | 1.50 | 15 | 51 | 17 | 1.42 | .129 | 11.6 | 41 | 54 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 77 | 11 | 1.83 | 10 | 32 | 10 | 1.67 | .143 | 12.8 | 18 | 28 | 0 | 0 | 0 |
| Away | 6 | 62 | 7 | 1.17 | 5 | 19 | 7 | 1.17 | .113 | 10.3 | 23 | 26 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 62 | 11 | 2.20 | 9 | 31 | 2 | 0.40 | .177 | 12.4 | 20 | 22 | 0 | 0 | 0 |
| Losses | 6 | 63 | 6 | 1.00 | 5 | 17 | 14 | 2.33 | .095 | 10.5 | 15 | 30 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 104 | 16 | 2.00 | 14 | 46 | 9 | 1.13 | .154 | 13.0 | 33 | 34 | 0 | 0 | 0 |
| October | 4 | 35 | 2 | 0.50 | 1 | 5 | 8 | 2.00 | .057 | 8.8 | 8 | 20 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at Concordia | 0-0 Tie | - |
| Sep 1 | Dalhousie | W, 1-0 | 0 |
| Sep 3 | Dalhousie | L, 1-0 | 0 |
| Sep 8 | at UNB | W, 2-1 | 325 |
| Sep 10 | at Moncton | T, 1-1 | 291 |
| Sep 16 | Saint Mary's | W, 4-0 | 0 |
| Sep 17 | Saint Mary's | L, 5-4 | 0 |
| Sep 22 | at UPEI | W, 2-0 | 0 |
| Sep 24 | at Mount Allison | W, 2-1 | 50 |
| Oct 13 | at Cape Breton | L, 1-0 | 313 |
| Oct 15 | at StFX | L, 3-0 | 140 |
| Oct 20 | Acadia | L, 2-1 | 0 |
| Oct 21 | Acadia | L, 2-1 | 30 |