Memorial at Mount Allison September 24, 2023
Box Score
Memorial
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shannon Galway | 0 | 0 | 0 | 0 | 0 |
| 2 - Sarah Jones - m | 1 | 0 | 0 | 0 | 90 |
| 3 - Claire Kean | 0 | 0 | 0 | 0 | 0 |
| 4 - Hannah Fudge | 0 | 0 | 0 | 0 | 0 |
| 5 - Ciara Molloy - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Bethany Hynes - mf | 1 | 1 | 0 | 0 | 90 |
| 7 - Claire Langille - f | 1 | 0 | 0 | 1 | 90 |
| 8 - Grace Nolan - m | 1 | 1 | 0 | 0 | 45 |
| 9 - Zoe Rowe - f | 5 | 4 | 2 | 0 | 90 |
| 10 - Abby Evans | 1 | 1 | 0 | 1 | 23 |
| 11 - Kate Hickey - f | 4 | 1 | 0 | 0 | 90 |
| 12 - Kendra Schram - d | 1 | 0 | 0 | 0 | 90 |
| 13 - Anna Edwards | 0 | 0 | 0 | 0 | 0 |
| 14 - Isabella Hoddinott | 0 | 0 | 0 | 0 | 0 |
| 16 - Alyssa Jenkins - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Trinity Coito | 1 | 0 | 0 | 0 | 22 |
| 18 - Claire Winsor - gk | 0 | 0 | 0 | 0 | 90 |
| 20 - Sydney Schram | 2 | 1 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lennon Rutledge - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Isabel Tanfara | 0 | 0 | 0 | 0 | 0 |
| 2 - Grace Pece | 0 | 0 | 0 | 0 | 0 |
| 3 - Taryn Greco - f | 0 | 0 | 0 | 0 | 90 |
| 4 - Talia Friesen - f | 0 | 0 | 0 | 0 | 45 |
| 5 - Victoria Burnie | 0 | 0 | 0 | 0 | 0 |
| 6 - Megan LaHay - d | 0 | 0 | 0 | 0 | 45 |
| 7 - Nicole Doncaster - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Victoria Jones - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Kayli Strickland - m | 2 | 0 | 0 | 0 | 63 |
| 12 - Hailey Frampton - d | 1 | 1 | 0 | 0 | 80 |
| 13 - Kathryn Perry | 3 | 1 | 0 | 1 | 72 |
| 14 - Maeve Williams - d - Yellow card 41:25 | 1 | 1 | 1 | 0 | 90 |
| 15 - Eva Girard | 0 | 0 | 0 | 0 | 5 |
| 18 - Kenadie Wagg - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Riley Curry | 0 | 0 | 0 | 0 | 45 |
| 20 - Sophie Norman | 0 | 0 | 0 | 0 | 40 |
| 21 - Emma Tye | 1 | 1 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 | 980 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Claire Winsor (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lennon Rutledge (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
34:49 | Zoe Rowe (Claire Langille) | 1 - 0 |
|
Memorial
2nd
|
80:24 | Zoe Rowe (Abby Evans) | 2 - 0 |
|
Mount Allison
2nd
|
82:25 | Maeve Williams (Kathryn Perry) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
1st
|
41:25 | Yellow card - Maeve Williams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 11 | 7 | 18 |
| Mount Allison | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 3 | 3 |
| Mount Allison | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 2 | 4 |
| Mount Allison | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 5 | 8 |
| Mount Allison | 4 | 0 | 4 |
| Date/Time: | September 24, 2023 - 12:00 PM |
|---|---|
| Location: | Sackville, NB |
| Stadium: | Alumni Field |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Referee: | A. KAbba |
| Asst. Referee: | P. Edgar |
| : | T. Cook |
| Alt. Official: | M. Doucet |
| Scorer: | Jacques Bellefleur |
Play By Play
| 45:00 | Lennon Rutledge at goalie for Mount Allison. | ||
| 45:00 | Claire Winsor at goalie for Memorial. | ||
| Foul on Mount Allison Nicole Doncaster. | |||
| 33:33 | Offside against Mount Allison. | ||
| Foul on Mount Allison Hailey Frampton. | |||
| 32:18 | Shot by MUN Sydney Schram, SAVE Lennon Rutledge. | ||
| 28:50 | Corner kick by MUN Sarah Jones [28:50]. | ||
| 27:44 | Corner kick by MUN Sarah Jones [27:44]. | ||
| Foul on Memorial Kendra Schram. | |||
| 24:48 | Shot by MTA Kathryn Perry BLOCKED. | ||
| 24:12 | Shot by MTA Kayli Strickland BLOCKED. | ||
| 22:20 | Shot by MUN Bethany Hynes, SAVE Lennon Rutledge. | ||
| Foul on Memorial Grace Nolan. | |||
| 18:23 | Shot by MUN Kate Hickey, SAVE Lennon Rutledge. | ||
| Foul on Mount Allison Nicole Doncaster. | |||
| Foul on Memorial Alyssa Jenkins. | |||
| 13:28 | Shot by MTA Kayli Strickland WIDE RIGHT. | ||
| 11:21 | Shot by MUN Kate Hickey HIGH. | ||
| 10:11 | Goal!GOAL by MUN Zoe Rowe (FIRST GOAL), Assist by Claire Langille. * ( 1 - 0 ) |
||
| 08:16 | Shot by MUN Sarah Jones WIDE. | ||
| 07:38 | Shot by MUN Kate Hickey WIDE. | ||
| 06:05 | Shot by MTA Kathryn Perry WIDE. | ||
| 04:45 | Shot by MUN Grace Nolan, SAVE Lennon Rutledge. | ||
| Foul on Mount Allison Maeve Williams. | |||
| 03:35 | Yellow card on MTA Maeve Williams. | ||
| 02:41 | Shot by MUN Kate Hickey HIGH. | ||
| 01:23 | Shot by MUN Zoe Rowe, SAVE Lennon Rutledge. | ||
| 00:52 | Shot by MUN Kendra Schram HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #0 Lennon Rutledge, #3 Taryn Greco, #7 Nicole Doncaster, #9 Victoria Jones, #10 Kayli Strickland, #12 Hailey Frampton, #14 Maeve Williams, #18 Kenadie Wagg, #19 Riley Curry, #20 Sophie Norman, #21 Emma Tye. | ||
| 45:00 | For MUN: #2 Sarah Jones, #5 Ciara Molloy, #6 Bethany Hynes, #7 Claire Langille, #9 Zoe Rowe, #11 Kate Hickey, #12 Kendra Schram, #16 Alyssa Jenkins, #17 Trinity Coito, #18 Claire Winsor, #20 Sydney Schram. | ||
| 38:41 | Shot by MTA Hailey Frampton, SAVE Claire Winsor. | ||
| 37:59 | Corner kick by MUN Sarah Jones [37:59]. | ||
| 37:38 | Header Shot by MUN Sydney Schram WIDE LEFT. | ||
| Foul on Memorial Trinity Coito. | |||
| 27:30 | Shot by MUN Trinity Coito WIDE RIGHT. | ||
| 27:12 | Substitution!MTA substitution: Kathryn Perry for Kayli Strickland. | ||
| 23:26 | Shot by MUN Zoe Rowe HIGH. | ||
| 23:18 | Substitution!MUN substitution: Abby Evans for Trinity Coito. | ||
| 22:43 | Shot by MUN Zoe Rowe, SAVE Lennon Rutledge. | ||
| Foul on Memorial Sarah Jones. | |||
| 21:43 | Shot by MTA Emma Tye, SAVE Claire Winsor. | ||
| 16:37 | Shot by MUN Abby Evans, SAVE Lennon Rutledge. | ||
| 15:43 | Shot by MTA Kathryn Perry, SAVE TEAM. | ||
| 14:51 | Shot by MUN Claire Langille BLOCKED. | ||
| 10:56 | Corner kick by MUN Claire Langille [10:56]. | ||
| 10:22 | Substitution!MTA substitution: Kathryn Perry for Hailey Frampton. | ||
| 09:36 | Goal!GOAL by MUN Zoe Rowe, Assist by Abby Evans. * ( 2 - 0 ) |
||
| Foul on Memorial Sarah Jones. | |||
| 08:03 | Corner kick by MTA Kathryn Perry [08:03]. | ||
| 07:35 | Goal!Header GOAL by MTA Maeve Williams, Assist by Kathryn Perry. * ( 2 - 1 ) |
||
| Foul on Memorial Kate Hickey. | |||
| 05:27 | Substitution!MTA substitution: Eva Girard for Sophie Norman. | ||
| Foul on Memorial Bethany Hynes. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

