Memorial at Mount Allison October 16, 2022
Box Score
Memorial
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sydney Walsh - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Sarah Woodford - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Briana Pender - cent | 0 | 0 | 0 | 0 | 50 |
| 7 - Claire Langille - wing | 1 | 1 | 0 | 0 | 90 |
| 9 - Zoe Rowe - f | 2 | 1 | 0 | 0 | 90 |
| 10 - Abby Evans - f | 2 | 1 | 0 | 0 | 90 |
| 11 - Kate Hickey - wing | 1 | 0 | 0 | 0 | 90 |
| 12 - Ciara Molloy - cb | 0 | 0 | 0 | 0 | 90 |
| 13 - Anna Edwards | 0 | 0 | 0 | 0 | 0 |
| 14 - Claire Kean - def | 0 | 0 | 0 | 0 | 81 |
| 15 - Hannah Fudge | 0 | 0 | 0 | 0 | 0 |
| 16 - Alyssa Jenkins - midf | 1 | 0 | 0 | 0 | 70 |
| 17 - Sarah Jones - full | 0 | 0 | 0 | 0 | 90 |
| 19 - Isabella Ryan | 0 | 0 | 0 | 0 | 9 |
| 20 - Trinity Coito | 1 | 1 | 0 | 0 | 40 |
| 21 - Isabella Hoddinott | 0 | 0 | 0 | 0 | 0 |
| 25 - Ryley Stewart | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kaitlyn Strickland | 0 | 0 | 0 | 0 | 0 |
| 1 - Sophie Austin - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Grace Pece | 0 | 0 | 0 | 0 | 81 |
| 3 - Taryn Greco | 1 | 1 | 1 | 1 | 90 |
| 4 - Talia Friesen | 0 | 0 | 0 | 0 | 62 |
| 5 - Bailey Hatcher - Yellow card 34:40 | 0 | 0 | 0 | 0 | 76 |
| 6 - Megan LaHay | 0 | 0 | 0 | 1 | 90 |
| 7 - Nicole Doncaster | 0 | 0 | 0 | 0 | 90 |
| 8 - Claire Sheppard | 0 | 0 | 0 | 0 | 0 |
| 9 - Hannah Gombar | 0 | 0 | 0 | 0 | 69 |
| 10 - Victoria Burnie | 0 | 0 | 0 | 0 | 14 |
| 12 - Hailey Frampton | 0 | 0 | 0 | 0 | 90 |
| 13 - Kathryn Perry | 2 | 0 | 0 | 0 | 64 |
| 14 - Maeve Williams | 0 | 0 | 0 | 0 | 90 |
| 15 - Isabelle Hebert-Senecal | 1 | 1 | 1 | 0 | 21 |
| 16 - Ella O'Connell-Smith | 0 | 0 | 0 | 0 | 0 |
| 17 - Emma Rose | 0 | 0 | 0 | 0 | 0 |
| 18 - Kenadie Wagg | 0 | 0 | 0 | 0 | 64 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (L, 0-1) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophie Austin (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
2nd
|
66:38 | Taryn Greco (Megan LaHay) | 0 - 1 |
|
Mount Allison
2nd
|
78:35 | Isabelle Hebert-Sene (Taryn Greco) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
1st
|
34:40 | Yellow card - Bailey Hatcher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 4 | 8 |
| Mount Allison | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Mount Allison | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 3 | 5 |
| Mount Allison | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 3 | 5 |
| Mount Allison | 2 | 0 | 2 |
| Date/Time: | October 16, 2022 - 1:00 PM |
|---|---|
| Location: | Sackville, NB |
| Stadium: | Alumni Field |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Referee: | Gary Williams |
| Scorer: | Jacques Bellefleur |
Play By Play
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| 00:00 | Sophie Austin at goalie for Mount Allison. | ||
| Foul on Memorial Alyssa Jenkins. | |||
| 10:56 | Shot by MTA Kathryn Perry WIDE. | ||
| 11:26 | Shot by MUN Zoe Rowe, SAVE Sophie Austin. | ||
| Foul on Memorial Sarah Woodford. | |||
| 23:59 | Offside against Mount Allison. | ||
| 26:12 | Substitution!MTA substitution: Kenadie Wagg for Grace Pece. | ||
| 29:01 | Shot by MUN Abby Evans HIGH. | ||
| 30:29 | Corner kick by MUN Abby Evans [30:29]. | ||
| 31:06 | Corner kick by MUN Abby Evans [31:06]. | ||
| 31:37 | Shot by MUN Alyssa Jenkins HIGH. | ||
| Foul on Mount Allison Bailey Hatcher. | |||
| 34:40 | Yellow card on MTA Bailey Hatcher. | ||
| 35:29 | Substitution!MTA substitution: Grace Pece for Kathryn Perry. | ||
| 37:15 | Corner kick by MTA Megan LaHay [37:15]. | ||
| Foul on Mount Allison Kenadie Wagg. | |||
| 45:00 | Shot by MUN Kate Hickey WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Sydney Walsh, #4 Sarah Woodford, #5 Briana Pender, #7 Claire Langille, #9 Zoe Rowe, #10 Abby Evans, #11 Kate Hickey, #12 Ciara Molloy, #14 Claire Kean, #16 Alyssa Jenkins, #17 Sarah Jones. | ||
| 45:00 | For MTA: #1 Sophie Austin, #2 Grace Pece, #3 Taryn Greco, #4 Talia Friesen, #5 Bailey Hatcher, #6 Megan LaHay, #7 Nicole Doncaster, #9 Hannah Gombar, #12 Hailey Frampton, #14 Maeve Williams, #18 Kenadie Wagg. | ||
| 47:19 | Corner kick by MUN Abby Evans [47:19]. | ||
| 49:53 | Substitution!MUN substitution: Trinity Coito for Briana Pender. | ||
| 50:36 | Shot by MUN Claire Langille, SAVE Sophie Austin. | ||
| 54:34 | Offside against Memorial. | ||
| 55:30 | Header Shot by MUN Zoe Rowe HIGH. | ||
| 61:10 | Shot by MUN Trinity Coito, SAVE Sophie Austin. | ||
| 61:51 | Substitution!MTA substitution: Kathryn Perry for Talia Friesen. | ||
| 62:50 | Corner kick by MUN Claire Langille [62:50]. | ||
| Foul on Memorial Kate Hickey. | |||
| 66:15 | Corner kick by MTA Megan LaHay [66:15]. | ||
| 66:38 | Goal!Header GOAL by MTA Taryn Greco (FIRST GOAL), Assist by Megan LaHay. * ( 0 - 1 ) |
||
| 68:45 | Substitution!MTA substitution: Isabelle Hebert-Sene for Hannah Gombar. | ||
| 69:50 | Substitution!MUN substitution: Ciara Molloy for Alyssa Jenkins. | ||
| 71:32 | Shot by MUN Abby Evans, SAVE Sophie Austin. | ||
| 71:49 | Corner kick by MUN Claire Langille [71:49]. | ||
| Foul on Memorial Claire Kean. | |||
| 73:26 | Offside against Mount Allison. | ||
| 75:54 | Substitution!MTA substitution: Victoria Burnie for Bailey Hatcher. | ||
| 77:34 | Corner kick by MTA Hailey Frampton [77:34]. | ||
| 78:35 | Goal!GOAL by MTA Isabelle Hebert-Sene, Assist by Taryn Greco. * ( 0 - 2 ) |
||
| Foul on Memorial Claire Langille. | |||
| 80:56 | Substitution!MUN substitution: Isabella Ryan for Claire Kean. | ||
| 89:20 | Shot by MTA Kathryn Perry HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

