Memorial at Dalhousie September 23, 2022
Box Score
Memorial
Dalhousie
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sydney Walsh - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jamie King - full - Yellow card 70:14 | 0 | 0 | 0 | 0 | 71 |
| 4 - Sarah Woodford - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Claire Langille - wing | 0 | 0 | 0 | 0 | 90 |
| 8 - Katie Joyce - mf | 0 | 0 | 0 | 0 | 90 |
| 9 - Zoe Rowe - f - Yellow card 70:14 | 0 | 0 | 0 | 0 | 76 |
| 10 - Abby Evans | 0 | 0 | 0 | 0 | 19 |
| 11 - Kate Hickey - wing | 0 | 0 | 0 | 0 | 90 |
| 12 - Ciara Molloy - cb | 0 | 0 | 0 | 0 | 90 |
| 13 - Anna Edwards | 0 | 0 | 0 | 0 | 0 |
| 14 - Claire Kean | 0 | 0 | 0 | 0 | 0 |
| 15 - Hannah Fudge - cb | 0 | 0 | 0 | 0 | 90 |
| 16 - Alyssa Jenkins | 0 | 0 | 0 | 0 | 0 |
| 17 - Sarah Jones - full | 0 | 0 | 0 | 0 | 90 |
| 19 - Isabella Ryan | 0 | 0 | 0 | 0 | 90 |
| 20 - Trinity Coito | 0 | 0 | 0 | 0 | 0 |
| 21 - Isabella Hoddinott | 0 | 0 | 0 | 0 | 14 |
| 25 - Ryley Stewart | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 3 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emileigh Macphie | 0 | 0 | 0 | 0 | 0 |
| 2 - Carley Birrell - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Megan Chiasson - m | 0 | 0 | 0 | 0 | 90 |
| 4 - Alyson Bodner | 0 | 0 | 0 | 0 | 0 |
| 6 - Olivia Jack - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Zoe Brown - s | 1 | 1 | 0 | 0 | 74 |
| 11 - Emily Smith | 0 | 0 | 0 | 0 | 0 |
| 12 - Chloe Richardson - s | 0 | 0 | 0 | 0 | 90 |
| 14 - Hannah Firstbrook - m | 0 | 0 | 0 | 0 | 90 |
| 16 - Olivia MacIntyre | 0 | 0 | 0 | 0 | 0 |
| 17 - Morgan Leon - m - Yellow card 65:24 | 0 | 0 | 0 | 0 | 90 |
| 18 - Alexandra Doane - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Kaitlyn Woodworth | 0 | 0 | 0 | 0 | 20 |
| 20 - Taylor Heard | 0 | 0 | 0 | 0 | 0 |
| 21 - Paris Axam - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Elise Evans - f | 3 | 3 | 0 | 0 | 90 |
| 25 - Jordan Mansfield | 0 | 0 | 0 | 0 | 16 |
| 26 - Emily Toth - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 5 | 0 | 0 | 0 |
| TOTALS | 4 | 9 | 0 | 0 | 1010 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (T, 1-3-1) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Emily Toth (T, 0-0-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
2nd
|
65:24 | Yellow card - Morgan Leon |
|
Dalhousie
2nd
|
70:14 | Yellow card - Zoe Rowe |
|
Dalhousie
2nd
|
70:14 | Yellow card - Jamie King |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Dalhousie | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 6 | 9 |
| Dalhousie | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 0 | 1 |
| Dalhousie | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 4 | 5 |
| Dalhousie | 2 | 2 | 4 |
| Date/Time: | September 23, 2022 - 3:30 PM |
|---|---|
| Location: | Halifax, NS |
| Stadium: | Wickwire Field |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Referee: | U. Umoh |
| Asst. Referee: | E. Blanchett |
| : | N. Broderick |
| Alt. Official: | B. Novogradac |
| Scorer: | Dalhousie Tigers |
Play By Play
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| 00:00 | Emily Toth at goalie for Dalhousie. | ||
| 01:04 | Corner kick by DAL Zoe Brown [01:04]. | ||
| Foul on Memorial. | |||
| 09:36 | Shot by DAL Elise Evans, SAVE Sydney Walsh. | ||
| Foul on Dalhousie. | |||
| 21:10 | Shot by DAL Elise Evans, SAVE Sydney Walsh. | ||
| 21:46 | Shot by DAL Elise Evans, SAVE Sydney Walsh. | ||
| Foul on Dalhousie. | |||
| 23:59 | Corner kick by MUN Zoe Rowe [23:59]. | ||
| 24:29 | Offside against Memorial. | ||
| 29:32 | Shot by MUN OWN GOAL, SAVE Emily Toth. | ||
| 35:54 | Substitution!DAL substitution: Jordan Mansfield for Zoe Brown. | ||
| 38:29 | Offside against Memorial. | ||
| 39:32 | Corner kick by DAL Jordan Mansfield [39:32]. | ||
| 41:31 | Corner kick by DAL Paris Axam [41:31]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #11 Kate Hickey, #12 Ciara Molloy, #15 Hannah Fudge, #17 Sarah Jones, #19 Isabella Ryan, #1 Sydney Walsh, #2 Jamie King, #4 Sarah Woodford, #7 Claire Langille, #8 Katie Joyce, #9 Zoe Rowe. | ||
| 45:00 | For DAL: #12 Chloe Richardson, #14 Hannah Firstbrook, #17 Morgan Leon, #18 Alexandra Doane, #21 Paris Axam, #23 Elise Evans, #25 Jordan Mansfield, #26 Emily Toth, #2 Carley Birrell, #3 Megan Chiasson, #6 Olivia Jack. | ||
| 46:25 | Shot by DAL OWN GOAL, SAVE Sydney Walsh. | ||
| Foul on Memorial. | |||
| 51:28 | Substitution!DAL substitution: Zoe Brown for Jordan Mansfield. | ||
| 51:43 | Shot by DAL Zoe Brown, SAVE Sydney Walsh. | ||
| 59:54 | Corner kick by DAL [59:54]. | ||
| 60:12 | Header Shot by DAL OWN GOAL, SAVE Sydney Walsh. | ||
| Foul on Dalhousie. | |||
| Foul on Memorial. | |||
| 65:24 | Yellow card on DAL Morgan Leon. | ||
| 66:31 | Shot by DAL OWN GOAL, SAVE Sydney Walsh. | ||
| 70:14 | Yellow card on MUN Zoe Rowe. | ||
| 70:14 | Substitution!DAL substitution: Kaitlyn Woodworth for Taylor Heard. | ||
| 70:14 | Yellow card on MUN Jamie King. | ||
| 70:41 | Substitution!MUN substitution: Abby Evans for Jamie King. | ||
| Foul on Memorial. | |||
| 76:06 | Substitution!MUN substitution: Isabella Hoddinott for Zoe Rowe. | ||
| 78:00 | Shot by MUN OWN GOAL, SAVE Emily Toth. | ||
| Foul on Dalhousie. | |||
| 80:15 | Shot by DAL OWN GOAL, SAVE Sydney Walsh. | ||
| Foul on Memorial. | |||
| 85:56 | Shot by DAL OWN GOAL, SAVE Sydney Walsh. | ||
| 89:23 | Shot by MUN OWN GOAL, SAVE Emily Toth. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

