Cape Breton at Memorial September 18, 2022
Box Score
Cape Breton
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Chloe Parsons | 0 | 0 | 0 | 0 | 0 |
| 2 - Senate Letsie - m | 2 | 2 | 0 | 0 | 90 |
| 3 - Amy-Anne Ndiaye | 0 | 0 | 0 | 0 | 12 |
| 4 - Paige Allaby - m | 0 | 0 | 0 | 0 | 60 |
| 6 - Grace Hannaford - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Fatou Ndiaye - d | 1 | 1 | 1 | 0 | 90 |
| 9 - Emma Clark - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Amelia Carlini - m | 0 | 0 | 0 | 0 | 64 |
| 11 - Ally Wilton - m | 1 | 1 | 0 | 1 | 90 |
| 12 - Alliyah Rowe - f | 0 | 0 | 0 | 0 | 22 |
| 15 - Chloe Macpherson | 0 | 0 | 0 | 0 | 30 |
| 18 - Rebecca Lambke - d/m | 0 | 0 | 0 | 0 | 90 |
| 19 - Abby Macneil | 0 | 0 | 0 | 0 | 14 |
| 21 - Madalyn Hatfield - d | 1 | 1 | 0 | 0 | 90 |
| 22 - Julia Mombourquette | 0 | 0 | 0 | 0 | 0 |
| 26 - Makenna Bowser | 1 | 0 | 0 | 0 | 68 |
| 29 - Morgan Harris | 0 | 0 | 0 | 0 | 0 |
| 33 - Haley Kardas - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sydney Walsh - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jamie King - Yellow card 90:00 | 0 | 0 | 0 | 0 | 34 |
| 4 - Sarah Woodford - d | 0 | 0 | 0 | 0 | 60 |
| 7 - Claire Langille - f | 2 | 0 | 0 | 0 | 90 |
| 8 - Katie Joyce - mf | 1 | 1 | 0 | 0 | 90 |
| 9 - Zoe Rowe - f | 2 | 1 | 0 | 0 | 90 |
| 10 - Abby Evans | 0 | 0 | 0 | 0 | 0 |
| 11 - Kate Hickey - f | 0 | 0 | 0 | 0 | 57 |
| 12 - Ciara Molloy - cb | 0 | 0 | 0 | 0 | 90 |
| 13 - Anna Edwards | 0 | 0 | 0 | 0 | 0 |
| 14 - Claire Kean - def | 1 | 1 | 0 | 0 | 90 |
| 15 - Hannah Fudge - cb | 0 | 0 | 0 | 0 | 90 |
| 16 - Alyssa Jenkins | 0 | 0 | 0 | 0 | 30 |
| 17 - Sarah Jones - m | 1 | 0 | 0 | 0 | 90 |
| 18 - Shannon Galway | 0 | 0 | 0 | 0 | 0 |
| 19 - Isabella Ryan - lw | 1 | 1 | 0 | 0 | 90 |
| 21 - Isabella Hoddinott | 0 | 0 | 0 | 0 | 0 |
| 22 - Emma Halliday | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Haley Kardas (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (L, 0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
34:41 | Fatou Ndiaye (Ally Wilton) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
90:00 | Yellow card - Jamie King |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 6 | 0 | 6 |
| Memorial | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 3 | 4 |
| Memorial | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 1 | 1 |
| Memorial | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 2 | 5 |
| Memorial | 4 | 4 | 8 |
| Date/Time: | September 18, 2022 - 1:00 PM |
|---|---|
| Location: | St.John's, NL |
| Stadium: | KGV field |
| Game Length: | 1:47 |
| Attendance: | 50 |
| Referee: | Damian Masterson |
| Asst. Referee: | Donald Pitman |
| : | Corey Walsh |
| Scorer: | Ian Coultas |
Play By Play
| 00:00 | Haley Kardas at goalie for Cape Breton. | ||
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| 00:57 | Shot by MUN Zoe Rowe WIDE RIGHT. | ||
| 01:56 | Corner kick by MUN Katie Joyce [01:56]. | ||
| Foul on Memorial. | |||
| 03:56 | Shot by MUN Isabella Ryan, SAVE Haley Kardas. | ||
| 04:55 | Shot by MUN Sarah Jones BLOCKED. | ||
| Foul on Cape Breton. | |||
| 08:14 | Shot by MUN Claire Langille HIT CROSSBAR. | ||
| 09:26 | Shot by CBU Senate Letsie, SAVE Sydney Walsh. | ||
| 13:40 | Shot by CBU Ally Wilton, SAVE Sydney Walsh. | ||
| 14:54 | Shot by CBU Madalyn Hatfield, SAVE Sydney Walsh. | ||
| 16:25 | Corner kick by MUN Katie Joyce [16:25]. | ||
| 17:45 | Offside against Cape Breton. | ||
| 22:10 | Substitution!CBU substitution: Makenna Bowser for Alliyah Rowe. | ||
| 24:57 | Shot by CBU Senate Letsie, SAVE Sydney Walsh. | ||
| Foul on Cape Breton. | |||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Cape Breton. | |||
| 34:41 | Goal!GOAL by CBU Fatou Ndiaye (FIRST GOAL), Assist by Ally Wilton. * ( 1 - 0 ) |
||
| 36:08 | Corner kick by MUN Katie Joyce [36:08]. | ||
| 39:39 | Shot by CBU Makenna Bowser HIGH. | ||
| Foul on Memorial. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #2 Senate Letsie, #6 Grace Hannaford, #7 Fatou Ndiaye, #9 Emma Clark, #10 Amelia Carlini, #11 Ally Wilton, #15 Chloe Macpherson, #18 Rebecca Lambke, #21 Madalyn Hatfield, #26 Makenna Bowser, #33 Haley Kardas. | ||
| 45:00 | For MUN: #1 Sydney Walsh, #4 Sarah Woodford, #7 Claire Langille, #8 Katie Joyce, #9 Zoe Rowe, #11 Kate Hickey, #12 Ciara Molloy, #14 Claire Kean, #15 Hannah Fudge, #17 Sarah Jones, #19 Isabella Ryan. | ||
| 46:19 | Shot by MUN Katie Joyce, SAVE Haley Kardas. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 51:00 | Shot by MUN Claire Kean, SAVE Haley Kardas. | ||
| 56:30 | Substitution!MUN substitution: Jamie King for Kate Hickey. | ||
| 60:16 | Substitution!MUN substitution: Alyssa Jenkins for Sarah Woodford. | ||
| Foul on Memorial. | |||
| 63:49 | Substitution!CBU substitution: Abby Macneil for Amelia Carlini. | ||
| 68:18 | Offside against Memorial. | ||
| 71:37 | Shot by MUN Claire Langille WIDE LEFT. | ||
| 74:37 | Substitution!CBU substitution: Paige Allaby for Chloe Macpherson. | ||
| 75:28 | Corner kick by CBU Makenna Bowser [75:28]. | ||
| Foul on Memorial. | |||
| 77:32 | Substitution!CBU substitution: Amy-Anne Ndiaye for Abby Macneil. | ||
| 80:14 | Shot by MUN Zoe Rowe, SAVE Haley Kardas. | ||
| Foul on Cape Breton. | |||
| 84:26 | Offside against Memorial. | ||
| Foul on Cape Breton. | |||
| 90:00 | Offside against Cape Breton. | ||
| 90:00 | Yellow card on MUN Jamie King. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

